2021 Race Results

Loughborough Cycling Festival 2021 Race Results

2021 Youth National Series Results

Youth A Girls

Rank BIB Rider Club Time Gap
1 199 Cat Ferguson Storey Racing 1:15:08.70  
2 232 Awen Roberts Liv Cycling Club - Halo Cycles 1:15:08.94 0.239
3 214 Carys Lloyd VC Londres 1:15:08.29 1 Lap
4 236 Isabel Sharp Estrella Bikes 1:15:08.62 1 Lap
5 246 Imogen Wolff Shibden Cycling Club 1:15:08.79 1 Lap
6 235 Mia Rutterford Iceni Velo 1:15:09.88 1 Lap
7 209 Ella Jamieson Clifton CC 1:15:10.22 1 Lap
8 219 Elizabeth McKinnon Derwentside CC 1:15:10.44 1 Lap
9 228 Holly Ramsey Poole Wheelers CC 1:15:10.98 1 Lap
10 208 Bethany-Ann Jackson Leicester Forest CC 1:15:10.99 1 Lap
11 184 Bethany Bennett Backstedt Bike Performance RC 1:15:11.25 1 Lap
12 218 Matilda McKibben Team SB Hub 1:15:11.28 1 Lap
13 202 Lucy Glover Derwentside CC 1:15:11.38 1 Lap
14 207 Hope Inglis Kent Velo Youth 1:15:11.68 1 Lap
15 183 Lucy Benezet Minns Penge Cycle Club 1:15:11.86 1 Lap
16 190 Emily Carrick-Anderson T-Mo Racing 1:16:15.26 1 Lap
17 216 Isabel Mayes Cleveland Wheelers CC 1:16:15.71 1 Lap
18 213 Florence Lissaman Newark Castle CC 1:16:15.96 1 Lap
19 182 Libby Bell Leicester Forest CC 1:16:17.14 1 Lap
20 233 Phoebe Roche WXC World Racing 1:16:55.81 1 Lap
21 242 Evie White Deeside Thistle CC 1:17:05.18 1 Lap
22 227 Mari Porton Halesowen A & CC 1:17:50.05 1 Lap
23 247 Esther Wong Cog Set Papyrus Racing Club 1:17:56.71 1 Lap
24 185 Lily Brindle JRC-Shutt-Ridley Race Team 1:15:10.32 2 Laps
25 193 Alice Colling Shibden Cycling Club 1:15:10.85 2 Laps
26 220 Emily Middlebrooke Otley CC 1:15:20.54 2 Laps
27 192 Rebecca Codd Maindy Flyers CC 1:15:37.81 2 Laps
28 229 Georgette Rand   1:15:46.49 2 Laps
29 191 Amelia Cebak Team Milton Keynes 1:15:46.89 2 Laps
30 241 Beth Watson Verulam - reallymoving.com 1:16:14.58 2 Laps
31 221 Electra Morris Charlotteville CC 1:16:14.97 2 Laps
32 204 Florence Greenhalgh Paul Milnes - Bradford Olympic RC 1:16:15.14 2 Laps
33 197 Freya Evans The Bulls 1:16:16.61 2 Laps
34 248 Rebecca Woodvine Mid Shropshire Wheelers 1:16:20.25 2 Laps
35 223 Eva Newby RFDA 1:16:56.20 2 Laps
36 201 Daisy Freer Stockton Wheelers CC 1:17:21.00 2 Laps
37 231 Lowri Richards Backstedt Bike Performance RC 1:17:51.13 2 Laps
38 234 Elen Ruck Avid Sport 1:15:14.15 3 Laps
39 224 Bobbie O'Brien Lee Valley Youth Cycling Club 1:15:22.17 3 Laps
40 181 Aoife Bakovic Scott Quanta Racing 1:15:24.03 3 Laps
41 195 Freya Eccleston Palmer Park Velo RT 1:15:24.17 3 Laps
42 243 Freya Whiteside PH-MAS - Paul Milnes Cycles 1:15:25.10 3 Laps
43 203 Cerys Greaves Lichfield City CC 1:15:34.46 3 Laps
44 240 Amelia Walton Sportcity Velo 1:15:34.46 3 Laps
45 186 Ava Brown ClancyBriggs Cycling Academy 1:16:14.68 3 Laps
46 198 Alice Feetham Sportcity Velo 1:17:17.47 3 Laps
47 196 Lola Ellis JRC-Shutt-Ridley Race Team 1:17:34.43 3 Laps
48 238 Millie Thomson Deeside Thistle CC 1:15:16.83 4 Laps
49 200 Evelyn Field Liverpool Century Cycling Academy 1:15:22.99 4 Laps
50 226 Ellen Phillips Welwyn Wheelers CC 1:15:24.11 4 Laps
51 217 Hannah McClorey RFDA 1:15:34.60 4 Laps
52 222 Amy Mourne RFDA 1:16:40.36 4 Laps
53 211 Morgan Leeming-Sykes RFDA 1:15:09.50 5 Laps
54 237 Phoebe Skinner Derwentside CC 1:15:09.92 5 Laps
55 244 Esme Wiley VC Londres 1:15:12.88 5 Laps
56 245 Skye Willis Una Forza Racing 1:16:25.14 5 Laps
57 225 Georgina Pasmore Velo Club Venta 1:18:01.51 5 Laps
58 206 Caitlin Harvey Cero - Cycle Division Racing Team 1:18:19.08 5 Laps
59 239 Lindsay Toy Beeston RC 1:18:22.08 5 Laps
60 188 Niamh Campbell Williams Derby Mercury RC 1:16:56.52 6 Laps
61 230 Florence Rhodes Sportcity Velo 1:17:01.16 6 Laps

Youth A Boys

Rank BIB Rider Club Time Gap
1 258 Matthew Brennan Stockton Wheelers CC 1:10:47.15  
2 256 Alex Beldon PH-MAS - Paul Milnes Cycles 1:10:47.55 0.401
3 262 Jacob Bush Bourne Whls CC 1:10:47.67 0.517
4 325 Ben Wiggins   1:10:47.93 0.784
5 303 Tomos Pattinson Halesowen A & CC 1:10:47.98 0.834
6 267 Matthew Cole Triology ManHealth 1:10:48.51 1.363
7 316 Finlay Tarling WORX Factory Racing 1:10:48.61 1.464
8 304 Oliver Peace PH-MAS - Paul Milnes Cycles 1:10:49.11 1.96
9 284 Sebastian Grindley North Cheshire Clarion 1:11:22.96 35.812
10 310 Oliver Sergeant JRC-Shutt-Ridley Race Team 1:11:28.90 41.752
11 276 Denholm Edwards Harrogate Nova CC 1:12:04.79 01:17.6
12 269 Joseph Cosgrove Dolan Ellesse Race Team 1:12:04.80 01:17.7
13 293 Mark Lightfoot Welwyn Wheelers CC 1:12:05.17 01:18.0
14 308 Elliot Rowe Deeside Thistle CC 1:12:05.23 01:18.1
15 282 Matthew Gilmour Velo Club Venta 1:12:05.41 01:18.3
16 253 John Bardsley Cog Set Papyrus Racing Club 1:12:05.44 01:18.3
17 295 Zak Machin Cero - Cycle Division Racing Team 1:12:05.53 01:18.4
18 315 Raphael Tabiner Innovation Racing 1:12:06.23 01:19.1
19 271 Cai Curtis-Roberts Rhyl Cycling Club 1:12:40.22 01:53.1
20 290 Seth Jones Maindy Flyers CC 1:10:53.78 1 Lap
21 300 Calum Moir Welwyn Wheelers CC 1:10:53.82 1 Lap
22 322 Sacha White WORX Factory Racing 1:10:54.22 1 Lap
23 285 Finlay Hawker VC Londres 1:10:54.24 1 Lap
24 294 Daniel Lloyd VC Londres 1:10:54.54 1 Lap
25 296 Ben Marsh WORX Factory Racing 1:10:54.56 1 Lap
26 317 Samuel Thomas Derby Mercury RC 1:10:54.80 1 Lap
27 280 Alex Franks Hillingdon Slipstreamers 1:10:55.55 1 Lap
28 263 Patrick Casey East Bradford Race Team 1:10:58.45 1 Lap
29 279 Archie Fletcher Innovation Racing 1:12:27.15 1 Lap
30 260 Max Bufton Hafren CC 1:12:27.59 1 Lap
31 265 Taylor Churchill Otley CC 1:12:27.60 1 Lap
32 324 Corey Whiteford Lanark Race team 1:12:29.69 1 Lap
33 277 Harry Ellison Shibden Cycling Club 1:12:32.46 1 Lap
34 327 Ryan Williams Beeston Cycling Club 1:12:32.75 1 Lap
35 292 Hywel Leyshon Maindy Flyers CC 1:12:32.75 1 Lap
36 257 Ollie Boarer FlandersColor Galloo 1:12:34.31 1 Lap
37 301 Alexander Murphy Velo Club Venta 1:12:34.37 1 Lap
38 312 Theo Simpson Moda RT 1:12:35.76 1 Lap
39 251 Thomas Adby Bristol Cycling Development Squad 1:12:41.89 1 Lap
40 319 Jamie Thomson Johnstone Wheelers Cycling Club 1:12:46.47 1 Lap
41 302 Bram Ottewell Beeston Cycling Club 1:12:50.24 1 Lap
42 281 William Gilbank Lee Valley Youth Cycling Club 1:13:26.55 1 Lap
43 268 Thomas Collins   1:13:35.17 1 Lap
44 323 Thomas White Cero - Cycle Division Racing Team 1:11:48.13 2 Laps
45 313 Jed Smithson WORX Factory Racing 1:11:48.31 2 Laps
46 298 Thomas Mead Lee Valley Youth Cycling Club 1:12:03.85 2 Laps
47 266 Harry Codd Maindy Flyers CC 1:12:29.67 2 Laps
48 273 Peter Drabble WORX Factory Racing 1:12:33.77 2 Laps
49 270 John Cull Cog Set Papyrus Racing Club 1:12:37.66 2 Laps
50 299 Alasdair Mildred Team Milton Keynes 1:12:38.38 2 Laps
51 307 Ryu Roberts Hayamizu Maindy Flyers CC 1:12:38.45 2 Laps
52 255 Finley Bass Cero - Cycle Division Racing Team 1:12:49.15 2 Laps
53 283 Luke Goodwill Preston Park Youth CC (PPYCC) 1:13:10.12 2 Laps
54 278 Sam Fisher Backstedt Bike Performance RC 1:10:20.43 3 Laps
55 291 Callum Jones Cycle Derby CC 1:10:47.69 3 Laps
56 264 Otto Chilton Derby Mercury RC 1:10:59.16 3 Laps
57 328 Joshua Williams JRC-Shutt-Ridley Race Team 1:11:15.94 3 Laps
58 274 Felix Earth Sleaford Wheelers Cycling Club 1:11:16.06 3 Laps
59 311 Oliver Sewell Beeston Cycling Club 1:11:16.16 3 Laps
60 261 Toby Bush Bourne Whls CC 1:11:50.03 3 Laps
61 275 Samuel Edgar Johnstone Wheelers Cycling Club 1:13:01.77 3 Laps
62 320 Charlie Thorpe Doncaster Whls CC 1:13:35.11 4 Laps
63 288 Joshua Jackson Team Ohten Aveas 1:01:12.33 5 Laps
64 286 Joshua Hemmings Witham Wheelers Cycling Club 1:11:49.23 5 Laps
65 254 Henry Barker-Pine Beeston Cycling Club 1:11:49.49 5 Laps

Youth B Girls

Rank BIB Rider Club Time Gap
1 63 Arabella Blackburn Deeside Thistle CC 01:03:41.75  
2 87 Ella Tandy Solihull CC 01:03:42.11 0.362
3 71 Aelwen Davies Velo Myrddin CC powered by Y Beic 01:03:42.60 0.853
4 65 Carys Blowers Mid Shropshire Wheelers 01:03:42.68 0.931
5 62 Tulsi Bakrania WXC World Racing 01:03:42.87 1.123
6 77 Abigail Miller Clifton CC 01:03:43.26 1.515
7 84 Zoe Roche WXC World Racing 01:03:43.71 1.961
8 82 Mabli Phillips Maindy Flyers CC 01:03:43.82 2.074
9 66 Erin Boothman East Kilbride Road Club 01:04:23.26 41.514
10 88 Phoebe Taylor Eastlands Velo 01:04:23.40 41.651
11 85 Gabby Scott North Cheshire Clarion 01:04:24.10 42.35
12 80 Zoe Parker Solihull CC 01:04:04.87 1 Lap
13 68 Rebecca Carter Palmer Park Velo RT 01:04:05.56 1 Lap
14 70 Megan Dafydd Maindy Flyers CC 01:04:22.29 1 Lap
15 61 Thea Aitken Deeside Thistle CC 01:04:24.10 1 Lap
16 67 Sofia Brandon-Higgs Hafren CC 01:04:43.70 1 Lap
17 91 Grace Ward Mid Devon CC 01:04:44.13 1 Lap
18 90 Hope Thomson Deeside Thistle CC 01:05:12.71 1 Lap
19 86 Evie Smith Sportcity Velo 01:03:51.95 2 Laps
20 79 Ruby Summer Osborne Beeston Cycling Club 01:03:59.28 2 Laps
21 92 Faye Williams North Cheshire Clarion 01:04:21.20 2 Laps
22 74 Megan Lloyd Harry Middleton Cycling Club 01:04:44.61 2 Laps
23 72 Eva Fox Mid Devon CC 01:04:58.15 2 Laps
24 69 Lauren Charles Charlotteville CC 01:03:51.95 3 Laps
25 73 Caitlin Havisham Palmer Park Velo RT 01:04:30.92 3 Laps
26 83 Jessica Rich Maindy Flyers CC 01:04:45.37 3 Laps
27 76 Ilana Lord VC Deal 01:04:59.28 3 Laps
28 89 Nikol Tesarova   01:05:27.96 3 Laps
29 78 Gemma Newall Cycle Derby CC 01:05:09.22 4 Laps

Youth B Boys

Rank BIB Rider Club Time Gap
1 15 Rory Gravelle Velo Myrddin CC powered by Y Beic 01:02:48.62  
2 24 Luke Jones Beeston Cycling Club 01:02:48.87 0.245
3 52 James Sweeney Edinburgh RC 01:02:48.89 0.271
4 26 Daniel Kemp Clifton CC 01:02:48.91 0.288
5 39 Mackenzie Riley Shibden Cycling Club 01:02:49.74 1.118
6 22 Seth Jackson Kirklees Cycling Academy 01:02:50.06 1.44
7 6 Matthew Bell Kirklees Cycling Academy 01:02:50.25 1.625
8 25 Albie Jones North Cheshire Clarion 01:02:50.25 1.633
9 5 Luca Bednarek Kirklees Cycling Academy 01:02:50.75 2.127
10 27 Matthew Kent Beeston Cycling Club 01:02:52.64 4.024
11 40 Alec Rowles Hillingdon Slipstreamers 01:02:53.50 4.881
12 33 Finn O'Brien Lee Valley Youth Cycling Club 01:04:06.01 01:17.4
13 38 Daniel Phillips WORX Factory Racing 01:05:01.21 02:12.6
14 32 Adam Murray East Kilbride Road Club 01:05:02.44 02:13.8
15 44 Struan Shaw Edinburgh RC 01:05:02.48 02:13.9
16 48 Ethan Squires Beeston Cycling Club 01:02:52.15 1 Lap
17 34 Ryan Oldfield Redditch Road & Path CC 01:02:52.25 1 Lap
18 46 Jasper Simpson Lee Valley Youth Cycling Club 01:03:07.23 1 Lap
19 13 Cian Evans The Bulls 01:04:04.76 1 Lap
20 20 Alex Hodgkins Otley CC 01:04:04.84 1 Lap
21 50 Jamie Stewart Shibden Cycling Club 01:04:04.88 1 Lap
22 9 Aaron Cocker Clancy Briggs Cycling Academy 01:04:05.31 1 Lap
23 36 Matthew Peace Shibden Cycling Club 01:04:05.57 1 Lap
24 12 Harrison Dainty Team Cystic Fibrosis 01:04:07.62 1 Lap
25 10 Alex Coles Towy Riders 01:04:07.75 1 Lap
26 16 Samuel Greenwell Solihull CC 01:04:07.83 1 Lap
27 53 Daniel Thompson Cleveland Wheelers CC 01:03:04.05 2 Laps
28 51 Samuel Stewart-Ball Eastlands Velo 01:03:06.05 2 Laps
29 4 Leo Bass Cero - Cycle Division Racing Team 01:03:06.22 2 Laps
30 58 Evander Wishart Fenland Clarion CC 01:03:06.32 2 Laps
31 1 Samuel Abbott Wyre Forest CRC 01:03:06.64 2 Laps
32 11 Fraser Cummings Matlock CC 01:03:12.76 2 Laps
33 8 James Canham Doncaster Whls CC 01:03:13.12 2 Laps
34 3 Oliver Ball Salt Ayre Cog Set 01:03:13.44 2 Laps
35 47 Harry Speak Clifton CC 01:03:15.19 2 Laps
36 21 William Horspool Boston Whls CC 01:03:15.32 2 Laps
37 42 Rocco Schumacher ROTOR Race Team 01:03:20.14 2 Laps
38 54 Oliver Thorpe Doncaster Whls CC 01:03:34.12 2 Laps
39 49 Noah Starbuck Sleaford Wheelers Cycling Club 01:04:19.25 2 Laps
40 7 Samuel Brownsword Solihull CC 01:04:55.20 2 Laps
41 35 Oscar Pasmore Velo Club Venta 01:05:33.24 2 Laps
42 29 Zack Lowe Clifton CC 01:02:53.65 3 Laps
43 23 Harper Johnson Eastlands Velo 01:03:09.05 3 Laps
44 45 Charlie Shepherd Solent Pirates 01:03:54.38 3 Laps
45 2 Benjamin Arey Clifton CC 01:03:03.64 4 Laps
46 30 Jack Morgan Solent Pirates 01:03:03.78 4 Laps
47 31 Samuel Murcott Beeston Cycling Club 01:03:25.62 4 Laps
48 28 Kyran Levey Solent Pirates 01:04:07.89 4 Laps
49 55 Harry Tozer Fenland Clarion CC 01:03:14.39 5 Laps
50 37 Charlie Pettifer Poole Wheelers CC 01:04:56.82 5 Laps
51 56 Ewan Watson Solent Pirates 01:04:56.85 6 Laps

2021 Senior Results

E123 Race Results

Rank BIB Rider Club Time Gap
1 344 Toby Barnes Crimson Orientation Marketing RT 1:12:44.71  
2 349 Stephen Bradbury Saint Piran 1:13:31.28 46.57
3 352 Graham Briggs Clancy Briggs Cycling Academy 1:13:31.42 46.706
4 361 Tom Couzens Spirit Racing Team 1:13:32.45 47.739
5 392 Oliver Peckover UpShift Nutrition Race Team 1:13:40.10 55.388
6 377 Matthew King Team PB Performance 1:13:40.31 55.596
7 409 Dylan Westley Equipo Lizarte 1:13:40.36 55.649
8 403 Alistair Slater Clancy Briggs Cycling Academy 1:13:40.76 56.045
9 391 Isaac Peatfield Crimson Orientation Marketing RT 1:13:40.93 56.22
10 345 Daniel Barnes Spectra Wiggle p/b Vitus 1:13:41.07 56.356
11 399 Owain Roberts Team Wales 1:13:41.24 56.526
12 376 Josh Housley Willebrord Wil Vooruit 1:13:41.42 56.707
13 366 Joe Evans Saint Piran 1:13:41.82 57.111
14 397 Joshua Price Spirit Racing Team 1:13:41.90 57.193
15 390 Andrew Nichols Lifting Gear Prod- CyclesInMotion 1:13:42.01 57.298
16 388 Samuel Morris Loughborough Students CC 1:13:42.02 57.313
17 400 Craig Rogers Cambridge University CC 1:13:42.03 57.322
18 363 Cai Davies BIKESTRONG-KTM 1:13:46.31 01:01.6
19 353 Benjamin Bright Tofauti Everyone Active 1:14:06.69 01:22.0
20 356 Corran Carrick-Anderson T-Mo Racing 1:14:35.00 01:50.3
21 382 Owen Lightfoot Z Junior Race Team 1:14:20.31 1 Lap
22 401 James Satoor Cero - Cycle Division Racing Team 1:14:34.38 1 Lap
23 385 Pete Matthews Clancy Briggs Cycling Academy 1:14:34.53 1 Lap
24 393 Marinus Petersen Loughborough Students CC 1:14:35.41 1 Lap
25 359 Peter Cocker Richardsons-Trek RT 1:14:36.45 1 Lap
26 348 Jamieson Blain BIKESTRONG-KTM 1:15:05.56 1 Lap
27 406 Timothy Torrie TBW23 Stuart Hall Cycling 1:13:09.92 2 Laps
28 372 Alex Haines GSC BLAGNAC VS 31 1:08:59.81 3 Laps
29 379 Callum Laborde Tofauti Everyone Active 1:09:06.10 3 Laps
30 381 Cian Leveridge Team PB Performance 1:13:31.75 3 Laps
31 373 Max Hale   1:13:34.95 3 Laps
32 343 Ben Barlow Wheelbase CabTech Castelli 1:15:05.86 3 Laps
33 387 Adam Mitchell Crimson Orientation Marketing RT 1:04:51.37 4 Laps
34 370 Ryan Greaves HUUB Ribble Performance Academy 1:08:54.17 4 Laps
35 396 Finlay Preece Cero - Cycle Division Racing Team 1:09:09.46 4 Laps
36 380 Dexter Leeming-Sykes Tofauti Everyone Active 1:09:46.54 4 Laps
37 378 Joshua Knowles Will Houghton Racing Team 1:08:53.94 5 Laps
38 389 Tobi Ng Team PB Performance 1:08:54.69 5 Laps
39 410 Thomas Wright Brother U.K - Cycle Team OnForm 1:09:00.02 5 Laps
40 354 Joshua Brown Tofauti Everyone Active 1:13:18.05 5 Laps
41 364 Liam Davies   1:13:35.17 5 Laps
42 384 Dexter Mansel-Thomas KDM-Pack Cycling 1:08:59.51 6 Laps
43 351 Emily Bridges Team HUUB 1:09:37.38 6 Laps
44 394 Freddy Pett DAP Cycling Club 0:59:22.04 9 Laps
45 357 Thomas Carter Loughborough Students CC 1:09:53.05 9 Laps

Jose Gilbert Memorial Race Results

Rank BIB Rider Club Time Gap
1 149 Beth Morrow Storey Racing 1:13:40.49  
2 122 Lucy Gadd Storey Racing 1:13:43.78 3.29
3 127 Francesca Hall Loughborough Lightning - TRG 1:13:43.87 3.382
4 152 Flora Perkins VC Londres 1:13:44.04 3.556
5 116 Isabel Darvill Team Boompods 1:13:46.40 5.915
6 133 Gwenno Hughes Crimson Orientation Marketing RT 1:13:52.23 11.74
7 158 Eilidh Shaw Tofauti Everyone Active 1:15:06.13 01:25.6
8 144 Heather Mayer Team Watto-LDN 1:15:06.30 01:25.8
9 120 Lucy Ellmore Crimson Orientation Marketing RT 1:15:06.68 01:26.2
10 168 Madeline Verdegaal Brother U.K - Cycle Team OnForm 1:15:07.12 01:26.6
11 106 Charlotte Berry Pro-Noctis - Redchilli Bikes - Heidi Kjeldsen 1:15:07.84 01:27.4
12 114 Nicole Coates Weston Homes-Torelli-Assure 1:15:08.17 01:27.7
13 117 Bexy Dew Saint Piran WRT 1:15:09.43 01:28.9
14 169 Christina Wiejak Saint Piran WRT 1:15:33.15 01:52.7
15 112 Eva Callinan Awol 1:15:40.64 02:00.2
16 105 Alderney Baker Loughborough Lightning - TRG 1:15:42.89 02:02.4
17 164 Dame Sarah Storey Storey Racing 1:15:52.56 02:12.1
18 135 Emma Jeffers JRC-Shutt-Ridley Race Team 1:14:58.64 1 Lap
19 130 Georgia Hilleard Team Boompods 1:14:59.23 1 Lap
20 151 Mathilde Pauls 1904 RT 1:14:59.95 1 Lap
21 131 Jennifer Holden Team Boompods 1:15:00.46 1 Lap
22 111 Polly Burge Jadan - Vive le Velo 1:15:00.92 1 Lap
23 161 Meg Smith Loughborough Lightning - TRG 1:15:00.93 1 Lap
24 121 Samantha Fawcett Pro-Noctis - Redchilli Bikes - Heidi Kjeldsen 1:15:00.97 1 Lap
25 103 Erin Avill Storey Racing 1:15:01.39 1 Lap
26 167 Maisy Vasic Chambery Cyclisme Competition 1:15:01.66 1 Lap
27 9992 Unknown Rider   1:15:01.89 1 Lap
28 126 Rebecca Hair Magspeed Racing 1:15:01.89 1 Lap
29 139 Flora Knight Loughborough Lightning - TRG 1:15:02.19 1 Lap
30 109 Sarah Briggs RFDA 1:15:02.72 1 Lap
31 166 Emily Tillett Jadan - Vive le Velo 1:15:02.89 1 Lap
32 115 Francesca Cutts Team LDN - Brother UK 1:15:03.09 1 Lap
33 160 Millie Skinner Pro-Noctis - Redchilli Bikes - Heidi Kjeldsen 1:14:02.01 2 Laps
34 118 Sophie Earl Crimson Orientation Marketing RT 1:14:03.65 2 Laps
35 129 Lauren Higham Team LDN - Brother UK 1:14:04.01 2 Laps
36 157 Gemma Sargent Saint Piran WRT 1:14:04.51 2 Laps
37 147 Charlotte-Louise McGreevy Awol 1:14:05.10 2 Laps
38 134 Ellen Inglis Brother U.K - Cycle Team OnForm 1:14:05.10 2 Laps
39 110 Lucia Bruton Saint Piran WRT 1:14:05.39 2 Laps
40 142 Sophie Lankford Jadan - Vive le Velo 1:14:10.63 2 Laps
41 108 Sian Botteley Brother U.K - Cycle Team OnForm 1:15:17.97 2 Laps
42 156 Christine Robson VC Londres 1:15:30.25 2 Laps
43 146 Rose McGovern Cowley Road Condors 1:15:57.28 2 Laps
44 163 Ileia Spyropoulou Will Houghton Racing Team 1:15:57.50 2 Laps
45 165 Poppy Thompson Pro-Noctis - Redchilli Bikes - Heidi Kjeldsen 1:15:57.50 2 Laps
46 162 Amelia Southall RFDA 1:14:00.71 3 Laps
47 101 Jennifer Andrews 1904 RT 1:14:00.91 3 Laps
48 138 Jacqueline Kinsey Awol 1:14:01.03 3 Laps
49 104 Holly Bailey JRC-Shutt-Ridley Race Team 1:14:01.70 3 Laps
50 124 Charlotte Gibson Awol 1:14:02.01 3 Laps
51 148 Connie McLaughlin Tofauti Everyone Active 1:14:02.01 3 Laps
52 153 Laura Pittard Brother U.K - Cycle Team OnForm 1:14:02.59 3 Laps
53 154 Annabel Ramsay JRC-Shutt-Ridley Race Team 1:14:45.64 3 Laps
54 136 Isabella Johnson Datalynx-Parenesis Cycling 1:13:54.34 4 Laps
55 140 Roisin Lally Weston Homes-Torelli-Assure 1:16:09.61 4 Laps
56 141 Frances Lammyman Abingdon Race Team 1:14:10.11 5 Laps
57 155 Sian Reynolds Sprinteur Club Féminin 1:14:22.48 5 Laps
58 128 Alexandra Hamilton TW1 Racing 1:16:57.12 5 Laps