Pay as you go prices
We have a variety of activities for you to access on a pay as you go basis.
Simply pay at reception to access our Fitness suites and Swimming facilities. Take a look at our facility opening times and the Swimming timetable for public swim sessions.
Fitness classes and court activities need to be booked in advance and payment is required at the time of the booking. Fitness classes can be made 1 week in advance and court activities can be made 2 weeks in advance. Bookings can be booked online, via the Loughborough Sport app, by calling 01509 226250 or at a sports reception. Please arrive at least 5 minutes prior to the start time of your booking. Booking time includes set up and clear down.
Prices valid from 01/08/2019.
Students and Children* | Staff and concessions |
Community | ||
---|---|---|---|---|
Fitness | ||||
Classes* | Per Class | £3.50 | £4.00 | £4.50 |
Holywell gym* | Per Visit | £5.00 | £5.00 | £6.00 |
Powerbase gym* | Per Visit | £10.00 | £10.00 | £10.00 |
Swimming | ||||
Swim | Per Session | £3.00 | £3.50 | £4.00 |
Family ticket** | Per Session | £11.50 | £11.50 | £11.50 |
Racket sport | ||||
Squash | 40 Mins | £4.00 | £5.00 | £7.00 |
Badminton | 60 Mins | £4.75 | £6.25 | £10.00 |
Table tennis | 60 Mins | £4.00 | £5.00 | £7.00 |
Indoor tennis - PEAK | 60 Mins | £8.50 | £13.50 | £18.00 |
Indoor tennis - OFF-PEAK | 60 Mins | £6.00 | £10.50 | £15.00 |
Outdoor tennis - PEAK | 60 Mins | £4.00 | £5.00 | £7.00 |
Outdoor tennis - OFF-PEAK | 60 Mins | £3.50 | £4.00 |
£5.00 |
Sports Hall Hire - 5 a Side Football, Basketball etc. | ||||
Full court | 60 Mins | £20.00 | £24.00 | £40.00 |
Half court | 60 Mins | £13.00 | £15.00 | £25.00 |
Rubber Crumb Sports Turf - Football, Rugby etc. | ||||
Full pitch | 60 Mins | £34.50 | £41.00 | £54.00 |
Half pitch | 60 Mins | £21.50 | £27.00 | £34.50 |
Third pitch | 60 Mins | £16.00 | £19.00 | £22.00 |
Sand Based Astro Sports Turf - Hockey | ||||
Full pitch | 60 Mins | £34.50 | £41.00 | £54.00 |
Half pitch | 60 Mins | £21.50 | £27.00 | £34.50 |
Waterbased Sports Turf - Hockey | ||||
Full pitch | 60 Mins | £52.00 | £54.00 | £60.00 |
Half pitch | 60 Mins | £26.00 | £27.00 | £30.00 |
Cricket | ||||
Indoor nets | 60 Mins | £24.00 | £26.00 | £28.00 |
Outdoor nets | 60 Mins | £5.00 | £7.00 | £11.00 |
Dance / Martial Arts Studio | ||||
Room hire | 60 Mins | £19.50 | £23.50 | £39.00 |
Beach Park | ||||
Beach volleyball | 60 Mins | £7.50 | £10.00 | £14.50 |
*Children: Not permitted to access this facility / activity
**Family ticket: 2 adults and 2 children per session
Indoor Tennis Courts
- Peak - After 5pm weekdays between 1 October 2018 to 31 March 2019
- Off Peak - All days/times between 1 August until 30 September 2018, before 5pm weekdays and all-day weekends between 1 October 2018 to 31 March 2019 and on all days/times between 1 April until 29 September 2019
Outdoor Tennis Courts
- Peak - All days/times between 1 August and 30 September 2018 and all days/times between 1 April and 29 September 2019
- Off Peak - All days/times between 1 October 2018 and 1 April 2019