Pay as you go prices
We have a variety of activities for you to access on a pay as you go basis.
Simply pay at reception to access our Fitness suites and Swimming facilities. Take a look at our facility opening times and the Swimming timetable for public swim sessions.
Fitness classes and court activities need to be booked in advance and payment is required at the time of the booking. Fitness classes can be made 1 week in advance and court activities can be made 2 weeks in advance. Bookings can be booked online, via the Loughborough Sport app, by calling 01509 226250 or at a sports reception. Please arrive at least 5 minutes prior to the start time of your booking. Booking time includes set up and clear down.
Prices valid from 01/08/2020. We reserve the right to change these prices.
Students and Children* | Staff and concessions |
Community | ||
---|---|---|---|---|
Fitness | ||||
Classes* | Per Class | £3.50 | £4.00 | £4.50 |
Holywell gym* | Per Visit | £5.00 | £5.00 | £6.00 |
Powerbase gym* | Per Visit | £10.00 | £10.00 | £10.00 |
Swimming | ||||
Swim | Per Session | £3.00 | £3.75 | £4.50 |
Family ticket** | Per Session | £11.50 | £11.50 | £11.50 |
Racket sport | ||||
Squash | 40 Mins | £3.00 | £3.75 | £4.50 |
Badminton | 60 Mins | £6.00 | £7.50 | £9.00 |
Table tennis EHB | 60 Mins | £3.00 | £3.75 | £4.50 |
Table tennis NVH (2 tables) | 60 Mins | £6.00 | £7.50 | £9.00 |
Indoor tennis - PEAK | 60 Mins | £12.00 | £15.00 | £18.00 |
Indoor tennis - OFF-PEAK | 60 Mins | £9.00 | £11.25 | £13.50 |
Outdoor tennis | 60 Mins | £3.00 | £3.75 | £4.50 |
Sports Hall Hire - 5 a Side Football, Basketball etc. | ||||
Full court | 60 Mins | £21.00 | £26.00 | £45.00 |
Half court | 60 Mins | £14.00 | £18.00 | £28.00 |
Rubber Crumb Sports Turf - Football, Rugby etc. | ||||
Full pitch | 60 Mins | £35.00 | £42.00 | £56.00 |
Half pitch | 60 Mins | £22.00 | £28.00 | £35.00 |
Third pitch (Holywell only) | 60 Mins | £17.00 | £20.00 | £23.00 |
Sand Based Astro Sports Turf - Hockey | ||||
Full pitch | 60 Mins | £35.00 | £42.00 | £56.00 |
Half pitch | 60 Mins | £22.00 | £28.00 | £35.00 |
Waterbased Sports Turf - Hockey | ||||
Full pitch | 60 Mins | £52.00 | £54.00 | £62.00 |
Half pitch | 60 Mins | £26.00 | £27.00 | £31.00 |
Cricket | ||||
Indoor nets | 60 Mins | £24.00 | £26.00 | £28.00 |
Outdoor nets | 60 Mins | £5.00 | £7.00 | £11.00 |
Dance / Martial Arts Studio | ||||
Room hire | 60 Mins | £19.50 | £23.50 | £39.00 |
Beach Park | ||||
Beach volleyball | 60 Mins | £9.00 | £12.00 | £14.00 |
*Children: Not permitted to access this facility / activity
**Family ticket: 2 adults and 2 children per session
Indoor Tennis Courts
- Peak - After 4pm weekdays
- Off Peak - Before 4pm weekdays and all-day weekends
Outdoor Tennis Courts
- No courts currently available