Software by title
Please see the A-Z list of available software and their location. The location is referenced as an abbreviation of the building name and the room number. Please use the below key for the full building lab name and location using the campus map.
Key: Buildings and codes
| Room code | Building |
|---|---|
| BE | Richard Morris/Business School |
| CC | James France |
| D | James France |
| E | Morag Bell/Geography |
| HE | Clyde Williams/SSEHS |
| KGB | Keith Green/Architecture |
| LDS | Design School |
| N | Haselgrave |
| RT | Sir Frank Gibb/ABCE |
| S | S Building |
| SMB | Stewart Mason |
| SM | Stewart Miller |
| T/TW | Wolfson |
| WAV | Wavy Top |
| WPL | Stem Lab |
| WPT | West Park Teaching Hub |
| U | Brockington Extension |
| 60xxx | Edward Barnsley/Fine Arts |
A
Full listing for 'A':
| Software | Location |
|---|---|
| Abaqus 2023 | All computer labs |
| Adobe Creative Cloud 2025 (incl InDesign, Illustrator, PhotoShop, Acrobat Pro, Premiere Pro, After Effects, Media Encoder) | All computer labs |
|
AdoptOpenJDK 8u362-b09 |
All computer labs |
|
Anaconda 2023.03 |
All computer labs |
| Analytic Technologies UCINET 6.658 | BE0.25a/b LDS0.03 Library Floor: 1, 3 and 4 N0.04 /N0.05 S0.06 SMB1.08 / SMB1.09 U0.07 WAV0.01 |
|
Ansys CES Edupack 2023R1 |
EPL1.08 LDS0.03 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 S2.18 SM1.09 SMB1.08 / SMB1.09 T2.10 TW1.11 / TW1.12 / TW1.15 / TW1.24 WAV0.01 WPL0.01 WPL1.05 / WPL1.07 WPT0.08 |
|
ANTLR 4.9.2 |
N0.01/ N0.02 / N0.03 / N0.04 / N0.05 |
|
Arc Hydro Tools for ArcGis Pro |
WPL0.01 |
|
Arduino IDE 2.3.3 |
LDS1.26 S0.06 T1.01 / T1.05 WPL0.01 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 / WPL1.12 WPT007 |
| ArgusLab 4.0.1.0 | WPL1.05 / WPL1.07 LDS0.03 Library Floor: 1, 3, 4 and 4 CAD N0.01/ N0.02 / N0.03 / N0.04 / N0.05 S0.06 SMB1.08 / SMB1.09 U0.07 WAV0.01/ WAV0.56 WPL0.01 |
| Artas SAM 7.0 | T1.01 T111 T2.10 TW1.11 / TW1.12 / TW1.15 / TW1.24 WPL0.01 WPL1.05 / WPL1.07 |
|
Asta PowerProject 17.1.3 |
KGB N0.04 / N0.05 RT0.26 S0.06 SMB1.08 / SMB1.09 WPL0.01 WPL1.05 / WPL1.07 |
| AstroSurface U4 2023 | RT0.26 SM1.09 WPL0.01 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 |
|
Atmel FLIP 2.4.6 |
WPL1.12 |
|
Autodesk Alias Automotive Studio 2025 |
LDS0.11 |
| Autodesk Autocad 2023 | KGB LDS0.03 Library Floor: 1, 3, 4 and 4 CAD N0.04 / N0.05 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T1.05 TW1.11 U0.07 WAV0.56 WPL0.01 WPL1.05 / WPL1.07 |
| Autodesk Fusion 2.602.1.25 | LDS Open Access PCs LDS0.03 / LDS0.11 Library Floor: 1, 3, 4 and 4 CAD SMB1.08 / SMB1.09 T1.01 / T1.05 T111 T2.10 TW1.11 / TW1.12 / TW1.15 / TW1.24 U0.07 |
|
Autodesk HSMWorks 2025 |
LDS Open Access PCs LDS0.03 / LDS0.11 N0.04 / N0.05 SMB1.08 / SMB1.09 WAV0.01 |
|
Autodesk Inventor 2023 |
LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 |
|
Autodesk Maya 2023 |
LDS Open Access PCs LDS0.03 / LDS0.11 SMB1.08 / SMB1.09 U0.07 |
|
Autodesk Meshmixer 3.5 |
LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 T2.10 TW1.12 / TW1.15 / TW1.24 |
|
Autodesk Moldflow 2021 |
S2.18 S0.06 |
|
Autodesk NavisWorks 2023 |
KGB LDS0.03 / LS0.11 N0.02 / N0.03 / N0.04 / N0.05 RT0.26 S0.06 |
|
Autodesk Netfabb2026 |
LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 SMB1.08 / SMB1.09 WAV0.01 WPL1.07 |
|
Autodesk ReCap 2023 |
LDS Open Access PCs LDS0.03 LDS1.26 SMB1.08 / SMB1.09 WPL1.12 |
|
Autodesk Revit 2023 |
KGB LDS0.03 Library Floor: 1, 3, 4 and 4 CAD N0.02 / N0.03 / N0.04 / N0.05 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 WPL0.01 WPL1.05 / WPL1.07 / WPL1.12 |
|
Autodesk Roboto Structual Analysis 2025 |
RT0.26 |
|
Autodesk Sketchbook 2021 |
LDS Open Access PCs |
|
Autodesk Sketchbook 8.7.1 |
LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 WPL0.01 WPL1.05 |
|
Autodesk Slicer for Fusion 360 1.0.0 |
LDS Open Access PCs LDS0.03 / LDS0.11 Library Floor: 1, 3, 4 and 4 CAD |
|
Autograph 5.0.10.0 |
N0.01 / N0.02 / N0.03 RT0.26 S0.06 SM1.09 / SMB1.09 WAV0.01 WPL0.01 WPL1.05 |
|
AutoStakkert 4.0.11 |
WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 RT0.26 SM1.09 WPL0.01 |
|
Avogadro 1.2.0 |
WPL1.05 / WPL1.07 / WPL1.12 N0.01/ N0.02 / N0.03 / N0.04 / N0.05 RT0.26 S0.06 S2.18 SMB1.09 WPL0.01 |
|
AWR Corporation Microwave Office 14.03 |
TW1.11 / TW1.12 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 T2.10 TW1.15 WPL0.01 |
|
Axure RP 9.0 |
LDS Open Access LDS0.03 Library Floor: 1, 3, 4 and 4 CAD N0.01/ N0.02 / N0.03 / N0.04 / N0.05 |
B
Full listing for 'B':
| Software | Location |
|---|---|
|
Bambu Studio 2.01.01.52 |
S0.06 T111 TW1.11 / TW1.15 |
|
Biomechanics Toolbar 1.3 |
HE0.21 NCSEM Laptops SMB1.08 U0.07 WAV0.01 / WAV0.56 |
|
Biopac 4.1 |
HE014 HE1.38 |
|
Blender 4.5.0 |
LDS0.03 LS0.11 SMB1.08 / SMB1.09 WAV0.01 / WAV0.56 WPL0.01 |
|
BricX CC 3.3 |
T1.01 / T1.05 T2.10 TW1.11 / TW1.15 WPL0.01 WPL1.05 / WPL1.07 |
C
Full listing for 'C':
| Software | Location |
|---|---|
|
CADD N4CE 3.20 |
T1.01 |
|
Campbell Scientific PC400 4.7 |
E0.14 |
|
Canneverbe Ltd CDBurnerXP 4.5.8.7128 |
All Labs |
|
Capturing Reality Reality Capture 1.2.0.16813 |
KGB |
|
Carbon Insight for Revit 2023 |
WPL0.01 |
| Causway Cato 18.9.15 - Labs 25/26 Install | T1.05 WPL1.05 / WPL1.07 Library Floor: 1, 3, 4 and 4 CAD N0.01 / N0.02 / N0.03 / N0.04 / N0.05 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 U0.07 WPL0.01 |
| CCDC Mercury Encifer 2025.1 | S2.18 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 SMB1.09 U0.07 WAV0.56 WPL0.01 |
| CCL Netlogo 6.2.0 | BE0.25a/b N0.01 / N0.02 / N0.03 / N0.04 SMB1.08 / SMB1.09 U0.07 WAV0.56 |
| CCS Candy 2.04a | Library Floor: 1, 3, 4 and 4 CAD RT0.26 |
| CED Spike2 11.03 | HE0.21 HE014 HE1.38 LDS0.03 N0.04 NCSEM Laptop SMB1.08 U0.07 WAV0.01 / WAV0.56 |
| CHAM Phoenics 2020 | BE0.25a/b KGB LDS Open Access PCs T1.01 T111 TW1.11 / TW1.12 / TW1.24 WPL1.05 / WPL1.07 LDS0.03 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD LS0.11 N0.01 / N0.02 / N0.03 / N0.04 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T2.10 TW1.15 U0.07 WAV0.01 / WAV0.56 WPL0.01 |
|
Chaos Group V-Ray for Rhino 7 |
KGB |
|
Chaos Group V-Ray for Sketchup 2023 |
KGB |
|
Chiark Greenend PUTTY Client 0.81 |
LDS1.26 Library Floor: 1, 3, 4 and 4 CAD N0.01 / N0.02 / N0.03 NCSEM Laptops RT0.26 S0.06 SMB1.08 / SMB1.09 T2.10 U0.07 WAV0.01 / WAV0.56 WPL0.01 |
|
CLEA Vireo 1.504 |
WPL1.05 / WPL1.07 N0.03 RT0.26 WPL0.01 |
|
clicSAND 2023 |
E0.08 / E0.14 Library Floor: 1, 3, 4 WAV0.01 |
|
Cloud Compare 2.13 |
KGB Library Floor: 1, 3, 4 and 4 CAD RT0.26 SMB1.08 / SMB1.09 T2.10 U0.07 |
|
Comfy UI 0.4.51 |
LDS0.03 / LDS0.11 |
|
Computers & Structures Inc SAP 2000 21 |
PilkLab-GSR WPL1.05 / WPL1.07 LDS0.03 Library Floor: 1, 3, 4 and 4 CAD N0.04 / N0.05 RT0.26 S0.06 SMB1.08 / SMB1.09 WAV0.56 WPL0.01 |
|
COMSOL 6.1 |
S2.18 WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD N0.04 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T2.10 WPL0.01 |
|
COMSOL 6.1 Extra Modules |
S2.18 WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD N0.04 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T2.10 WPL0.01 |
|
Crocodile Technology Clips 6.1 |
LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD WAV0.01 |
|
CST Studio Suite 2023 |
T1.01 / T1.05 T111 TW1.11 / TW1.12 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD SMB1.08 T2.10 TW1.15 WAV0.56 WPL0.01 |
D
Full listing for 'D':
| Software | Location |
|---|---|
| Dash Associates Xpress IVE 2007a | BE0.25a/b Library Floor: 1, 3, 4 N0.04 / N0.05 SMB1.08 / SMB1.09 U0.07 WAV0.56 |
| Dassault Simula Insight | All Labs |
| Dash Associates Xpress IVE 2007a | BE0.25a/b Library Floor: 1, 3, 4 N0.04 / N0.05 SMB1.08 / SMB1.09 U0.07 WAV0.56 |
| Dassault Systems Magic System of Systems Architect 2022 | TW1.11 / TW1.24 WPL1.07 Library Floor: 1, 3, 4 S0.06 T2.10 WPL0.01 |
| Dassault Systems Simulia Fe-safe | All Labs |
| Dassault Systems Tosca | All Labs |
| Dassault Systems Visualise for Solidworks | All Labs |
| DeepSkyStacker 5.1.6 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 RT0.26 SMB1.09 WPL0.01 |
| Delsys Trigno 3.5.9 | NCSEM Laptops |
| DevCAD DevWing2 and CAM 3 | SM1.13 |
| DLG Power Factory 2025 | T2.10 |
| DS Simpack 2021.2 | KGB T1.01 T111 TW1.11 / TW1.12 / TW1.15 WPL1.05 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 T2.10 WPL0.01 |
| DTM Software LSS 10.2.2 | RT0.26 S0.06 |
E
Full listing for 'E':
| Software | Location |
|---|---|
| Eclipse.org IDE for Java 2019-06 | N0.01 / N0.02 / N0.03 / N0.04 / N0.05 |
| EMACS 29.3 | N0.04 / N0.05 |
| Enscape 3.4.0 *RT026 and KGB ONLY* | KGB RT0.26 |
| EPANET 2.2 | WPL1.05 RT0.26 |
| Epic Games Twinmotion 2021/.1.4 | KGB |
| ESRI ArcGIS 3.5.1 | WPL1.05 / WPL1.07 / WPL1.12 E0.08 / E0.14 LDS0.03 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD N0.05 RT0.26 S0.06 SMB1.08 / SMB1.09 U0.07 WAV0.01 / WAV0.56 WPL0.01 |
| Exactal CostX 7.2 | WPL1.07 S0.06 WPL0.01 |
F
Full listing for 'F':
| Software | Location |
|---|---|
| Figma 116.9.5 | LDS0.03 |
| FileOpen Systesm Inc FileOpen Client (x64) B994 3.11.2.4516 | Library Floor: 1 |
| FileZilla Project FileZilla 3.67.0 | All Labs |
| FireCapture 2.7 | WPL1.05 / WPL1.07 RT0.26 SM1.09 WPL0.01 |
| Firefly 1.0.70 | LDS0.03 / LDS0.11 |
| Flood Modeller 4.4 | RT0.26 |
| Food4Rhino LadyBug 1.2.0 | RT0.26 |
| Food4Rhino Lunchbox 2.11.20 | RT0.26 |
| Food4Rhino WeaverBird 0.9.0.1 | RT0.26 |
| FP Complete WinHugs Sept-06 |
N0.01 / N0.02 / N0.03 / N0.04 / N0.05 |
| Fritzing.org Fritzing 0.9.3b | LDS1.26 |
| FSL Scoreboards Jump Mat 1.0.0.1 | HE014 HE1.38 |
| FTDI USB to Serial Drivers | HE0.21 HE1.38 |
| Fullprof Suite 64b | WPL1.07 N0.05 RT0.26 SMB1.08 WAV0.56 WPL0.01 |
G
Full listing for 'G':
| Software | Location |
|---|---|
| Gasturb GmbH Gasturb 12 | Library Floor: 1, 3, 4 and 4 CAD S0.06 S2.18 WPL1.05 / WPL1.07 / WPL1.12 |
| GDIS 0.90 | BE0.25a/b E0.08 / E0.14 HE0.21 HE1.38 KGB LDS Open Access PCs LDS0.03 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD LS0.11 N0.01 / N0.02 / N0.03 / N0.04 / N0.05 NCSEM Laptops RT0.26 S0.06 S2.18 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T1.01 T111 T2.10 TW1.11 / TW1.12 / TW1.15 / TW1.24 U0.07 WAV0.01 / WAV0.56 WPL0.01 WPL1.05 / WPL1.07 / WPL1.12 |
| GeoGebra 6.0.536 | N0.01 / N0.02 / N0.03 SM1.09 SMB1.08 / SMB1.09 WAV0.01 |
| Gephi 0.9.2 | BE0.25a/b N0.01 / N0.02 / N0.03 / N0.04 / N0.05 SMB1.09 U0.07 WAV0.01 / WAV0.56 |
| GhostScript 10.01.2 With GhostView 5.0 | All Labs |
| GIT 2.49.0 with GIT Extensions | N0.01 / N0.02 / N0.03 / N0.04 |
| GMAT R2022a | RT0.26 SM1.09 WPL0.01 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 |
| GNU Octave 4.3.1 | N0.01 / N0.02 / N0.03 |
| GOM Correlate 2019 | SM1.09 T2.10 TW1.15 |
| Google Android Studio 2025.1.2.13 | N0.01 / N0.02 / N0.03 / N0.04 |
| Google Earth Pro 7.3.4 | E0.08 E0.14 LDS0.03 Library Floor: 1, 4 N0.04 / N0.05 S0.06 SMB1.08 / SMB1.09 U0.07 WAV0.01 / WAV0.56 |
| Google Flutter 2.2.3 | N0.01 / N0.02 / N0.03 |
| Gpg4win Community Gpg4Win 4.1.0 | N0.01 / N0.02 / N0.03 |
| GPower 3.1 | HE0.21 HE014 HE1.38 |
| Graphisoft ArchiCAD 25 | KGB Library Floor: 1, 3, 4 and 4 CAD RT0.26 |
| GTAP 9.0.0 | BE0.25a/b |
| Gulp 4.01 | Library Floor: 1, 3, 4 S0.06 WPL0.01 WPL1.05 / WPL1.07 / WPL1.12 |
| Gwyddion 2.64 | WPL1.07 / WPL1.12 |
H
Full listing for 'H':
| Software | Location |
|---|
| HoneyWell UniSim R492 | S2.18 WPL1.05 / WPL1.07 Library Floor: 1, 3, 4 and 4 CAD N0.04 / N0.05 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 U0.07 WPL0.01 |
| Hot-World GmbH Repetier-Host 2.3.1 | T111 TW1.11 / TW1.15 S0.06 |
| Humanity Radiance 5.3 | RT0.26 |
I
Full listing for 'I':
| Software | Location |
|---|---|
| IBM SPSS AMOS 29 | Library Floor: 1, 3, 4 WAV0.56 |
| IBM SPSS Statistic 29 | BE0.25a/b KGB LDS Open Access PCs S2.18 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 / WPL1.12 Fashion Tech LDS1.26 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 U0.07 WAV0.01 Weave Workshop WPL0.01 WPT0.08 |
| IESVE for Engineers 2023 | BE0.25a/b HE0.21 KGB LDS Open Access PCs S2.18 T1.01 / T1.05 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 WPT007 E0.08 / E0.14 LDS0.03 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD LS0.11 N0.02 / N0.03 / N0.04 / N0.05 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T2.10 U0.07 WAV0.01 / WAV0.56 WPL0.01 |
| ImageJ Fiji | T1.01 N0.04 / N0.05 |
| IMPPG 2.0 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 RT0.26 SMB1.09 WPL0.01 |
| IMST Empire XPU 8.2.0 | T1.01 / T1.05 T111 TW1.11 / TW1.12 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 T2.10 TW1.15 WAV0.56 WPL0.01 |
| iQMol 3.1.2 | S2.18 WPL1.05 / WPL1.07 / WPL1.12 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 WPL0.01 |
| Irfan Skilljan IrfanView Image Viewer 4.62 | All Labs |
| ISEE Systems Stella Pro 1.3 | BE0.25a/b LDS1.26 Library Floor: 1, 3, 4 LS0.11 N0.01 / N0.02 / N0.03 / N0.04 / N0.05 SMB1.08 / SMB1.09 U0.07 WAV0.01 / WAV0.56 |
| IUCr publCIF 1.9.22 | S2.18 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 SMB1.09 U0.07 WAV0.56 WPL0.01 |
J
Full listing for 'J':
| Software | Location |
|---|---|
| Jamovi Team Jamovi 2.3.26.0 | WPL1.05 RT0.26 S0.06 WPL0.01 |
| JMOL 14.31.38 | S2.18 WPL1.05 / WPL1.07 / WPL1.12 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 WPL0.01 |
| JP Minerals VESTA 3.5.8 | WPL1.07 |
| JR Software FEMM 4.2 x64 | T1.01 T111 TW1.11 / TW1.15 / TW1.24 WPL1.07 / WPL1.12 |
| Julia 1.11.5 | WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD N0.01 / N0.02 / N0.03 / N0.04 / N0.05 S0.06 SMB1.08 / SMB1.09 WPL0.01 |
K
Full listing for 'K':
| Software | Location |
|---|---|
| Keil UVision 5.38a | WPL1.05 / WPL1.07 / WPL1.12 TW1.11 |
| Keyshot 2025 | LDS Open Access PCs LDS0.03 / LDS0.11 Library Floor: 1, 3, 4 and 4 CAD N0.01 / N0.02 / N0.03 / N0.04 / N0.05 SMB1.08 / SMB1.09 U0.07 WAV0.01 / WAV0.56 |
| Kistler Bioware 5.6.1.0 | HE0.21 |
L
Full listing for 'L':
| Software | Location |
|---|---|
| Labview 2021 | All Labs |
| Lambda Research Group Oslo Edu 2024 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 WPL0.01 |
| Lanner Group Witness 27.0b | T1.01 / T1.11 TW1.11 / TW1.15 WPL1.07 Library Floor: 1, 3, 4 S0.06 T2.10 U0.07 WPL0.01 |
| LCA Software SimaPro 10.2 | S2.18 WPL1.05 RT0.26 |
| LD Didactic CassyLab 1.77 | WPL1.03 / WPL1.04 |
| Lego Mindstorms 2.0.f6 | T1.01 / T1.05 TW1.11 / TW1.15 WPL1.05 / WPL1.07 T2.10 WPL0.01 |
| Lego Spike 3.4.3 | T1.01 / T1.05 |
| Liebherr Crane Planner 2.1.8.1 | RT0.26 |
| Lighting Analysis for Revit 2023 | RT0.26 |
| Lightmap HDR Light Studio Xenon 2.0.2021.0121 | LDS Open Access PCs LDS0.03 / LDS0.11 |
| Loughborough University INDAF 2.1.2.0 | HE0.21 WPL0.01 |
M
Full listing for 'M':
| Software | Location |
|---|---|
| Macbeth Team M-MACBETH 2.5 | BE0.25a/b SMB1.08 / SMB1.09 U0.07 |
| Maple 2023 | All Labs |
| marha VcXsrv 1.20.14 | T1.01 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 T2.10 WPL0.0 |
| Materialise Magics 21.11 | T1.01 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 T2.10 |
| Matlab 2023 | All Labs |
| Matts Bjorck GenX 3.3.3 | WPL1.07 N0.05 SMB1.08 WAV0.56 |
| Max Planck Institute Orca 6.0.1 | S2.18 WPL1.05 / WPL1.07 / WPL1.12 N0.01 / N0.02 / N0.03 / N0.04 / N0.05 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 WPL0.01 |
| Micro Computer Power Canoco 5 | E0.08 / E0.14 |
| Microchip Technology MPLAB IDE 8.76 | LDS0.03 / LDS0.11 LDS1.26 WAV0.01 |
| Microsoft Photos 2019.19041.20110.0 | WPL1.05 T2.10 |
| Microsoft Visual Studio 2022 | All Labs |
| Microsoft Visual Studio Code 1.104.2 | WPL1.05 / WPL1.07 Library Floor: 1, 3, 4 and 4 CAD RT0.26 S0.06 SMB1.08 / SMB1.09 |
| Microsurvey Starnet 10.0.15.974 | T1.01 TW1.11 Library Floor: 4 CAD RT0.26 S0.06 SM1.09 T2.10 WPL0.01 |
| MikTex.org MikTex 5.5.0 | BE0.25a/b HE0.21 KGB LDS Open Access PCs S2.18 T1.01 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 E0.14 HE1.38 LDS0.03 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD LS0.11 N0.01 / N0.02 / N0.03 / N0.04 / N0.05 NCSEM Laptops RT0.26 S0.06 SM1.13 / SM1.19 SMB1.08 / SMB1.09 T2.10 U0.07 WAV0.01 WPL0.01 |
| Mindjet MindManager 2020 | Library Floor: 1, 3, 4 SMB1.08 WAV0.56 |
| Monark Anaerobic Test Software 3.3.0.0 | HE0.21 HE014 HE1.38 |
| Mozilla Firefox 127.05 | N0.01 / N0.02 / N0.03 |
| Mozilla Firefox Developer 92.0b2 | N0.01 / N0.02 / N0.03 |
| MSC Software Adams 2021.2.2 | T1.01 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 Library Floor: 1, 3, 4 and 4 CAD T2.10 WAV0.56 |
| MSC Software Marc 2023.1 | KGB T1.01 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 WPL1.05 / WPL1.07 / WPL1.12 RT0.26 S0.06 SM1.09 / SM1.13 / SM1.19 SMB1.08 / SMB1.09 T2.10 U0.07 WAV0.01 WPL0.01 |
| MSC Software Nastran 2023.1 | WPL1.05 / WPL1.07 / WPL1.12 RT0.26 SM1.09 / SM1.13 / SM1.19 WPL0.01 |
| MSC Software Patran 2023.1 | WPL1.05 / WPL1.07 / WPL1.12 RT0.26 SM1.09 / SM1.13 / SM1.19 WAV0.01 WPL0.01 |
| MUON 8.4.2.1 | WPL1.03 / WPL1.04 |
| MZMINE 2.53 | SMB1.08 / SMB1.09 |
N
Full listing for 'N':
| Software | Location |
|---|---|
| NAMD-VMD 2.14 | N0.05 S0.06 |
| National Instruments LV FPGA Compilation Tool Vivado 2014.4 | WPL1.07 / WPL1.12 |
| Nemetschek Vectorworks 2023 | KGB RT0.26 |
| New Wave Concepts Livewire 1.3 | LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 WAV0.01 |
| New Wave Concepts PCB Wizard 3.7 | LDS Open Access PCs LDS0.03 / LDS0.11 LDS1.26 Library Floor: 1, 3, 4 and 4 CAD WAV0.01 |
| Nexus Vicon 2.15.0 | HE0.21 LDS0.03 N0.04 / N0.05 SMB1.08 / SMB1.09 TW1.15 WAV0.01 |
| NI Multisim 14.3 | All Labs |
| NI Vision Builder 2020 | T1.01 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 T2.10 |
| NIH ImageJ 1.54 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 RT0.26 WPL0.01 |
| No Magic MagicDraw 19.0 | TW1.11 / TW1.24 / TW1.15 WPL1.07 Library Floor: 3, 4 and 4 CAD T2.10 WPL0.01 |
| Notepad++ 8.8.5 | All Labs |
| nTop nTopology 5.23.2 | LDS0.03 / LDS0.11 SMB1.08 / SMB1.09 |
| Nvivo 14 | All Labs |
O
Full listing for 'O':
| Software | Location |
|---|---|
| OpenStudio 3.1.0 | RT0.26 Orange Data Mining 3.36.2 N0.04 / N0.05 |
| Originlab 2023b | HE0.21 WPL1.03 / WPL1.04 / WPL1.07 / WPL1.12 HE1.38 N0.01 / N0.02 |
| Oxford Instruments AZtec 6.0.8014.1 | S2.18 S0.06 |
P
Full listing for 'P':
| Software | Location |
|---|---|
| PAL Software Suite 9.1.2.2 | N0.04 / N0.05 WAV0.01 |
| Pandoc 2.14.2 | N0.01 / N0.02 / N0.03 / N0.04 / N0.05 |
| Parallax Basic Stamp Editior 2.5.4 | T1.01 / T1.05 T111 TW1.11 / TW1.15 / TW1.24 WPL1.05 / WPL1.07 WPL0.01 |
| Perkin Elmer Chem Draw 21.0 | S2.18 SCH020Lab WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 / WPL1.12 Library Floor: 1, 3, 4 and 4 CAD N0.01 / N0.02 / N0.03 / N0.04 RT0.26 S0.06 SMB1.09 U0.07 WAV0.56 WPL0.01 |
| Physics Tracker 6.3.1 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 RT0.26 S0.06 SMB1.09 WPL0.01 |
| PicoTech PicoLog 6.2.13 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 WPL0.01 |
| PicoTech PicoScope 7.1.39 | WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 WPL0.01 |
| PMWIN ProcessingMODFLOW 5.3.1 | RT0.26 |
| Prefrom 3.34.2 | T1.01 T111 TW1.11 / TW1.15 / TW1.24 |
| ProjectLibre 1.9.2 - Install | T1.01 / T1.05 T111 TW1.11 / TW1.12 / TW1.15 / TW1.24 WPL1.07 Library Floor: 1 N0.04 / N0.05 S0.06 T2.10 |
| ProtoPie 7.10.0 | LDS0.03 WAV0.56 Prusa 3D 2.9.2 LS0.11 SMB1.08 / SMB1.09 |
| Python 3.11.3 | All Labs |
Q
Full listing for 'Q':
| Software | Location |
|---|---|
| QGIS 3.28.6-1 | RT0.26 |
| QSR Nvivo 14 Activation | All Labs |
| Qualisys Track Manager 2023 | HE0.21 SMB1.08 / SMB1.09 WAV0.56 |
R
Full listing for 'R':
| Software | Location |
|---|---|
| R 4.5.0 - RStudio 2025.1.513 | N0.05 SMB1.08 / SMB1.09 WAV0.01 WPT0.08 |
| RadioConda - 2024.05.29 | WPL1.12 Raspberry Pi Zero Drivers WPL1.05 / WPL1.07 TW1.11 / TW1.15 |
| RD Instruments WinRiver 2.24.08 | E0.14 |
| Refinitiv Workspace 1.25.204 | BE0.25a/b |
| Registax 6.1 | RT0.26 SM1.09 WPL0.01 WPL1.03 / WPL1.04 / WPL1.05 / WPL1.07 |
| Revolution Education PICAXE 5.5.5 | LDS Open Access PCs LDS0.11 LDS1.26 |
