Module choices in International Management and Entrepreneurship (Loughborough University London)
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 Loughborough credits).
This is the equivalent of 4 taught modules per semester.
Module options
All our modules are delivered one after the other in 3-week blocks. This is an intensive form of learning which allows you to become immersed into a topic for a short period of time. It is likely that your timetable will allocate approximately 9 hours of teaching (lectures, seminars, tutorials and other classroom activities) in each of the teaching weeks. Each module is followed by an assessment period when you will have no classes so can focus on the assessment for the module.
You need to select one module per teaching block.
For additional information, please visit Preparing for your studies | Loughborough University London | Loughborough University London.
Modules for postgraduate exchange and visiting students
Semester 1
| Module Code | Module Title | Block |
|---|---|---|
| LLP701 | Comparative Management | B1 |
| LLP201 | Innovation Management | B1 |
| BSP461 | International Financial Accounting and Reporting | B1 |
| BSP463 | Management Accounting: Decision Making | B2 |
| LLP202 | Entrepreneurship | B2 |
| BSP293 | Global Strategy | B2 |
| LLP221 | Corporate Finance | B3 |
| LLP702 | International Business in Context | B3 |
| LLP703 | International HRM | B3 |
| LLP234 | Strategy and Market Analysis | B3 |
| LLP735 | Grand Challenges | B4 |
Semester 2
| Module Code | Module Title | Block |
|---|---|---|
| BSP294 | Accounting and Financial Management | B5 |
| BSP462 | Management Accounting: Control and Performance Management | B5 |
| BSP464 | Topics in Financial Reporting and Analysis | B5 |
| LLP204 | New Venture Creation | B5 |
| LLP708 | Work, Employment Relations and Society | B5 |
| BSP291 | International Marketing | B6 |
| LLP203 | Funding | B6 |
| LLP205 | Intellectual Property | B6 |
| LLP223 | Family Businesses | B6 |
| LLP714 | Corporate Social Responsibility | B6 |
| LLP736 | Artificial Intelligence and Society: Learning to Live with Machines | B6 |
| LLP732 | Money and Finance | B6 |
| BSP437 | Financial Statements Analysis and Valuations | B6 |
| LLP207 | Research Methods | B7 |
| LLP104 | Statistical Methods in Finance | B7 |
| LLP008 | Collaborative Project | B8 |
| LLP705 | Corporate Governance | B8 |
| LLP709 | Comparative Political Economy | B8 |
| LLP715 | Managing Sustainability | B8 |
You need to select one module per teaching block.
Teaching blocks provisional dates (including assessment periods)
| Block | Start Date | End Date |
|---|---|---|
| Block 1 | 29/09/2025 | 24/10/2025 |
| Block 2 | 27/10/2025 | 21/11/2025 |
| Block 3 | 24/11/2025 | 06/01/2026 |
| Block 4 | 07/01/2026 | 30/01/2026 |
| Block 5 | 02/02/2026 | 27/02/2026 |
| Block 6 | 02/03/2026 | 17/04/2026 |
| Block 7 | 20/04/2026 | 15/05/2026 |
| Block 8 | 18/05/2026 | 12/06/2026 |
For additional information, please visit Term dates and semesters | Student Handbook | Loughborough University
Can I choose modules from other Schools/Departments?
No.