Module choices in Business and Economics
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 Loughborough credits).
You are advised not to exceed this recommendation.
Module options
Restrictions to module choices may apply, as most modules have pre-requisites. The Exchange Co-ordinator will discuss the suitability of your module choices with you in more detail if required.
Incoming exchange students registered in other Schools/Departments may be permitted to choose some ‘open access’ modules in Business and Economics, but the approval of your respective Exchange Co-ordinator will be required. For further details on the ‘open access’ modules, please contact the Exchange Co-ordinator for Business and Economics.
Modules for undergraduate exchange and visiting students
Semester 1 - Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
25BSA002 | Responsible Management Practice | 5 |
25BSA005 | Organisational Behaviour | 5 |
25BSA010 | Business in the Digital Age | 5 |
25BSA011 | Management and International Business Fundamentals | 10 |
25BSA016 | Principles of Finance | 5 |
25BSA025 | Introduction to Law | 5 |
25BSA029 | Principles of Business Analytics | 5 |
25BSA055 | Principles of Marketing | 5 |
25BSA007 | Financial Reporting | 5 |
25BSA520 | Principles of Marketing for Sport and Leisure | 5 |
25BSA540 | Financial Accounting for Sport | 5 |
25BSB006 | Ethics in Finance and Accounting | 5 |
25BSB007 | Financial Reporting | 5 |
25BSB008 | Advanced Professional Skills | 5 |
25BSB010 | Business Information Management | 5 |
25BSB013 | Knowledge Data and Information Systems | 5 |
25BSB030 | Marketing | 5 |
25BSB040 | Human Resource Management | 5 |
25BSB046 | Organisation Studies | 5 |
25BSB050 | International Business | 5 |
25BSB065 | Economics for Business II | 5 |
25BSB070 | Accounting for Management Decisions | 5 |
25BSB105 | Global Brand Management | 5 |
25BSB120 | Management Science Methods | 5 |
25BSB125 | Retail and Service Operations | 5 |
25BSB510 | Human Resource Management in Sports Organisations | 5 |
25BSB555 | Organisation Studies | 5 |
25BSB560 | Principles of Marketing | 5 |
25BSB572 | Management Science Methods | 5 |
25BSB711 | Psychological Approaches to Human Resource Management | 5 |
25BSC004 | Data Analytics for Accounting and Finance | 5 |
25BSC005 | Financial Reporting: Theory and Practice | 5 |
25BSC007 | Management Accounting and Control Systems | 5 |
25BSC011 | Entrepreneurship and Innovation | 5 |
25BSC015 | Corporate Finance | 5 |
25BSC017 | Financial Risk Management | 5 |
25BSC051 | International Corporate Governance and Firms | 5 |
25BSC063 | Decision and Efficiency Analysis | 5 |
25BSC070 | Technology in Business and Society | 5 |
25BSC071 | Managing Big Data | 5 |
25BSC089 | Leadership and Professional Development | 5 |
25BSC100 | Advanced Interpersonal Skills | 5 |
25BSC105 | International Human Resource Management | 5 |
25BSC115 | International Marketing | 5 |
25BSC127 | Information and Knowledge Management | 5 |
25BSC132 | Small Business Issues | 5 |
25BSC165 | Business Forecasting | 5 |
25BSC171 | Contemporary Issues in Retailing Channels | 5 |
25BSC190 | Web Analytics | 5 |
25BSC522 | Entrepreneurship and Innovation | 5 |
25BSC565 | Fundamentals of Strategic Management | 5 |
25BSC570 | Strategic Management | 10 |
Semester 1 - Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
25ECA003 | Data Analysis | 5 |
25ECC001 | Developments in Microeconomics | 10 |
25ECC003 | International Money & Finance | 10 |
25ECC004 | Financial Economics and Asset Pricing | 10 |
25ECC020 | Behavioural Economics | 10 |
25ECC031 | International Trade | 10 |
25ECC101 | Developments in Macroeconomics | 10 |
25ECC139 | Environmental Economics | 10 |
Semester 2 - Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
25BSA003 | Introduction to Accounting | 5 |
25BSA005 | Organisational Behaviour | 5 |
25BSA009 | Principles of Finance | 5 |
25BSA024 | Applications of Marketing Fundamentals | 5 |
25BSA026 | Principles of Law | 5 |
25BSA027 | Ethics and Professional Skills | 10 |
25BSA028 | International Business and Culture in Different Contexts | 5 |
25BSA031 | Programming Fundamentals | 10 |
25BSA506 | Management of Human Resources | 5 |
25BSA512 | The Leisure Market | 5 |
25BSA530 | Behaviour in Sporting Organisations | 5 |
25BSB009 | Corporate Finance | 5 |
25BSB012 | Information Systems Development | 5 |
25BSB014 | Programming for Business Analytics | 5 |
25BSB015 | Company Law | 5 |
25BSB027 | Financial Markets and Derivatives Fundamentals | 5 |
25BSB028 | Financial Statements Analysis and Valuations | 5 |
25BSB029 | Audit and Assurance | 5 |
25BSB035 | Sales Management | 5 |
25BSB051 | Contemporary Issues in Entrepreneurship | 5 |
25BSB052 | International Management | 5 |
25BSB087 | Vocational Psychology | 5 |
25BSB100 | Operations Management | 5 |
25BSB110 | Data Analysis for Management | 5 |
25BSB126 | Marketing Research | 5 |
25BSB127 | Digital Marketing | 5 |
25BSB135 | Consumer Behaviour | 5 |
25BSB150 | Business Ethics and Corporate Social Responsibility | 5 |
25BSB512 | Economic Analysis of Sport | 5 |
25BSB532 | Accounting for Managers | 5 |
25BSB550 | Company Finance | 5 |
25BSB562 | The Marketing Mix | 5 |
25BSB590 | The Contemporary Business Environment | 5 |
25BSB710 | Leading and Developing Others | 5 |
25BSC006 | Financial Trading | 5 |
25BSC009 | Strategic Management Accounting and Performance | 5 |
25BSC014 | Portfolio Management | 10 |
25BSC018 | Behavioural Finance | 5 |
25BSC019 | Multinational Financial Management | 5 |
25BSC021 | Issues in Financial Reporting | 10 |
25BSC024 | International Economics | 5 |
25BSC030 | Corporate Governance | 5 |
25BSC053 | International Negotiations | 5 |
25BSC055 | Global Strategic Management | 10 |
25BSC059 | Decolonising Entrepreneurship in Postconflict Spaces | 5 |
25BSC064 | Business Optimisation | 5 |
25BSC072 | Strategic Information Management | 5 |
25BSC073 | Digital Technology and Social Justice | 5 |
25BSC080 | Analysing Careers | 5 |
25BSC085 | The Changing Work Organisation | 5 |
25BSC110 | Marketing Strategy and Planning | 10 |
25BSC117 | Services Marketing | 5 |
25BSC124 | Marketing Communications | 5 |
25BSC134 | Business Planning for New Ventures | 5 |
25BSC136 | Enterprise Resource Planning | 5 |
25BSC193 | Databases for Business Analytics | 5 |
25BSC194 | Project Management | 5 |
25BSC524 | Entrepreneurship and Small Business Planning | 5 |
25BSC575 | Leadership & Interpersonal Skills | 5 |
Semester 2 - Economics modules
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
25ECA005 | Statistics for Economics | 5 |
25ECB035 | The Economics of Social Issues | 10 |
25ECB039 | Economics of Business Strategy | 10 |
25ECC005 | Industrial Economics | 10 |
25ECC017 | The Economics of Social Issues | 10 |
25ECC035 | Central Banking and Financial Crises | 10 |
25ECC049 | Managerial Economics | 10 |
25ECC052 | Labour Economics | 10 |
25ECC119 | Development Economics | 10 |
25ECC141 | Corporate Finance and Derivatives | 10 |
25ECC142 | Research and Communication Skills for Economists | 10 |
Full Year (Semesters 1 and 2) - Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
25BSA012 | Financial Accounting Fundamentals | 10 |
25BSA081 | Quantitative Business Skills A | 10 |
25BSA082 | Quantitative Business Skills B | 10 |
25BSB005 | Management Accounting | 10 |
Full Year (Semesters 1 and 2) - Economics modules (EC codes)
Modules marked with an * require a strong background in economics or finance.
Module Code | Module Title | ECTS Credits |
---|---|---|
25ECA001 | Principles of Macroeconomics | 10 |
25ECA002 | Principles of Microeconomics | 10 |
25ECA004 | Quantitative Economics | 10 |
25ECA015 | Economics for Financial Studies | 10 |
25ECA501 | Introduction to Macroeconomics | 10 |
25ECA502 | Introduction to Microeconomics | 10 |
25ECB001* | Intermediate Macroeconomics | 10 |
25ECB002* | Intermediate Microeconomics | 10 |
25ECB003* | Introduction to Econometrics | 10 |
25ECB004* | Introduction to Financial Economics | 10 |
25ECB005* | International Economic Relations | 10 |
25ECB015* | Economics of the Financial System | 10 |
25ECB016* | History of Economic Thought | 10 |
25ECB032* | Sustainable Economic Development and Policy | 10 |
25ECC012* | Financial Economics | 10 |
25ECC013* | International Economic Relations | 10 |
25ECC014* | Economics of the Financial System | 10 |
25ECC038* | Applied Econometrics | 10 |
Modules for postgraduate exchange and visiting students
Semester 1
Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
25BSP006 | Economics of Innovation in Sport | 7.5 |
25BSP007 | Management of Human Resources in the Sport Industry | 7.5 |
25BSP020 | Human Resource Management | 7.5 |
25BSP029 | Marketing in the Organisation | 7.5 |
25BSP032 | International and Cross Cultural Management | 7.5 |
25BSP033 | International Business Environment | 7.5 |
25BSP049 | Customer Insights | 7.5 |
25BSP050 | Corporate Finance Fundamentals | 7.5 |
25BSP061 | Innovation and Entrepreneurship | 7.5 |
25BSP062 | Brand Management | 7.5 |
25BSP065 | Research Methods and Metrics for Marketing | 7.5 |
25BSP071 | Responsible Global Business Practices | 7.5 |
25BSP299 | Building Data Driven Strategy | 7.5 |
25BSP410 | Simulation and Risk Analytics | 7.5 |
25BSP420 | Quantitative Methods for Finance | 7.5 |
25BSP422 | Financial Markets and Institutions | 7.5 |
25BSP423 | Financial Reporting | 7.5 |
25BSP434 | Sustainability Accounting and Accountability | 7.5 |
25BSP450 | Human Resource Management: Theory and Practice | 7.5 |
25BSP451 | Developing Skills for Business Leadership | 7.5 |
25BSP461 | International Financial Accounting and Reporting | 7.5 |
25BSP463 | Management Accounting: Decision Making | 7.5 |
Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
25ECP204 | Microeconomic Analysis | 7.5 |
25ECP205 | Macroeconomic Analysis | 7.5 |
25ECP206 | Econometric Analysis | 7.5 |
25ECP958 | Economics of Health and Education | 7.5 |
25ECP959 | International Trade and Global Inequality | 7.5 |
Semester 2
Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
25BSP008 | Accounting for Decision Making | 7.5 |
25BSP025 | Strategy Analysis | 7.5 |
25BSP026 | Information Systems and Management | 7.5 |
25BSP041 | Small Business & Entrepreneurship | 7.5 |
25BSP046 | Cloud Enterprise Resource Planning Systems | 7.5 |
25BSP064 | Digital Marketing | 7.5 |
25BSP068 | Marketing Communications | 7.5 |
25BSP070 | International Business Negotiations | 7.5 |
25BSP072 | Social Enterprise and Inclusive Entrepreneurship | 7.5 |
25BSP123 | Global Marketing | 7.5 |
25BSP128 | Public Relations | 7.5 |
25BSP139 | Strategic Marketing in a Changing World | 7.5 |
25BSP413 | Managing Big Data | 7.5 |
25BSP415 | Operations Analytics | 7.5 |
25BSP416 | Policy and Strategy Analytics | 7.5 |
25BSP425 | Portfolio Management | 7.5 |
25BSP428 | Derivatives and Risk Management | 7.5 |
25BSP433 | Applied Corporate Finance | 7.5 |
25BSP437 | Financial Statements Analysis & Valuations | 7.5 |
25BSP440 | Behavioural Finance | 7.5 |
25BSP445 | Sustainable Finance |
7.5 |
25BSP447 | Corporate Finance for Non-Specialists | 7.5 |
25BSP452 | Strategic Human Resource Management | 7.5 |
25BSP458 | Data Analytics for Accounting and Finance | 7.5 |
25BSP462 | Management Accounting: Control and Performance Management | 7.5 |
25BSP464 | Topics in Financial Reporting and Analysis | 7.5 |
25BSP260 | Project Governance, Risks and Stakeholder Engagement | 7.5 |
Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
25ECP200 | Economic Research: From Conception to Communication | 7.5 |
25ECP208 | Economic Welfare in Imperfect Markets | 7.5 |
25ECP256 | Data Science and Economic Predictions | 7.5 |
25ECP257 | International Money and Finance | 7.5 |
25ECP900 | The Economics of Sustainability and Net Zero | 7.5 |
25ECP956 | Data Science and Policy Evaluation | 7.5 |
25ECP957 | Economic Growth and Sustainable Development | 7.5 |
Full Year
Business Modules (BS Codes)
Module Code |
Module Title |
ECTS Credits |
25BSP030 | Personal Development for Employability | 7.5 |
25BSP129 | Responsible Marketing | 7.5 |
25BSP438 | Professional Skills for Success | 7.5 |
Can I choose modules from other Schools/Departments?
It may be possible for you to take a Language Centre module (worth 5 ECTS credits). This must be approved by the respective Exchange Co-ordinator before your final learning agreement is submitted. All other modules must be chosen from within Loughborough Business School (BS or EC codes).