UK tuition fees for postgraduate taught degree courses, academic year 2027-28
| Programme Title | UK Fee |
|---|---|
| Accounting and Finance | £14,000 |
| Accounting and Finance (London) | £14,000 |
| Advanced Chemical Engineering | £14,000 |
| Advanced Computer Science | £14,000 |
| Advanced Manufacturing Engineering and Management | £14,000 |
| Advanced Materials Science and Engineering | £14,000 |
| Advanced Physics | £14,000 |
| Analytical and Pharmaceutical Science | £14,000 |
| Analytical Chemistry | £14,000 |
| Applied Sport Performance Analysis | £15,000 |
| Artificial Intelligence | £14,000 |
| Artificial Intelligence and Data Analytics | £14,000 |
| Automotive Engineering | £14,000 |
| Biomedical Engineering | £14,000 |
| Business Administration | £34,000 |
| Business Analytics and Artificial Intelligence | £13,250 |
| Civil Engineering | £13,250 |
| Climate Change Politics and Policy | £13,250 |
| Climate Change Science and Management | £13,250 |
| Climate, Energy and Humanitarian Action (distance learning) | TBC |
| Clinical Exercise Physiology | £18,750 |
| Computer Science | £14,000 |
| Computer Science (London) | £13,250 |
| Construction Project Management | £13,250 |
| Construction Project Management with Sustainability | £13,250 |
| Contemporary Literature and Culture | £11,750 |
| Creative Writing | £11,750 |
| Criminology | £11,750 |
| Cyber Resilience | £14,000 |
| Cyber Security and Data Analytics | £14,000 |
| Data Science | £14,000 |
| Design and Artificial Intelligence | £14,000 |
| Design and Branding | £14,000 |
| Design Innovation | £14,000 |
| Digital Construction Project Management | £13,250 |
| Digital Creative Media | £13,250 |
| Digital Finance and Artificial Intelligence | £14,000 |
| Digital Marketing | £13,250 |
| Digital Media and Communication | £13,250 |
| Digital Media and Creative Industries | £13,250 |
| Diplomacy and Sport | £13,250 |
| Education (Mathematics) | £13,250 |
| Education (Physical Education) | £13,250 |
| Electrical and Electronic Engineering | £14,000 |
| Engineering Management | £14,000 |
| Entrepreneurship and Innovation Management | £14,000 |
| Environmental Monitoring, Research and Management | £13,250 |
| Ergonomics and Human Factors | £14,000 |
| Exercise Rehabilitation | £14,000 |
| Finance | £14,000 |
| Finance and Global Trading | £14,000 |
| Finance and Management | £14,000 |
| Finance and Management (London) | £14,000 |
| Financial Mathematics | £14,000 |
| Graphic Design and Visual Communication | £14,000 |
| Human Factors and Ergonomics for Patient Safety | £14,000 |
| Human Resource Management (London) | £13,250 |
| Industrial Mathematical Modelling | £14,000 |
| Integrated Industrial Design | £14,000 |
| International Business | £13,250 |
| International Business Management | £14,000 |
| International Financial and Political Relations | £13,250 |
| International Relations | £13,250 |
| International Security | £13,250 |
| International Sustainable Development | £13,250 |
| Law | £11,750 |
| Management | £13,250 |
| Management and Artificial Intelligence | £13,250 |
| Marketing | £13,250 |
| Media and Communication | £13,250 |
| Media and Communication (London) | £13,250 |
| Musculoskeletal Sport Science and Health | £18,750 |
| Net Zero Building Services Engineering | £13,250 |
| Pharmaceutical Science and Medicinal Chemistry | £14,000 |
| Physical Activity and Nutrition for Public Health | £11,750 |
| Physiology and Nutrition of Sport and Exercise | £15,000 |
| Project Management | £13,250 |
| Psychology of Exercise Rehabilitation | £14,000 |
| Public Health | £11,750 |
| Public Policy | £11,750 |
| Social Science Research | £11,750 |
| Sport Analytics and Artificial Intelligence | £15,000 |
| Sport and Exercise Psychology | £14,000 |
| Sport Biomechanics | £15,000 |
| Sport Business and Innovation | £15,000 |
| Sport Business and Leadership | £15,000 |
| Sport Management | £15,000 |
| Sport Management, Politics and International Development | £15,000 |
| Sport Marketing | £15,000 |
| Sport Rehabilitation | £14,000 |
| Sports Engineering | £14,000 |
| Strategic Leadership | £17,000 |
| Strength and Conditioning | £14,000 |
| Supply Chain Management | £17,000 |
| Sustainable Sport Business | £15,000 |
| Sustainable Water and Climate Resilience | £13,250 |
| Systems Engineering | £14,000 |
| User Experience and Service Design | £14,000 |
| User Experience and Service Design (London) | £14,000 |
| User Experience Design | £14,000 |
| Water Engineering for Development | £13,250 |
| Water Management for Development | £13,250 |
| Work and Organisational Psychology | £13,250 |
v1. updated 07-08-26