Pay dates
Salaries and University Teacher 2022/2023 pay dates
Month | Paperwork Deadline* | Payment Date |
---|---|---|
December | 28/11/2022 | 22/12/2022 |
January | 05/01/2023 | 31/01/2023 |
February | 05/02/2023 | 28/02/2023 |
March | 05/03/2023 | 31/03/2023 |
April | 05/04/2023 | 28/04/2023 |
May | 05/05/2023 | 31/05/2023 |
June | 05/06/2023 | 30/06/2023 |
July | 05/07/2023 | 31/07/2023 |
August | 05/08/2023 | 31/08/2023 |
September | 05/09/2023 | 29/09/2023 |
October | 05/10/2023 | 31/10/2023 |
November | 05/11/2023 | 30/11/2023 |
December | 29/11/2023 | 21/12/2023 |
*Please note that all adjustments related to pay must be authorised and received in the Payroll Office by 5:00pm. Anything received after this date will be carried forward into the next pay period.
Imago Ltd 2022/2023 pay dates
Month | Paperwork Deadline* | Teams Upload Deadline* | Payment Date |
---|---|---|---|
December | 28/11/2022 | 13/12/2022 | 22/12/2022 |
January | 05/01/2023 | 18/01/2023 | 31/01/2023 |
February | 05/02/2023 | 15/02/2023 | 28/02/2023 |
March | 05/03/2023 | 21/03/2023 | 31/03/2023 |
April | 05/04/2023 | 18/04/2023 | 28/04/2023 |
May | 05/05/2023 | 17/05/2023 | 31/05/2023 |
June | 05/06/2023 | 20/06/2023 | 30/06/2023 |
July | 05/07/2023 | 18/07/2023 | 31/07/2023 |
August | 05/08/2023 | 16/08/2023 | 31/08/2023 |
September | 05/09/2023 | 19/09/2023 | 29/09/2023 |
October | 05/10/2023 | 18/10/2023 | 31/10/2023 |
November | 05/11/2023 | 16/11/2023 | 30/11/2023 |
December | 05/12/2023 | 12/12/2023 | 21/12/2023 |
*Please note that all adjustments related to pay must be authorised and received in the Payroll Office by 5:00pm. Anything received after this date will be carried forward into the next pay period.