UK tuition fees for postgraduate taught degree courses, academic year 2026-27
| Programme Title | UK Fee |
|---|---|
| Accounting and Finance | £12,900 |
| Accounting and Finance (London) | £12,900 |
| Advanced Chemical Engineering | £13,700 |
| Advanced Chemical Engineering with IT and Management | £13,700 |
| Advanced Computer Science | £13,700 |
| Advanced Manufacturing Engineering and Management | £13,700 |
| Advanced Materials Science and Engineering | £13,700 |
| Advanced Physics | £13,700 |
| Analytical and Pharmaceutical Science | £13,700 |
| Analytical Chemistry | £13,700 |
| Applied Sport Performance Analysis | £13,700 |
| Artificial Intelligence | £13,700 |
| Artificial Intelligence and Data Analytics | £13,700 |
| Automotive Engineering | £13,700 |
| Biomedical Engineering | £13,700 |
| Biotechnology | £13,700 |
| Business Administration | £33,000 |
| Business Analytics | £12,900 |
| Business Psychology | £12,900 |
| Civil Engineering | £12,900 |
| Climate Change Politics and Policy | £12,900 |
| Climate Change Science and Management | £12,900 |
| Climate, Energy and Humanitarian Action (distance learning) | £12,900 |
| Clinical Exercise Physiology | £18,100 |
| Communication, Media and Development | £12,900 |
| Computer Science | £13,700 |
| Computer Science (London) | £12,900 |
| Construction Management | £12,900 |
| Construction Project Management | £12,900 |
| Construction Project Management with Building Information Modelling | £12,900 |
| Construction Project Management with Sustainability | £12,900 |
| Contemporary Literature and Culture | £11,500 |
| Creative Writing and the Writing Industries | £11,500 |
| Criminology | £11,500 |
| Cyber Security and Data Analytics | £13,700 |
| Data Science | £13,700 |
| Design and Artificial Intelligence | £13,700 |
| Design and Branding | £13,700 |
| Design and User Experience | £12,900 |
| Design Innovation | £13,700 |
| Design Innovation Management | £13,700 |
| Digital Creative Media | £13,700 |
| Digital Finance and Artificial Intelligence | £13,700 |
| Digital Innovation Management | £13,700 |
| Digital Marketing | £12,900 |
| Digital Media and Creative Industries | £12,900 |
| Digital Media and Society | £12,900 |
| Diplomacy and International Relations | £12,900 |
| Diplomacy and Sport | £12,900 |
| Diplomacy, International Business and Trade | £12,900 |
| Diplomacy, International Politics and Trade | £12,900 |
| Economics | £12,900 |
| Education (Mathematics) | £12,900 |
| Education (Physical Education) | £12,900 |
| Entrepreneurship and Innovation Management | £13,700 |
| Entrepreneurship, Finance and Innovation | £13,700 |
| Environmental Monitoring, Research and Management | £12,900 |
| Ergonomics and Human Factors | £13,700 |
| Exercise Rehabilitation | £13,700 |
| Finance | £16,500 |
| Finance and Global Trading | £16,500 |
| Finance and Management | £16,500 |
| Financial Mathematics | £13,700 |
| Graphic Design and Visualisation | £13,700 |
| Human Factors and Ergonomics for Patient Safety | £13,700 |
| Human Resource Management | £12,900 |
| Industrial Mathematical Modelling | £13,700 |
| Information Systems and Digital Innovation | £12,900 |
| Infrastructure Asset Management | £16,500 |
| Integrated Industrial Design | £13,700 |
| International Business | £12,900 |
| International Business Management | £13,700 |
| International Development | £12,900 |
| International Financial and Political Relations | £12,900 |
| International Human Resource Management | £13,700 |
| International Security | £12,900 |
| International Sustainable Development | £12,900 |
| Leadership in Sport | £18,100 |
| Management | £12,900 |
| Management and Artificial Intelligence | £13,700 |
| Marketing | £12,900 |
| Media and Communication | £12,900 |
| Musculoskeletal Sport Science and Health | £18,100 |
| Net Zero Building Services Engineering | £12,900 |
| Pharmaceutical Science and Medicinal Chemistry | £13,700 |
| Physics of Materials | £13,700 |
| Physiology and Nutrition of Sport and Exercise | £13,700 |
| Project Management | £12,900 |
| Psychology of Exercise Rehabilitation | £13,700 |
| Public Health | £11,500 |
| Public Policy | £11,500 |
| Renewable Energy Systems Technology | £13,700 |
| Risk, Governance and International Management | £13,700 |
| Security, Peace-building and Diplomacy | £12,900 |
| Service Design Innovation | £13,700 |
| Social Science Research | £11,500 |
| Sport Analytics and Technologies | £18,100 |
| Sport and Artificial Intelligence | £13,700 |
| Sport and Exercise Psychology | £13,700 |
| Sport Biomechanics | £13,700 |
| Sport Business and Innovation | £18,100 |
| Sport Business and Leadership | £18,100 |
| Sport Management | £13,700 |
| Sport Management, Politics and International Development | £13,700 |
| Sport Marketing | £18,100 |
| Sport Rehabilitation | £13,700 |
| Sports Engineering | £13,700 |
| Storytelling | £11,500 |
| Strategic Leadership | £16,500 |
| Strength and Conditioning | £13,700 |
| Supply Chain Management | £16,500 |
| Sustainable Management | £13,700 |
| Sustainable Sport Business | £18,100 |
| Systems Engineering | £13,700 |
| User Experience and Service Design | £13,700 |
| User Experience Design | £13,700 |
| Water Engineering for Development | £12,900 |
| Water Management for Development | £12,900 |
| Work Psychology | £12,900 |
v1. updated 14-10-25