International tuition fees for postgraduate taught degree courses, academic year 2025-26
| Programme Title | International fee |
|---|---|
| Accounting and Finance | £29,500 |
| Advanced Chemical Engineering | £29,950 |
| Advanced Chemical Engineering with IT and Management | £29,950 |
| Advanced Computer Science | £29,950 |
| Advanced Manufacturing Engineering and Management | £29,950 |
| Advanced Materials Science and Engineering | £29,950 |
| Advanced Physics | £29,950 |
| Advanced Studies in International Crisis Management | £25,500 |
| Advanced Studies in Social Science Research | £25,000 |
| Analytical and Pharmaceutical Science | £29,950 |
| Analytical Chemistry | £29,950 |
| Applied Sport Performance Analysis | £30,950 |
| Artificial Intelligence | £29,950 |
| Artificial Intelligence and Data Analytics | £29,950 |
| Automotive Engineering | £30,950 |
| Biomedical Engineering | £29,950 |
| Biotechnology | £29,950 |
| Business Administration | £32,000 |
| Business Administration with Internship | £32,000 |
| Business Analytics | £29,500 |
| Business Psychology | £25,500 |
| Civil Engineering | £25,500 |
| Climate Change Politics and Policy | £25,500 |
| Climate Change Science and Management | £25,500 |
| Clinical Exercise Physiology | £31,750 |
| Communication, Media and Development | £25,500 |
| Computer Science | £29,950 |
| Construction Management | £25,500 |
| Construction Project Management | £25,500 |
| Construction Project Management with Building Information Modelling | £25,500 |
| Construction Project Management with Sustainability | £25,500 |
| Contemporary Literature and Culture | £25,500 |
| Corporate Finance | £29,500 |
| Creative Writing and the Writing Industries | £25,500 |
| Criminology | £25,500 |
| Cyber Security and Data Analytics | £29,950 |
| Data Driven Design | £29,950 |
| Data Science | £29,950 |
| Design and Artificial Intelligence | £29,950 |
| Design and Branding | £30,950 |
| Design Innovation | £30,950 |
| Design Innovation Management | £30,950 |
| Digital Creative Media | £30,950 |
| Digital Entrepreneurship | £31,750 |
| Digital Finance | £30,950 |
| Digital Innovation Management | £29,950 |
| Digital Marketing | £30,950 |
| Digital Media and Creative Industries | £25,500 |
| Digital Media and Society | £25,500 |
| Diplomacy and International Relations | £25,500 |
| Diplomacy and Sport | £25,500 |
| Diplomacy, International Business and Trade | £25,500 |
| Diplomacy, International Politics and Trade | £25,500 |
| Economics | £25,500 |
| Engineering Design | £29,950 |
| Entrepreneurship and Innovation | £31,750 |
| Entrepreneurship and Innovation Management | £31,750 |
| Entrepreneurship, Finance and Innovation | £31,750 |
| Environmental Dynamics: Monitoring, Evaluation and Management | £25,500 |
| Environmental Monitoring, Research and Management | £25,500 |
| Ergonomics and Human Factors | £29,950 |
| European and International Studies | £25,500 |
| Exercise Rehabilitation | £30,950 |
| Finance | £29,500 |
| Finance and Global Trading | £29,500 |
| Finance and Management | £29,500 |
| Financial Mathematics | £29,950 |
| Fuel Cells and their Application | £29,950 |
| Global Media and Cultural Industries | £25,500 |
| Graphic Design and Visualisation | £29,950 |
| Human Factors and Ergonomics for Patient Safety | £29,950 |
| Human Resource Management | £25,500 |
| Industrial Mathematical Modelling | £29,950 |
| Information Systems and Digital Innovation | £25,500 |
| Infrastructure Asset Management | £29,500 |
| Integrated Industrial Design | £30,950 |
| International Business | £25,500 |
| International Business Management | 31,750 |
| International Development | £25,500 |
| International Financial and Political Relations | £25,500 |
| International Human Resource Management | £31,750 |
| International Management and Emerging Economies | £31,750 |
| International Project Management | £31,750 |
| International Security | £25,500 |
| International Sustainable Development | £25,500 |
| Leadership in Sport | £31,750 |
| Management | £25,500 |
| Management and Artificial Intelligence | £29,950 |
| Marketing | £25,500 |
| Mechanical and Electrical Engineering Project Management | £29,950 |
| Mechanical Engineering | £29,950 |
| Media and Communication | £25,500 |
| Musculoskeletal Sport Science and Health | £31,750 |
| Net Zero Building Services Engineering | £25,500 |
| Net Zero Building Services Engineering with Internship | £25,500 |
| Pharmaceutical Science and Medicinal Chemistry | £29,950 |
| Physics of Materials | £29,950 |
| Physiology and Nutrition of Sport and Exercise | £30,950 |
| Polymer Science and Engineering | £29,950 |
|
Postgraduate Certificate in Education (Secondary Mathematics) MSc in Education (Mathematics) |
£25,500 |
|
Postgraduate Certificate in Education (Secondary Physical Education) MSc in Education (Physical Education) |
£25,500 |
| Powertrain Vehicle Engineering | £29,950 |
| Project Management | £25,500 |
| Psychology Applied to the Workplace | £25,500 |
| Psychology of Exercise Rehabilitation | £30,950 |
| Psychology of Sport and Exercise | £29,950 |
| Renewable Energy Systems Technology | £29,950 |
| Risk, Governance and International Management | £31,750 |
| Risk, Governance and International Management | £31,750 |
| Security, Peace-building and Diplomacy | £25,500 |
| Service Design Innovation | £30,950 |
| Signal Processing in Communication Systems | £29,950 |
| Social Science Research (Business and Management Studies) | £25,500 |
| Social Science Research (Communication and Media) | £25,500 |
| Social Science Research (Education) | £25,500 |
| Social Science Research (Social Policy) | £25,500 |
| Social Science Research (Sport and Exercise Science) | £25,500 |
| Sport Analytics and Technologies | £31,750 |
| Sport and Artificial Intelligence | £29,950 |
| Sport and Exercise Psychology | £30,950 |
| Sport Biomechanics | £30,950 |
| Sport Business and Innovation | £31,750 |
| Sport Business and Leadership | £31,750 |
| Sport Management MBA | £32,000 |
| Sport Management | £30,950 |
| Sport Management, Politics and International Development | £30,950 |
| Sport Marketing | £31,750 |
| Sport Rehabilitation | £30,950 |
| Sports Engineering | £29,950 |
| Storytelling | £25,500 |
| Strategic Communication | £25,500 |
| Strategic Leadership | £29,500 |
| Strength and Conditioning | £30,950 |
| Supply Chain Management | £29,500 |
| Sustainable Management | £31,750 |
| Sustainable Sport Business | £31,750 |
| Systems Engineering | £29,950 |
| Theatre | £25,500 |
| Transatlantic Relations | £25,500 |
| User Experience and Service Design | £30,950 |
| User Experience Design | £30.950 |
| Water and Environmental Management | £29,950 |
| Water Engineering for Development | £25,500 |
| Water Management for Development | £25,500 |
| Work Psychology | £25,500 |
v1. updated 16-09-24