International students tuition fees for postgraduate taught degree courses, academic year 2024-25
Programme Title | International fee |
---|---|
Advanced Chemical Engineering | £28,750 |
Advanced Chemical Engineering with IT and Management | £28,750 |
Advanced Computer Science | £28,750 |
Advanced Manufacturing Engineering and Management | £28,750 |
Advanced Materials Science and Engineering | £28,750 |
Advanced Physics | £28,750 |
Analytical and Pharmaceutical Science | £28,750 |
Analytical Chemistry | £28,750 |
Applied Sport Performance Analysis | £29,750 |
Artificial Intelligence | £28,750 |
Artificial Intelligence and Data Analytics | £28,750 |
Automotive Engineering | £29,750 |
Biomedical Engineering | £28,750 |
Biotechnology | £28,750 |
Business Administration | £32,000 |
Business Administration with Internship | £32,000 |
Business Analytics | £28,500 |
Business Psychology | £24,500 |
Civil Engineering | £28,750 |
Climate Change Politics and Policy | £24,500 |
Climate Change Science and Management | £24,500 |
Clinical Exercise Physiology | £30,500 |
Construction Management | £28,750 |
Construction Project Management | £28,750 |
Construction Project Management with Building Information Modelling | £28,750 |
Construction Project Management with Sustainability | £28,750 |
Contemporary Literature and Culture | £24,500 |
Creative Writing and the Writing Industries | £24,500 |
Criminology | £24,500 |
Cyber Security and Data Analytics | £28,750 |
Data Driven Design | £28,750 |
Data Science | £28,750 |
Design and Branding | £29,750 |
Design Innovation | £29,750 |
Design Innovation Management | £29,750 |
Digital Creative Media | £29,750 |
Digital Entrepreneurship | £30,500 |
Digital Finance | £29,750 |
Digital Innovation Management | £28,750 |
Digital Marketing | £29,750 |
Digital Media and Advertising | £28,750 |
Digital Media and Creative Industries | £24,500 |
Diplomacy and International Relations | £24,500 |
Diplomacy and Sport | £24,500 |
Diplomacy, International Business and Trade | £24,500 |
Diplomacy, International Politics and Trade | £24,500 |
Economics and Finance | £24,500 |
Engineering Design | £28,750 |
Entrepreneurship and Innovation (IESEG only) | Separate arrangement |
Entrepreneurship and Innovation Management | £30,500 |
Entrepreneurship, Finance and Innovation | £30,500 |
Environmental Monitoring, Research and Management | £24,500 |
Ergonomics and Human Factors | £28,750 |
Exercise Rehabilitation | £29,750 |
Finance | £28,500 |
Finance and Global Trading | £28,500 |
Finance and Management | £28,500 |
Financial Mathematics | £28,750 |
Global Communication and Social Change | £24,500 |
Graphic Design and Visualisation | £28,750 |
Human Factors and Ergonomics for Patient Safety | £28,750 |
Human Resource Management | £24,500 |
Industrial Mathematical Modelling | £28,750 |
Information Systems and Digital Innovation | £24,500 |
Integrated Industrial Design | £29,750 |
International Business | £24,500 |
International Development | £24,500 |
International Financial and Political Relations | £24,500 |
International Human Resource Management | £30,500 |
International Management | £30,500 |
International Management and Emerging Economies | £30,500 |
International Project Management | £30,500 |
International Security | £24,500 |
International Sustainable Development | £24,500 |
Management | £24,500 |
Marketing | £24,500 |
Mechanical Engineering | £28,750 |
Media and Communication | £24,500 |
Musculoskeletal Sport Science and Health | £30,500 |
Net Zero Building Services Engineering | £28,750 |
Net Zero Building Services Engineering with Internship | £28,750 |
Pharmaceutical Science and Medicinal Chemistry | £28,750 |
Physics of Materials | £28,750 |
Physiology and Nutrition of Sport and Exercise | £29,750 |
Polymer Science and Engineering | £28,750 |
Psychology of Exercise Rehabilitation | £29,750 |
Renewable Energy Systems Technology | £28,750 |
Risk, Governance and International Management | £30,500 |
Risk, Governance and International Management | £30,500 |
Security, Peace-building and Diplomacy | £24,500 |
Service Design Innovation | £29,750 |
Social Science Research (Business and Management Studies) | £24,500 |
Social Science Research (Communication and Media) | £24,500 |
Social Science Research (Education) | £24,500 |
Social Science Research (Social Policy) | £24,500 |
Social Science Research (Sport and Exercise Science) | £24,500 |
Sport Analytics and Technologies | £30,500 |
Sport and Exercise Psychology | £29,750 |
Sport Biomechanics | £29,750 |
Sport Business and Innovation | £30,500 |
Sport Business and Leadership | £30,500 |
Sport Management | £29,750 |
Sport Management, Politics and International Development | £29,750 |
Sport Marketing | £30,500 |
Sport Rehabilitation | £29,750 |
Sports Engineering | £28,750 |
Storytelling | £24,500 |
Storytelling | £24,500 |
Strategic Communication | £24,500 |
Strength and Conditioning | £29,750 |
Sustainable Management | £30,500 |
Sustainable Sport Business | £30,500 |
Sustainable Sport Business | £30,500 |
Systems Engineering | £28,750 |
Theatre | £24,500 |
User Experience and Service Design | £29,750 |
User Experience Design | £29,750 |
Work Psychology | £24,500 |
v1. updated 20-12-23