Facts and figures 2024 - 2025

Student numbers 2024-25 (December 2024)

Total number of students (2024-25): 19,340

Full-time students

School / Department Undergraduate Postgraduate Taught Postgraduate Research Total
Aeronautical, Automotive, Chemical and Materials Engineering 1,316 46 115 1,477
Aeronautical and Automotive Engineering 804 23 69 896
Chemical Engineering 233 17 26 276
Materials 279 6 20 305
Loughborough Business School 2,779 198 84 3,061
Architecture, Building and Civil Engineering 1,023 76 105 1,204
Mechanical, Electrical and Manufacturing Engineering 1,418 40 140 1,598
Science 1,985 102 157 2,244
Chemistry 230 16 53 299
Computer Science 687 74 33 794
School of Mathematics 620 10 30 660
Physics 160 2 23 185
Foundation Studies 175     175
Natural Sciences 113     113
Mathematics Education Centre     18 18
Sport, Exercise and Health Sciences 2,885 506 198 3,589
School of Sport, Exercise and Health Sciences 2,885 445 198 3,528
Teacher Education   61   61
Loughborough University, London   470 80 550
Social Sciences and Humanities 1,964 83 116 2,163
Geography and Environment 464 22 28 514
Communication and Media 231 30 26 287
English 235 5 11 251
International Relations, Politics and History 685 17 24 726
Criminology, Sociology and Social Policy 349 9 27 385
Design and Creative Arts 1,702 171 103 1,976
Design 583 131 49 763
Creative Arts 1,119 40 54 1,213
2024-25 Total 15,072 1,692 1,098 17,862

Part-time students

School Undergraduate Postgraduate Taught Postgraduate Research Total
Aeronautical, Automotive, Chemical and Materials Engineering 44 5 9 58
Loughborough Business 26 167 16 209
Architecture, Building and Civil Engineering 14 15 9 38
Mechanical, Electrical and Manufacturing Eng. 43 139 13 195
Science 76 33 22 131
Sport, Exercise and Health Sciences 65 84 77 226
Loughborough University, London   52 6 58
Social Sciences and Humanities 28 15 26 69
Design and Creative Arts 19 38 25 82
2024-25 Total 315 548 203 1,066

 

Others

Type Total
Others - full and part-time (e.g. temporary exchange and staff research registrations) 300
Further Education (Creative Arts FE Programme) 112

Placement programmes

  • 66% of full-time undergraduates are registered on placement programmes.
  • 1961 of these are currently undertaking their professional/industrial training.

International students

School Undergraduate Postgraduate Taught Postgraduate Research Total
Aeronautical, Automotive, Chemical and Materials Engineering 126 28 55 209
Loughborough Business 321 120 65 506
Architecture, Building and Civil Engineering 92 33 77 202
Mechanical, Electrical and Manufacturing Eng. 176 22 87 285
Science 153 36 64 253
Sport, Exercise and Health Sciences 429 248 111 788
Loughborough University, London   395 49 444
Social Sciences and Humanities 124 31 51 206
Design and Creative Arts 163 157 72 392
2024-25 Total 1,584 1,070 631 3,285

Main non-UK countries of origin: People's Republic of China including Hong Kong (32%), India (14%), United Arab Emirates (4%), Nigeria (4%), Malaysia (3%), South Korea (3%), Kenya (2%), Germany (2%), USA (2%), Saudi Arabia (2%), Pakistan (2%), Singapore (2%).

All students by gender

Woman Man Gender not listed here* Prefer not to say
41% 58% 0% 1%

* Data has been grouped to maintain anonymity of individuals

All students by racialised group

Racialised minority Racialised majority Unknown
37% 61% 2%

Undergraduate admissions (home fee full-time) - October 2024

  • Total applications: 27,918
  • Total home undergraduate intake: 4,103

Home undergraduate intake by age

Age Intake
Under 21 99%
Over 21 1%

Home undergraduate intake by racialised group

Racialised group Intake
Racialised minority 30%
Racialised majority 69%
Unknown 1%

Destinations of UK first degree graduates 15 months after Graduation

Graduation year: 2022

Destination Percentage
Employment 84%
Further study 11%
Seeking employment 5%

Further information

Further information on some of the data presented can be found on the following University web pages: