GaWC Data Set 4

GaWC logo
  
 
  Gateways into GaWC

Go to: [Table 4.6b] [Table 4.6d] [Dataset 4]


Table 4.6c FOREIGN BANKS IN LONDON; ORDINAL DATA (RANKING 1-3)

Paribas: HQ and Branches = 3; Subsidiary = 2; Others (Representative office, Advisor, Associated Bank) = 1

CrSu: Main regional offices = 3; Others = 1; Swiss domestic network ignored

BBV: Central services and Main branches abroad = 3; Representative offices = 2; Foreign affiliate banks = 1

BT: HQs (including regional) and branches with over 50 employees = 3; 25-49 employees = 2; others = 1

UBS: HQ plus cities with regional management = 3; others 1; Swiss domestic network ignored

CITY Paribas CrSu BBV BT UBS
London 3 3 3 3 3

Other world cities

CITY Paribas CrSu BBV BT UBS
Amsterdam 2 0 0 0 0
Atlanta 0 0 0 0 0
Bangkok 1 0 0 1 1
Barcelona 3 1 1 0 0
Beijing 1 0 0 1 1
Berlin 0 1 0 0 0
Boston 0 0 0 1 0
Brussels 2 0 2 0 0
Budapest 2 0 0 2 1
Buenos Aires 1 1 2 1 1
Caracus 1 1 2 1 1
Chicago 1 0 0 1 1
Copenhagen 0 0 0 0 0
Dallas 1 0 0 0 0
Dusseldorf 0 0 0 0 0
Frankfurt 3 3 2 3 1
Geneva 2 0 0 2 1
Hamburg 0 0 0 0 0
Hong Kong 3 3 0 3 1
Houston 1 1 0 1 1
Istanbul 1 0 0 2 0
Jakarta 2 0 2 3 0
Johannesburg 1 0 0 1 1
Kuala Lumpur 1 1 0 1 1
Los Angeles 1 1 0 1 1
Madrid 3 1 3 2 1
Manila 1 0 0 2 1
Melbourne 0 1 0 0 0
Mexico City 1 1 2 2 1
Miami 0 1 3 1 0
Milan 3 1 3 2 1
Minneapolis 0 0 0 0 0
Montreal 0 1 0 1 1
Moscow 1 3 2 0 0
Munich 0 1 0 0 0
New York 3 3 3 3 3
Osaka 0 0 0 0 1
Paris 3 1 3 3 1
Prague 1 0 0 2 1
Rome 1 1 0 0 0
San Francisco 1 0 0 1 1
Sao Paulo 2 1 2 2 1
Santiago 1 1 2 1 1
Seoul 3 0 0 3 1
Singapore 3 3 0 3 3
Shanghai 3 0 0 0 1
Stockholm 0 0 0 0 0
Sydney 2 0 0 3 1
Taipei 3 0 0 3 1
Tokyo 3 3 3 3 3
Toronto 2 1 0 1 1
Warsaw 1 0 0 1 1
Washington DC 0 0 0 0 0
Zurich 1 3 2 3 3

Other cities with evidence of world city processes

CITY Paribas CrSu BBV BT UBS
Abu Dhabi 3 1 0 0 1
Adelaide 0 0 0 0 0
Almaty 0 0 0 0 0
Antwerp 0 0 0 0 0
Arhus 0 0 0 0 0
Athens 3 0 0 0 0
Auckland 0 0 0 1 0
Baltimore 0 0 0 0 0
Bangalore 0 0 0 0 0
Birmingham 0 0 0 0 0
Bologna 0 0 0 0 0
Bogota 1 1 2 1 1
Bratislava 1 0 0 0 0
Brazilia 0 0 0 0 0
Brisbane 0 0 0 0 0
Bucharest 1 0 0 0 0
Cairo 3 1 0 1 0
Calgary 0 0 0 1 0
Cape Town 0 0 0 0 0
Cleveland 0 0 0 0 0
Cologne 0 0 0 0 0
Colombo 0 0 0 1 0
Columbus 0 0 0 0 0
Detroit 0 0 0 0 0
Dresden 0 0 0 0 0
Dubai 3 1 0 0 1
Dublin 2 0 0 3 0
Edinburgh 0 0 0 3 0
Genoa 0 0 0 0 0
Glasgow 0 0 0 0 0
Gothenburg 0 0 0 0 0
Guangzhou 1 0 0 0 0
Hanoi 1 0 0 0 0
Helsinki 0 0 0 0 0
Ho Chi Minh City 0 0 0 0 0
Kansas City 0 0 0 0 0
Kiev 0 0 0 0 0
Leeds 0 0 0 0 0
Lille 1 0 0 0 0
Lima 1 0 2 1 0
Lisbon 1 0 1 0 1
Luxembourg 2 1 0 1 1
Lyon 1 0 0 0 0
Manchester 0 0 0 0 0
Marseilles 1 0 0 0 0
Montevideo 1 1 1 0 0
Mumbai 0 0 0 1 1
New Delhi 1 0 0 0 0
Philadelphia 0 0 0 0 0
Oslo 0 0 0 0 0
Richmond 0 0 0 0 0
Rio de Janeiro 0 1 2 0 1
Riyadh 0 0 0 0 0
Rotterdam 0 0 0 0 0
St Petersburg 0 0 0 0 0
Seattle 0 0 0 0 0
Stuttgart 0 0 0 0 0
Tashkent 0 0 0 0 0
Tehran 1 0 2 0 1
Tel Aviv 0 0 0 0 0
The Hague 0 0 0 0 0
Tijuana 0 0 0 0 0
Turin 0 0 0 0 0
Utrecht 0 0 0 0 0
Vancouver 0 1 0 0 0
Vienna 0 1 0 0 0
Wellington 0 0 0 0 0

Other cities

CITY Paribas CrSu BBV BT UBS
Abijan 2 0 0 0 0
Accra 0 0 0 0 0
Addis Ababa 0 0 0 0 0
Ahmadabad 0 0 0 0 0
Alexandria 0 0 0 0 0
Algiers 0 0 0 0 0
Amman 0 0 0 0 0
Ankara 0 0 0 0 0
Asuncion 0 0 0 0 0
Baghdad 0 0 0 0 0
Baku 0 0 0 0 0
Bandor SB 0 0 0 0 0
Bangung 0 0 0 0 0
Basel 0 0 0 1 1
Batam 0 0 0 0 0
Beirut 1 0 0 0 1
Belgrade 0 0 0 0 0
Belo Horizonte 0 0 0 0 0
Bergen 0 0 0 0 0
Bilbao 0 0 3 0 0
Bonn 0 0 0 0 0
Bristol 0 0 0 0 0
Buffalo 0 0 0 0 0
Bulawayo 0 0 0 0 0
Calcutta 0 0 0 0 0
Canberra 0 0 0 0 0
Cardiff 0 0 0 0 0
Casablanca 1 0 0 0 0
Charlotte 0 0 0 0 0
Chennai 0 0 0 0 0
Christchurch 0 0 0 0 0
Cincinnati 0 0 0 0 0
Conakry 0 0 0 0 0
Curitaba 0 0 0 0 0
Dakar 0 0 0 0 0
Dalian 1 0 0 0 0
Damascus 0 0 0 0 0
Dar es Salaam 0 0 0 0 0
Dhaka 0 0 0 0 0
Denver 0 0 0 0 0
Doha 3 0 0 0 0
Dortmund 0 0 0 0 0
Douala 0 0 0 0 0
Durban 0 0 0 0 0
Edmonton 0 0 0 0 0
Essen 0 0 0 0 0
Freetown 0 0 0 0 0
Gabrone 0 0 0 0 0
Georgetown 0 0 0 0 0
Guatemala City 0 0 2 0 0
Guayaquil 0 0 0 0 0
Harare 0 0 0 0 0
Havana 0 0 2 0 0
Hobart 0 0 0 0 0
Hyderabad 0 0 0 0 0
Islamabad 0 0 0 0 0
Jaipur 0 0 0 0 0
Jeddah 0 0 0 0 0
Jerusalem 0 0 0 0 0
Kabul 0 0 0 0 0
Karachi 0 0 0 0 0
Kampala 0 0 0 0 0
Khartoum 0 0 0 0 0
Kingston 0 0 0 0 0
Kinshasa 0 0 0 0 0
Kuwait 0 0 0 0 0
Kyoto 0 0 0 0 0
Labuan 3 0 0 1 1
Lagos 1 0 0 0 0
Lahore 0 0 0 0 0
La Paz 0 0 0 0 0
Leipzig 0 0 0 0 0
Limassol 0 0 0 0 0
Linz 0 0 0 0 0
Liverpool 0 0 0 0 0
Ljubljana 0 0 0 0 0
Lome 0 0 0 0 0
Luanda 1 0 0 0 0
Lucknow 0 0 0 0 0
Lusaka 0 0 0 0 0
Macau 0 0 0 0 0
Malacca 0 0 0 0 0
Managua 0 0 0 0 0
Manama 3 1 0 1 1
Maputu 0 0 0 0 0
Medan 0 0 0 0 0
Minsk 0 0 0 0 0
Mombasa 0 0 0 0 0
Monrovia 0 0 0 0 0
Monterrey 0 0 0 0 0
Munchen 0 0 0 0 0
Nagoya 0 0 0 0 0
Nairobi 0 0 0 0 0
Nanjing 0 0 0 0 0
Naples 0 0 0 0 0
Newcastle 0 0 0 0 0
New Orleans 0 0 0 0 0
Nicosia 0 0 0 0 0
Nottingham 0 0 0 0 0
Ottawa 0 0 0 0 0
Panama City 0 0 1 0 0
Penang 0 0 0 0 0
Perth 0 0 0 0 0
Phoenix 0 0 0 0 0
Pittsburg 0 0 0 0 0
Portland 0 0 0 1 0
Port of Spain 0 0 0 0 0
Porto Alegre 0 0 0 0 0
Pretoria 0 0 0 0 0
Pusan 0 0 0 0 0
Pyongyang 0 0 0 0 0
Quebec 0 0 0 0 0
Quito 0 0 0 0 0
Rabat 0 0 0 0 0
Rawalpindi 0 0 0 0 0
Refice 0 0 0 0 0
Ruwi 0 0 0 0 0
St Louis 0 0 0 0 0
Salvadore 0 0 0 0 0
San Diego 0 0 0 0 0
San Jose 0 0 0 0 0
San Salvador 0 0 0 0 0
Sana'a 0 0 0 0 0
Santa Domingo 0 0 2 0 0
Seville 0 0 1 0 0
Shenzhen 0 0 0 0 0
Sofia 0 0 0 0 0
Strasbourg 0 0 0 0 0
Tianjin 0 0 0 0 0
Tirana 0 0 0 0 0
Tripoli 0 0 0 0 0
Tunis 0 0 0 0 0
Valencia 0 0 1 0 0
Wilmington 0 0 0 1 0
Windhoek 0 0 0 0 0
Winnipeg 0 0 0 0 0
Xiamen 0 0 0 0 0
Yangon 0 0 0 0 0
Yaounde 0 0 0 0 0
Yerevan 0 0 0 0 0
Yokohama 0 0 0 0 0
Zagreb 0 0 0 0 0

Paribas = Compagnie Financière de Paribas Sa
CrSu = Credit Suisse
BBV = BBV Group
BT = Banker's Trust
UBS