GaWC Data Set 3

GaWC logo
  
 
  Gateways into GaWC

Go to: [Table 3.2] [Dataset 3]


Table 3.1 WORLD-WIDE PLACE REFERENCES FOR THE BUSINESS COMMUNITY OF RANDSTAD HOLLAND, 1970-95

REGIONS:   YEARS:          
    1970 1975 1980 1985 1990 1995
THE NETHERLANDS              
               
AMSTERDAM   60 41 39 66 85 128
ROTTERDAM   51 36 48 77 67 92
THE HAGUE   32 53 51 57 29 41
UTRECHT   18 21 17 12 6 9
ALL DUTCH CITIES   346 314 260 336 293 368
               
REST OF WESTERN EUROPE              
               
LONDON   19 13 19 5 22 36
PARIS   8 18 8 8 19 10
FRANKFURT   6 2 2 2 8 7
MILAN   1 4 1 1 4 6
MADRID   0 0 0 0 6 2
DUSSELDORF   1 0 0 0 0 1
MUNICH   2 1 0 4 0 3
LYON   0 0 0 1 0 0
BARCELONA   0 0 1 0 0 0
ZURICH   2 3 2 0 0 1
BRUSSELS   13 15 9 1 14 31
VIENNA   0 3 1 0 0 1
COPENHAGEN   3 1 2 4 0 1
ROME   3 7 1 3 16 6
ALL CITIES IN REST OF W.E.   114 120 71 76 131 149
REGION TOTAL   737 778 593 699 1218 1459
               
NORTHERN AMERICA              
               
NEW YORK   31 31 3 25 25 41
LOS ANGELES   0 2 0 4 0 2
SAN FRANCISCO   0 1 0 0 0 0
CHICAGO   0 2 0 1 2 1
MIAMI   0 0 0 0 0 0
BOSTON   0 0 0 0 2 0
SEATTLE   0 0 0 0 0 0
HOUSTON   0 1 0 0 3 3
TORONTO   1 0 0 0 0 0
MONTREAL   0 0 0 0 1 0
VANCOUVER   1 0 0 0 0 0
WASHINGTON, DC   4 16 8 11 10 27
ALL N. AM. CITIES   39 55 13 44 46 88
REGION TOTAL   155 250 104 305 208 331
               
ASIA-PACIFIC              
               
TOKYO   5 5 5 8 23 21
SINGAPORE   1 0 0 0 0 46
OSAKA   0 0 0 0 0 6
SEOUL   0 0 0 1 0 0
HONG KONG   1 1 4 0 0 1
SYDNEY   0 0 0 0 0 0
MELBOURNE   0 0 0 0 1 0
TAIPEI   0 0 0 0 0 0
KUALA LUMPUR   0 0 0 0 0 0
MUMBAI   0 0 0 1 0 0
BANGKOK   0 0 0 0 0 0
MANILA   0 0 0 0 0 0
BEIJING   0 0 2 0 1 4
SHANGHAI   0 0 0 0 0 2
ALL ASIA-PAC. CITIES   8 18 15 15 25 80
REGION TOTAL   64 87 72 193 135 328
               
LATIN AMERICA              
               
MEXICO CITY   0 0 0 3 0 2
SAO PAULO   0 0 0 0 1 0
CARACAS   0 0 0 0 0 0
BUENOS AIRES   0 0 0 4 0 0
RIO DE JANEIRO   0 0 0 0 0 0
ALL LAT. AM. CITIES   3 3 4 12 2 4
REGION TOTAL   24 46 33 144 31 82
               
EASTERN EUROPE              
               
BERLIN (EAST + WEST)   12 0 0 0 8 0
PRAGUE   0 0 1 1 1 0
MOSCOW   7 0 3 7 23 2
ALL EAST EUR. CITIES   23 0 5 9 38 5
REGION TOTAL   56 19 91 43 199 54
               
MID. EAST/NORTH AFR.              
               
ALL CITIES   7 17 12 10 2 4
REGION TOTAL38   38 149 200 76 77 84
               
SUB-SAHARAN AFRICA              
               
JOHANNESBURG   0 1 1 1 1 0
ALL S-S AFRICAN CITIES   0 6 2 4 3 0
REGION TOTAL   6 67 78 89 29 12