Programme Specification
Undergraduates Physics Programmes
Academic Year: 2018/19
This specification provides a concise summary of the main features of the programme and the learning outcomes that a typical student might reasonably be expected to achieve and demonstrate if full advantage is taken of the learning opportunities that are provided.
This specification applies to delivery of the programme in the Academic Year indicated above. Prospective students reviewing this information for a later year of study should be aware that these details are subject to change as outlined in our Terms and Conditions of Study.
This specification should be read in conjunction with:
- Reg. XX (Undergraduate Awards) (see University Regulations)
- Module Specifications
- Summary
- Aims
- Learning outcomes
- Structure
- Progression & weighting
Programme summary
Awarding body/institution | Loughborough University |
Teaching institution (if different) | |
Owning school/department | Department of Physics |
Details of accreditation by a professional/statutory body | Institute of Physics |
Final award | BSc BSc+DIS/BSc+DInts MPhys MPhys+DIS/MPhys+DIntS |
Programme title | Physics Engineering Physics Physics with Astrophysics and Cosmology Physics and Mathematics Physics with Sport Science/Physics with Sports Science |
Programme code | See Programme Structure |
Length of programme | BSc: 3 years BSc with placement: 4 years MPhys: 4 years MPhys with placement: 5 years |
UCAS code | See Programme Structure |
Admissions criteria | Physics MPhys (Hons) DIS/DIntS - http://www.lboro.ac.uk/f304 / MPhys (Hons) - http://www.lboro.ac.uk/f303 BSc (Hons) DIS/DIntS - http://www.lboro.ac.uk/f301 / BSc (Hons) - http://www.lboro.ac.uk/f300 Engineering Physics MPhys (Hons) DIS/DIntS - http://www.lboro.ac.uk/f313 / MPhys (Hons) - http://www.lboro.ac.uk/f312 BSc (Hons) DIS/DIntS - http://www.lboro.ac.uk/f382 / BSc (Hons) - http://www.lboro.ac.uk/f311 Physics with Astrophysics and Cosmology BSc (Hons) - http://www.lboro.ac.uk/f3f5 / BSc (Hons) DIS/DIntS - http://www.lboro.ac.uk/f3fm Physics and Mathematics MPhys (Hons) DIS/DIntS - http://www.lboro.ac.uk/fg3d / MPhys (Hons) - http://www.lboro.ac.uk/fg3c BSc (Hons) DIS/DIntS - http://www.lboro.ac.uk/gf13 / BSc (Hons) - http://www.lboro.ac.uk/fg31
|
Date at which the programme specification was published | Wed, 29 Aug 2018 15:18:39 BST |
1. Programme Aims
PH BSc & MPhys | EngPH BSc & MPhys | PHMA BSc & MPhys | PH w AstroCos BSc & MPhys | Ph w SS BSc & MPhys | |
Formulate problems in precise terms and identify key issues, construct logical arguments and use technical language correctly. | x | x | x | x | x |
To enable students to apply a broad understanding of the basic principles of physics to the solution of physical problems. | x | x | x | x | x |
To enhance students' skills in mathematics, problem solving, experimental techniques, scientific report writing and the collection and analysis of information. | x | x | x | x | x |
To enhance students' skills in presenting information and the use of information technology. | x | x | x | x | x |
To provide an environment that gives students opportunities to develop their own interests, self-reliance and career aspirations. | x | x | x | x | x |
To educate students as physicists in preparation for employment in industry, public service or academic research by providing the knowledge, competence and skills expected of a physicist. | x | x | x | x | x |
To prepare students for the transition to a career as a professional physicist. | MPhys only | ||||
To provide students with a sound grounding in chosen aspects of engineering related to physics. | x | ||||
To provide students with a solid foundation of the core areas of mathematics and allow students to further their own mathematical interests through module selection. | x | ||||
To provide a sound mathematics and physics based intellectual education appropriate to the needs of society. | x | ||||
To educate students as physicists and mathematicians in preparation for employment in industry, public service or academic research by providing the knowledge, competence and skills expected of a mathematical physicist. | x | ||||
The programme aims to provide a Physics core with additional modules that develop the students’ knowledge and understanding of Astrophysics and Cosmology. | x | ||||
To develop knowledge, understanding and skills in core sport sciences. | x | ||||
To provide students with selected specialised areas of study so that they experience the frontiers of research in sports science. | x |
2. Relevant subject benchmark statements and other external reference points used to inform programme outcomes:
- The national benchmark statement for Physics.
- Institute of Physics degree accreditation guidelines.
- University Teaching and Learning Strategy.
- Framework for Higher Education Qualifications.
3. Programme Learning Outcomes
3.1 Knowledge and Understanding
On successful completion of this programme, students should be able to demonstrate knowledge and understanding of: |
PH BSc & MPhys |
EngPH BSc & MPhys |
PHMA BSc & MPhys |
PH w AstroCos BSc & MPhys |
Ph w SS BSc & MPhys |
K1 |
x |
x |
x |
x |
x |
Knowledge and understanding of most fundamental physical laws and principles and competence in the application of these principles to diverse areas of physics. |
|||||
K2 |
x |
x |
x |
x |
x |
An ability to identify physical principles relevant to a problem and to make approximations necessary to obtain solutions. |
|||||
K3 |
x |
x |
x |
x |
x |
An ability to execute and analyse critically the results of an experimental investigation and to draw valid conclusions with an estimate of the uncertainty in the result. The ability to critically compare experimental results with the predictions of theory. |
|||||
K4 |
x |
x |
x |
x |
x |
Knowledge of the primary mathematical methods for the analysis of physical problems. |
|||||
K5 |
x |
x |
x |
x |
x |
An ability to solve problems in physics using appropriate mathematical tools. |
|||||
K6 |
x |
x |
x |
x |
x |
An ability to communicate scientific information especially in the form of clear and accurate scientific reports. |
|||||
K7 |
x |
x |
|
x |
|
An ability to use competently IT packages and knowledge of computer programming. |
|||||
K8 |
MPhys only |
|
MPhys only |
MPhys only |
MPhys only |
Knowledge of the fundamental principles and applications of some advanced areas of physics or astrophysics at, or informed by, the forefront of the discipline. |
|||||
K9 |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
An ability to use competently advanced experimental techniques, theoretical and/or computer modelling to tackle an advanced problem and to interpret results obtained. |
|||||
K10 |
|
x |
|
|
|
Knowledge and understanding of the general engineering principles and the particular problems of application in the chosen subject area. |
|||||
K11 |
|
x |
|
|
|
Knowledge of the primary mathematical methods for the analysis of physical and engineering problems. |
|||||
K12 |
|
x |
|
|
|
An ability to identify physical principles relevant to a physics or engineering problem and to make approximations necessary to obtain solutions. |
|||||
K13 |
|
MPhys only |
|
|
|
Knowledge and understanding of a number of specialist engineering science disciplines in greater depth than is normally associated with a first degree award. |
|||||
K14 |
|
|
BSc only |
|
|
An understanding of core concepts in mathematics. |
|||||
K15 |
|
|
BSc only |
|
|
Knowledge and understanding of a range of analytical, numerical and qualitative mathematical techniques. |
|||||
K16 |
|
|
x |
|
|
An ability to use competently IT packages and a knowledge of the use of mathematical software in problem solving. |
|||||
K17 |
|
|
|
x |
|
Knowledge and understanding of most fundamental physical laws and principles and competence in the application of these principles to diverse areas of physics, astrophysics and cosmology. |
|||||
K18 |
|
|
|
x |
|
An ability to solve problems in physics, astrophysics and cosmology using appropriate mathematical tools. |
|||||
K19 |
|
|
|
|
x |
Understanding of core sports science from both a theoretical and practical perspective. |
|||||
K20 |
|
|
|
|
x |
Knowledge of the techniques required for a range of sports. |
|||||
K21 |
|
|
|
|
x |
Understanding of the tactical/strategic factors involved in sport. |
3.2 Skills and other attributes
a. Subject-specific cognitive skills:
On successful completion of this programme, students should be able to: |
PH BSc & MPhys |
EngPH BSc & MPhys |
PHMA BSc & MPhys |
PH w AstroCos BSc & MPhys |
PH w SS BSc & MPhys |
C1 |
x |
x |
x |
x |
x |
Recognise and analyse novel problems and plan strategies for their solution. |
|||||
C2 |
x |
x |
x |
x |
x |
Evaluate, interpret and collate information and data. |
|||||
C3 |
x |
x |
x |
x |
x |
Use mathematics to describe the physical world, selecting appropriate equations, constructing mathematical models, interpreting results and, where appropriate, critically comparing them with experiment and observation. |
|||||
C4 |
BSc only |
BSc only |
BSc only |
BSc only |
BSc only |
Apply appropriate knowledge and understanding to the solution of qualitative and quantitative problems of a familiar and unfamiliar nature. |
|||||
C5 |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
Apply appropriate knowledge and understanding to the solution of qualitative and quantitative problems of a familiar and unfamiliar nature some of which are close to the forefront of the discipline. |
|||||
C6 |
|
x |
|
|
|
Demonstrate knowledge and understanding of essential facts, concept, principles and theories relating to areas of physics and engineering. |
|||||
C7 |
|
|
x |
|
|
The ability to construct logical mathematical and physical arguments. |
|||||
C8 |
|
|
x |
|
|
The ability to select appropriate mathematical tools to model the behaviour of the physical world. |
b. Subject-specific practical skills:
On successful completion of this programme, students should be able to: |
PH BSc & MPhys |
EngPH BSc & MPhys |
PHMA BSc & MPhys |
PH w AstroCos BSc & MPhys |
Ph w SS BSc & MPhys |
P1 |
x |
x |
x |
x |
x |
Observe, accurately record and analyse, including estimates of accuracy, the results of experiments into physical processes. |
|||||
P2 |
x |
x |
x |
x |
x |
Communicate ideas effectively by means of written reports and orally. |
|||||
P3 |
x |
x |
x |
x |
x |
Draw valid conclusions from results obtained through experiment or investigation and compare these with expected outcomes or published data. |
|||||
P4 |
x |
|
BSc only |
x |
x |
Apply appropriate mathematical or computing tools to a physical problem. |
|||||
P5 |
BSc only |
BSc only |
BSc only |
BSc only |
BSc only |
Plan and execute, under supervision, a research project on a topic of current scientific and/or engineering interest. |
|||||
P6 |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
Under supervision, plan and execute a research project on a topic close to the frontiers of knowledge. |
|||||
P7 |
MPhys only |
MPhys only |
|
MPhys only |
MPhys only |
Show competence in the use of advanced experimental equipment. |
|||||
P8 |
|
x |
|
|
|
Apply appropriate mathematical or computational tools to a physical or engineering problem. |
|||||
P9 |
|
|
MPhys only |
|
|
Apply appropriate mathematical or computing tools to an advanced physical problem. |
|||||
P10 |
|
|
MPhys only |
|
|
Relate mathematics to physical processes, and thus obtain quantitative and qualitative information about the real world. |
|||||
P11 |
|
|
|
|
x |
Analyse skills, techniques and tactics in sport. |
|||||
P12 |
|
|
|
|
x |
Demonstrate practical skills relevant to a range of core sports. |
|||||
P13 |
|
|
|
|
x |
Show skills specific to their chosen specialist area of sports science. |
c. Key transferable skills:
On successful completion of this programme, students should be able to: |
PH BSc & MPhys |
EngPH BSc & MPhys |
PHMA BSc & MPhys |
PH w AstroCos BSc & MPhys |
PhwSS BSc & MPhys |
T1 |
x |
x |
x |
x |
x |
Formulate problems in precise terms and identify key issues, construct logical arguments and use technical language correctly. |
|||||
T2 |
x |
x |
x |
x |
x |
Communicate ideas concisely, accurately and informatively using both written and oral means. |
|||||
T3 |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
Communicate complex scientific ideas concisely, accurately and informatively using both written and oral means. |
|||||
T4 |
x |
x |
x |
x |
|
Use standard IT packages and write computer programs. |
|||||
T5 |
|
|
|
|
x |
Make effective use of IT tools for acquiring and processing information. |
|||||
T6 |
x |
x |
x |
x |
x |
Retrieve and evaluate information from a range of primary and secondary sources and present complex information in a clear and concise manner. |
|||||
T7 |
x |
x |
x |
x |
x |
Work with others, as required, when carrying out tasks. |
|||||
T8 |
x |
x |
x |
x |
x |
Demonstrate general study skills, including the ability to learn independently using a variety of media. |
|||||
T9 |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
MPhys only |
Demonstrate self-direction in tackling and solving problems and act autonomously in planning and implementing tasks. |
|||||
T10 |
x |
x |
x |
x |
x |
Demonstrate time management and organisational skills. |
|||||
T11 |
|
x |
|
|
|
Apply an engineering approach to the solution of problems. |
4. Programme structure
UCAS Codes:
Programme titles and codes: |
||||||||||||||||||||||||||||||||||||
Programme Code | Title | Award | Abbreviation | |||||||||||||||||||||||||||||||||
PHUB01 | Physics | BSc | Ph | |||||||||||||||||||||||||||||||||
PHUM01 | Physics | MPhys | Ph | |||||||||||||||||||||||||||||||||
PHUB02 | Engineering Physics | BSc | Eng Ph | |||||||||||||||||||||||||||||||||
PHUM02 | Engineering Physics | MPhys | Eng Ph | |||||||||||||||||||||||||||||||||
PHUB03 | Physics and Mathematics | BSc | Ph & Math | |||||||||||||||||||||||||||||||||
PHUM03 | Physics and Mathematics | MPhys | Ph & Math | |||||||||||||||||||||||||||||||||
PHUB05 (2014 entry) | Physics with Astrophysics and Cosmology | BSc | Ph w AstroCos | |||||||||||||||||||||||||||||||||
PHUM05 (2014 entry) | Physics with Astrophysics and Cosmology | MPhys | Ph w AstroCos | |||||||||||||||||||||||||||||||||
PHUB14 | Sport Science and Physics | BSc | SS & Ph | |||||||||||||||||||||||||||||||||
PHUB14 (from 2014) | Physics with Sport Science | BSc | Ph w SS | |||||||||||||||||||||||||||||||||
PHUM14 (from 2014) | Physics with Sport Science | MPhys | Ph w SS | |||||||||||||||||||||||||||||||||
Programme structure | ||||||||||||||||||||||||||||||||||||
Key | ||||||||||||||||||||||||||||||||||||
x | Compulsory Module | |||||||||||||||||||||||||||||||||||
o | Optional Module | |||||||||||||||||||||||||||||||||||
4.1 PART A | ||||||||||||||||||||||||||||||||||||
Cred | Sem | Ph | Eng Ph | Ph w AstroCos | Ph & Math | Ph w SS | ||||||||||||||||||||||||||||||
MAA108 | Mathematics for Physics 1 | 10 | 1 | x | x | x | x | |||||||||||||||||||||||||||||
MAA208 | Mathematics for Physics 2 | 10 | 2 | x | x | x | x | |||||||||||||||||||||||||||||
MPA207 | Mechanics of Materials 1 | 10 | 2 | x | x | x | ||||||||||||||||||||||||||||||
PHA007 | Matter and Waves | 20 | 2 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHA080 | Part A Physics Laboratory | 20 | 1+2 | x | x | x | ||||||||||||||||||||||||||||||
PHA107 | Fields and Forces | 20 | 1 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHA190 | Information Skills | 10 | 1 | x | x | x | ||||||||||||||||||||||||||||||
PHA290 | Computing | 10 | 2 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHA220 | Astronomy | 10 | 1 | x | x | x | ||||||||||||||||||||||||||||||
PHA285 | Joint Physics Lab 1 | 10 | 1 | x | x | |||||||||||||||||||||||||||||||
MAA160 | Computer Applications in Mathematics | 10 | 1 | x | ||||||||||||||||||||||||||||||||
MAA150 | Mathematical Methods 1 | 10 | 1 | x | ||||||||||||||||||||||||||||||||
MAA142 | Linear Algebra | 10 | 1 | x | ||||||||||||||||||||||||||||||||
MAA270 | Introduction to Probability and Statistics | 10 | 2 | x | ||||||||||||||||||||||||||||||||
MAA250 | Mathematical Methods 2 | 10 | 2 | x | ||||||||||||||||||||||||||||||||
MAA242 | Geometry and Groups | 10 | 2 | x | ||||||||||||||||||||||||||||||||
PSA020 | Introduction to Human and Exercise Physiology | 10 | 1 | x | ||||||||||||||||||||||||||||||||
PSA028 | Biomechanics of Sport | 10 | 1 | x | ||||||||||||||||||||||||||||||||
PSA027 | Introduction to Motor Control & Motor Learning | 10 | 2 | x | ||||||||||||||||||||||||||||||||
PSA026 | Foundation of Sport and Exercise Psychology | 10 | 2 | x | ||||||||||||||||||||||||||||||||
4.2 PART B | ||||||||||||||||||||||||||||||||||||
Cred | Sem | Ph | Eng Ph | Ph w AstroCos | Ph & Math | Ph w SS | ||||||||||||||||||||||||||||||
PHB020 | Practical Astronomy | 10 | 1+2 | x | ||||||||||||||||||||||||||||||||
PHB101 | Waves | 10 | 1 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHB007 | Astrophysics | 20 | 1+2 | o | x | |||||||||||||||||||||||||||||||
PHB104 | Quantum Mechanics | 10 | 1 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHB106 | Nuclear Physics | 10 | 1 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHB080 | Part B Physics Laboratory | 20 | 1+2 | x | x | x | ||||||||||||||||||||||||||||||
PHB201 | Fields | 10 | 2 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHB203 | Thermal Physics | 10 | 2 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHB207 | Electronics | 10 | 2 | x | x | |||||||||||||||||||||||||||||||
PHB110 | Solid State Physics | 10 | 2 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHB285 | Joint Physics Laboratory 2 | 10 | 2 | x | x | |||||||||||||||||||||||||||||||
MAB108 | Mathematics for Physics 3 | 10 | 1 | x | x | x | x | |||||||||||||||||||||||||||||
WSB300 | Engineering Computation | 10 | 1+2 | o | x | |||||||||||||||||||||||||||||||
WSB104 | Control Engineering | 10 | 1 | o | x | |||||||||||||||||||||||||||||||
LANxxx ^ | Language in Sem 1 | 10 | 1 | o | ||||||||||||||||||||||||||||||||
LANxxx ^ | Language in Sem 2 | 10 | 2 | o | ||||||||||||||||||||||||||||||||
MAA143 | Analysis 1 | 10 | 1 | x | ||||||||||||||||||||||||||||||||
MAB151 | Mathematical Methods 3 | 10 | 1 | x | ||||||||||||||||||||||||||||||||
MAB360 | Numerical Methods | 20 | 1+2 | x | ||||||||||||||||||||||||||||||||
MAA243 | Analysis 2 | 10 | 2 | x | ||||||||||||||||||||||||||||||||
PSB211 | Exercise Physiology | 20 | 1+2 | x | ||||||||||||||||||||||||||||||||
PSB031 | Psychological Issues and Strategies in Sport | 10 | 1 | x | ||||||||||||||||||||||||||||||||
PSB028 | Methods of Analysis in Sports Biomechanics | 10 | 2 | x | ||||||||||||||||||||||||||||||||
Part B Key | ||||||||||||||||||||||||||||||||||||
^ French/German/Spanish Langugage 7 or 8 | ||||||||||||||||||||||||||||||||||||
4.3 PART C | ||||||||||||||||||||||||||||||||||||
Cred | Sem | Ph | Eng Ph | Ph w AstroCos | Ph & Math |
Ph w SS |
||||||||||||||||||||||||||||||
PHB106 | Nuclear Physics | 10 | 1 | |||||||||||||||||||||||||||||||||
PHB110 | Solid State Physics | 10 | 2 | |||||||||||||||||||||||||||||||||
PHC001 | Physics Project | 30 | 1+2 (minimum of 10 credits in each semester) | xBSc | xBSc | o† | xBSc | |||||||||||||||||||||||||||||
PHC002 | Astrophysics Project | 30 | 1+2 (minimum of 10 credits in each semester) | xBSc | ||||||||||||||||||||||||||||||||
PHC011 | General Relativity and Cosmology | 20 | 1+2 | o | x | o | o BSc only | |||||||||||||||||||||||||||||
PHC012 | Quantum Physics | 20 | 1+2 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHC013 | Statistical Physics | 10 | 1 | x | x | x | x | x | ||||||||||||||||||||||||||||
PHC014 | Condensed Matter Physics | 20 | 1+2 | o BSc xMPhys | oMPhys only | o BSc x MPhys | o | |||||||||||||||||||||||||||||
PHC108 | Modern Optics | 10 | 2 | o | o | o | o | |||||||||||||||||||||||||||||
PHC120 | Surfaces, Thin Films and High Vacuum | 10 | 1 | o | o | o | o | o | ||||||||||||||||||||||||||||
PHC180 | Advanced Physics Laboratory | 20 | 2 | xMPhys | xMPhys | xMPhys | xMPhys | |||||||||||||||||||||||||||||
PHC186 | Joint Physics Laboratory 3 | 10 | 1 | |||||||||||||||||||||||||||||||||
PHC205 | Elementary Particle Physics | 10 | 2 | o | o | x | o | o | ||||||||||||||||||||||||||||
MAC233(*) |
Studies in Science and Mathematics Education | 10 | 2 | o | o | o | o | |||||||||||||||||||||||||||||
LANxxx ^ | Language Module, Sem 1 | 10 | 1 | o<=30 | o<=30 | o<=30 | o(BSc<=30), (MPhys<=10) | |||||||||||||||||||||||||||||
LANxxx ^ | Language Module, Sem 2 | 10 | 2 | o<=30 | o<=30 | o<=30 | o(BSc<=30), (MPhys<=10) | |||||||||||||||||||||||||||||
WSC003 (a) | Renewable Energy Sources | 15 | 1&2 | o<=30 | o>=50 | |||||||||||||||||||||||||||||||
WSC014 (a) | Biophotonics Engineering | 15 | 1&2 | o<=30 | o>=50 | |||||||||||||||||||||||||||||||
WSC022 (a) | Power Electronics for Renewables | 15 | 1&2 | o>=50 | ||||||||||||||||||||||||||||||||
WSC030 (b) | Bioelectricity - Fundamentals and Applications | 15 | 1&2 | o>=50 | ||||||||||||||||||||||||||||||||
MPC111 | Advanced Principles of Materials | 10 | 1 | o<=30 | o>=50 | |||||||||||||||||||||||||||||||
MPC114 | Composite Materials | 10 | 2 | o<=30 | o>=50 | o<=30 | o<=30 | o(BSc<=30), (MPhys<=10) | ||||||||||||||||||||||||||||
MPC101(CAP) | Sustainability, Recycling and Environmental Issues | 10 | 1 | o>=50 | ||||||||||||||||||||||||||||||||
WSC101 | Vibration and Noise | 10 | 2 | o>=50 | ||||||||||||||||||||||||||||||||
WSC700 | Sports Engineering | 10 | 2 | o<=30 | o>=50 | o<=30 | o<=30 | o(BSc<=30), (MPhys<=10) | ||||||||||||||||||||||||||||
WSC802 | Computational Fluid Dynamics I | 10 | 2 | o<=30 | o>=50 | o<=30 | o<=30 | |||||||||||||||||||||||||||||
MPC014 | Materials in Service | 10 | 2 | o<=30 | o>=50 | o<=30 | o<=30 | o(BSc<=30), (MPhys<=10) | ||||||||||||||||||||||||||||
MPC108 | Surface Engineering | 10 | 1 | o<=30 | o>=50 | o<=30 | o<=30 | |||||||||||||||||||||||||||||
MAC108(*) |
Mathematics for Physics 4 | 10 | 1 | o BSc x MPhys | o | o BSc x MPhys | o BSc x MPhys | |||||||||||||||||||||||||||||
MAC150 | Inviscid Fluid Mechanics | 10 | 1 | o<=30 | o<=30 | o>=30 | o<=30 | |||||||||||||||||||||||||||||
MAC300 | BSc Mathematics Project | 20 | 1+2 | o† | ||||||||||||||||||||||||||||||||
MAB170 | Probability Theory | 10 | 1 | o>=30 | ||||||||||||||||||||||||||||||||
MAC148 | Introduction to Dynamical Systems | 10 | 1 | o>=30 | ||||||||||||||||||||||||||||||||
MAC175 | Operational Research | 10 | 1 | o>=30 | ||||||||||||||||||||||||||||||||
MAC197 | Introduction to Differential Geometry | 10 | 1 | o>=30 | ||||||||||||||||||||||||||||||||
MAB250 | ODEs and Calculus of Variations | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
MAB270 | Statistical Modelling | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
MAC249 | Linear Differential Equations | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
MAC251 | Vibrations and Waves | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
MAC272 | Random Processes and Time Series Analysis | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
MAC297 | Mathematical Biology | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
MAC298 | Elements of Topology | 10 | 2 | o>=30 | ||||||||||||||||||||||||||||||||
PSC021 | Physiology of Exercise and Health | 10 | 1 | |||||||||||||||||||||||||||||||||
PSC022 | Sport Injuries | 10 | 1 | |||||||||||||||||||||||||||||||||
PSC028 | Advanced Methods of Analysis in Sports Biomechanics | 10 | 1 | o/x(c) | ||||||||||||||||||||||||||||||||
PSC019 | Applied Physiology of Sports Performance | 10 | 1 | x | ||||||||||||||||||||||||||||||||
PSC035 | Performance Psychology for Sporting Excellence | 10 | 1 | o/x(c) | ||||||||||||||||||||||||||||||||
PSC020 | Sport Nutrition | 10 | 2 | |||||||||||||||||||||||||||||||||
PSC036 | Applied Exercise Psychology | 10 | 2 | |||||||||||||||||||||||||||||||||
PSC027 | Motor Control of Sports Movement | 10 | 2 | |||||||||||||||||||||||||||||||||
PSC029 | Mechanics of Sport Techniques | 10 | 2 | o/x(c) | ||||||||||||||||||||||||||||||||
PSC033 | Psychology in Physical Education and Youth Sport | 10 | 1 | |||||||||||||||||||||||||||||||||
PSC034 | Sport Psychology in Action | 10 | 2 | o/x(c) | ||||||||||||||||||||||||||||||||
Part C Key | ||||||||||||||||||||||||||||||||||||
† BSc Physics and Mathematics must take either PHC001 or MAC300. Please note that only students who achieve an average of at least 65% in their Part B Mathematics modules will be eligible for MAC300. Not available to MPhys students | ||||||||||||||||||||||||||||||||||||
BSc Compulsory only for BSC students | ||||||||||||||||||||||||||||||||||||
MPhys Compulsory only for MPhys students | ||||||||||||||||||||||||||||||||||||
(c) Ph w SS: BSc students MUST chose 40 credits to include PSC019. MPhys students MUST take 50 credits | ||||||||||||||||||||||||||||||||||||
<=30 Up to 30 credits of engineering options can be taken from the list supplied | ||||||||||||||||||||||||||||||||||||
>=50 Students must take at least 50 credits of engineering options from the list supplied | ||||||||||||||||||||||||||||||||||||
=30 Students must take 30 credits of physics and related optional modules from the list supplied | ||||||||||||||||||||||||||||||||||||
=60 Students must take 60 credits of Sport Science optional modules from the list supplied | ||||||||||||||||||||||||||||||||||||
>=30 Students must take at least 30 credits of Mathematics optional modules from the list supplied | ||||||||||||||||||||||||||||||||||||
>=10 Students must take at least 10 credits of physics and related optional modules from the list supplied | ||||||||||||||||||||||||||||||||||||
(CAP) Please note numbers may be capped |
||||||||||||||||||||||||||||||||||||
^ French/German/Spanish Language 9 or 10 |
||||||||||||||||||||||||||||||||||||
(a) For 2018 intake onwards, 20 credits | ||||||||||||||||||||||||||||||||||||
(b) For 2018 intake onwards, not available | ||||||||||||||||||||||||||||||||||||
Note= Optional modules outside of Physics may be subject to timetable clashes, reducing possible module combinations (except MA coded modules for PHUB03, PHUM03, and PS coded modules for PHUB14, PHUM14). | ||||||||||||||||||||||||||||||||||||
(*) Counts as a physics module for the purposes of optional module choice | ||||||||||||||||||||||||||||||||||||
4.4 PART D | ||||||||||||||||||||||||||||||||||||
Cred | Sem | Ph | Eng Ph |
Ph w AstroCos |
Ph & Math |
Ph w SS |
||||||||||||||||||||||||||||||
PHD001 | Physics Research Project | 60 | 1+2 (minimum of 20 credits in any semester) | x | x | x | ||||||||||||||||||||||||||||||
PHD002 | Astrophysics Research Project | 60 | 1+2 (minimum of 20 credits in any semester) | x | ||||||||||||||||||||||||||||||||
PHD004 | Mathematical Physics Research Project | 60 | 1+2 (minimum of 20 credits in any semester) | x | ||||||||||||||||||||||||||||||||
PHD130 | Quantum Information | 15 | 1 | o>=30 | o | o | o | o | ||||||||||||||||||||||||||||
PHD202 | Superconductivity and Nanoscience | 15 | 2 | o>=30 | o | o | o | o | ||||||||||||||||||||||||||||
PHD230 | Quantum Computing | 15 | 2 | o>=30 | o | o | o | o | ||||||||||||||||||||||||||||
PHD109 | Characterisation Methods for Solid State Physics | 15 | 1 | o>=30 | o | o |
o | o | ||||||||||||||||||||||||||||
PHP100 | Mathematical Methods for Interdisciplinary Science | 15 | 1 | o>=30 | o |
o |
o | o | ||||||||||||||||||||||||||||
PHD201 | Physics of Complex Systems | 15 | 2 | o>=30 | o | o |
o | o |
||||||||||||||||||||||||||||
MAD102 | Regular and Chaotic Dynamics | 15 | 1 | o | o | o | o | |||||||||||||||||||||||||||||
MAP102 | Programming and Numerical Methods | 15 | 1 | o | o | o | o | |||||||||||||||||||||||||||||
MAP111 | Mathematical Modelling 1 | 15 | 1 | o | o | |||||||||||||||||||||||||||||||
MAP202 | Static and Dynamic Optimisation | 15 | 2 | o | o | o | o | |||||||||||||||||||||||||||||
MAP211 | Mathematical Modelling 2 | 15 | 2 | o | o | |||||||||||||||||||||||||||||||
MAP213 | Fluid Mechanics | 15 | 2 | o | o | o | o | o | ||||||||||||||||||||||||||||
WSD533 | Solar Power | 15 | 1 | o<=30 | o30-60 | o<=30 | o<=30 | o<=30 | ||||||||||||||||||||||||||||
WSD534 | Wind Power 1 | 15 | 1 | o<=30 | o30-60 | o<=30 | o<=30 | o<=30 | ||||||||||||||||||||||||||||
WSP002 | MATLAB as a Scientific Programming Language | 15 | 1 | o<=30 | o30-60 | o<=30 | o<=30 | o<=30 | ||||||||||||||||||||||||||||
WSP130 (c) | Structural Analysis | 15 | 1 | o30-60 | ||||||||||||||||||||||||||||||||
MPP501 (c) | Polymer Properties | 15 | 2 | o30-60 | ||||||||||||||||||||||||||||||||
MPP502 (c) | Polymer Science | 15 | 1 | o30-60 | ||||||||||||||||||||||||||||||||
MPP551 (c) | Advanced Characterisation Techniques | 15 | 1 | o<=30 | o30-60 | o<=30 | o<=30 | |||||||||||||||||||||||||||||
WSD540 | Advanced Photovoltaics | 10 | 2 | o30-60 | ||||||||||||||||||||||||||||||||
WSD902 | Laser and Optical Measurements | 20 | 2 | o30-60 | ||||||||||||||||||||||||||||||||
