GaWC Data Set 4

GaWC logo
  
 
  Gateways into GaWC

Go to: [Table 4.4] [Table 4.5b] [Dataset 4]


Table 4.5a ADVERTISING; INTERVAL DATA (FREQUENCIES)

NUMBER OF OFFICES


CITIES
DE YR TM PU AM

London

5

2

3

10

13

Other world cities

Amsterdam 1 0 0 8 11
Atlanta 0 0 1 0 0
Bangkok 3 0 0 1 1
Barcelona 0 0 0 2 5
Beijing 3 0 0 1 1
Berlin 0 0 0 1 1
Boston 2 0 0 4 0
Brussels 2 1 1 4 5
Budapest 1 2 0 1 1
Buenos Aires 0 1 0 1 1
Caracus 0 2 0 0 1
Chicago 0 1 2 0 1
Copenhagen 0 2 0 2 5
Dallas 0 0 2 2 0
Dusseldorf 3 0 0 6 13
Frankfurt 0 1 0 2 1
Geneva 0 1 0 0 0
Hamburg 0 0 0 1 4
Hong Kong 2 2 0 0 1
Houston 0 0 0 0 0
Istanbul 2 1 0 2 5
Jakarta 2 0 0 1 2
Johannesburg 0 2 0 1 1
Kuala Lumpur 2 0 0 0 1
Los Angeles 3 1 3 0 2
Madrid 1 2 1 3 5
Manila 1 0 0 2 1
Melbourne 2 1 1 2 5
Mexico City 0 2 0 1 1
Miami 0 2 2 0 1
Milan 1 4 1 3 2
Minneapolis 0 0 1 0 1
Montreal 0 1 2 3 1
Moscow 1 1 0 1 1
Munich 0 0 0 1 0
New York 6 3 3 1 3
Osaka 0 0 0 0 0
Paris 2 0 1 16 10
Prague 0 2 0 2 4
Rome 0 0 0 1 0
San Francisco 0 2 1 2 0
Sao Paulo 0 3 0 2 1
Santiago 0 2 0 1 2
Seoul 2 0 0 1 2
Singapore 3 2 0 2 1
Shanghai 3 0 0 0 1
Stockholm 0 2 0 4 4
Sydney 4 2 0 3 3
Taipai 3 0 0 0 1
Tokyo 0 2 1 0 1
Toronto 1 1 2 3 5
Warsaw 0 1 0 3 1
Washington DC 0 0 1 0 0
Zurich 0 2 0 2 2

Other cities with evidence of world city processes

Abu Dhabi 0 0 0 0 0
Adelaide 1 0 1 0 1
Almaty 0 0 0 1 0
Antwerp 0 0 0 0 2
Arhus 0 0 0 1 1
Athens 0 1 0 3 15
Auckland 1 1 1 3 4
Baltimore 0 0 0 0 0
Bangalore 1 0 0 0 1
Birmingham 0 0 2 0 0
Bologna 0 0 0 0 0
Bogota 0 0 0 0 3
Bratislava 0 1 0 1 1
Brazilia 0 0 0 1 0
Brisbane 1 1 1 1 1
Bucharest 0 1 0 1 1
Cairo 1 0 0 1 1
Calgary 0 1 1 0 1
Cape Town 0 0 0 1 1
Cleveland 0 0 1 0 0
Cologne 0 0 0 0 1
Colombo 0 0 0 0 0
Columbus 0 0 0 0 0
Detroit 0 1 2 0 1
Dresden 0 0 0 0 0
Dubai 0 0 0 1 1
Dublin 1 1 0 1 0
Edinburgh 0 0 1 0 0
Genoa 0 0 0 0 0
Glasgow 0 0 1 0 0
Gothenburg 0 0 0 0 0
Guangzhou 2 0 0 0 1
Hanoi 1 0 0 0 0
Helsinki 0 1 3 1 0
Ho Chi Minh City 2 0 0 1 1
Kansas City 0 0 1 0 0
Kiev 0 0 0 0 0
Leeds 0 0 1 0 0
Lille 0 0 1 0 0
Lima 0 1 0 0 1
Lisbon 0 2 0 4 3
Luxembourg 0 0 0 0 0
Lyon 0 0 0 3 0
Manchester 0 0 2 0 0
Marseilles 0 0 0 2 0
Montevideo 0 1 0 0 1
Mumbai 2 0 0 0 1
New Delhi 1 0 0 0 1
Philadelphia 0 0 1 0 0
Oslo 0 0 0 3 1
Richmond 0 0 0 0 0
Rio de Janeiro 0 1 0 1 1
Riyadh 1 0 0 0 0
Rotterdam 0 0 0 0 0
St Petersburg 0 0 0 0 1
Seattle 0 0 1 0 0
Stuttgart 0 0 0 0 1
Tashkent 0 0 0 0 0
Tehran 0 0 0 0 0
Tel Aviv 0 1 0 2 0
The Hague 0 0 0 0 1
Tijuana 0 0 0 0 0
Turin 0 0 0 0 0
Utrecht 0 0 0 0 0
Vancouver 0 1 1 0 1
Vienna 0 1 0 2 4
Wellington 0 0 1 0 2

Other cities

Abijan 0 0 0 0 0
Accra 0 0 0 0 0
Addis Ababa 0 0 0 0 0
Ahmadabad 0 0 0 0 0
Alexandria 0 0 0 0 0
Algiers 0 0 0 0 0
Amman 1 0 0 1 0
Ankara 0 0 0 0 0
Asuncion 0 1 0 0 1
Baghdad 0 0 0 0 0
Baku 0 0 0 0 0
Bandor SB 0 0 0 0 0
Bangung 0 0 0 0 0
Basel 0 0 0 0 0
Batam 0 0 0 0 0
Beirut 1 0 0 1 1
Belgrade 0 0 0 1 0
Belo Horizonte 0 0 0 0 0
Bergen 0 0 0 0 0
Bilbao 0 0 0 0 0
Bonn 0 0 0 0 2
Bristol 0 0 0 0 0
Buffalo 0 0 0 0 0
Bulawayo 0 0 0 0 0
Calcutta 1 0 0 0 1
Canberra 0 0 1 0 0
Cardiff 0 0 1 0 0
Casablanca 0 1 0 1 0
Charlotte 0 0 0 0 0
Chennai 1 0 0 0 1
Christchurch 0 0 1 0 0
Cincinnati 0 1 1 0 0
Conakry 0 0 0 0 0
Curitaba 0 0 0 0 0
Dakar 0 0 0 0 0
Dalian 0 0 0 0 0
Damascus 1 0 0 0 0
Dar es Salaam 0 0 0 0 0
Dhaka 0 0 0 0 0
Denver 0 0 1 0 0
Doha 0 0 0 0 0
Dortmund 0 0 0 0 0
Douala 0 0 0 0 0
Durban 0 0 0 0 0
Edmonton 0 0 0 0 0
Essen 0 0 0 0 0
Freetown 0 0 0 0 0
Gabrone 0 0 0 0 0
Georgetown 0 0 0 0 0
Guatemala City 0 1 0 0 1
Guayaquil 0 1 0 0 1
Harare 0 1 0 0 0
Havana 0 0 0 0 0
Hobart 0 0 1 0 2
Hyderabad 0 0 0 0 0
Islamabad 0 0 0 0 0
Jaipur 0 0 0 0 0
Jeddah 1 0 0 1 1
Jerusalem 0 0 0 0 0
Kabul 0 0 0 0 0
Karachi 0 0 0 0 1
Kampala 0 0 0 0 0
Khartoum 0 0 0 0 0
Kingston 0 0 0 0 0
Kinshasa 0 0 0 0 0
Kuwait 1 0 0 1 1
Kyoto 0 0 0 0 0
Labuan 0 0 0 0 0
Lagos 0 0 0 0 0
Lahore 0 0 0 0 0
La Paz 0 0 0 0 0
Leipzig 0 0 0 0 0
Limassol 0 0 0 0 0
Linz 0 0 0 0 0
Liverpool 0 0 0 0 0
Ljubljana 0 0 0 1 1
Lome 0 0 0 0 0
Luanda 0 0 0 0 0
Lucknow 0 0 0 0 0
Lusaka 0 1 0 0 0
Macau 0 0 0 0 0
Malacca 0 0 0 0 0
Managua 0 0 0 0 1
Manama 1 0 0 0 0
Maputu 0 0 0 0 0
Medan 0 0 0 0 0
Minsk 0 0 0 1 0
Mombasa 0 0 0 0 0
Monrovia 0 0 0 0 0
Monterrey 0 0 0 0 0
Munchen 0 0 0 0 2
Nagoya 0 0 0 0 0
Nairobi 0 1 0 0 0
Nanjing 0 0 0 0 0
Naples 0 0 0 0 0
Newcastle 0 0 1 0 0
New Orleans 0 0 0 0 0
Nicosia 0 0 0 1 1
Nottingham 0 0 1 0 0
Ottawa 0 0 1 0 0
Panama City 0 1 0 0 1
Penang 0 0 0 0 0
Perth 0 1 1 0 1
Phoenix 0 0 1 0 0
Pittsburg 0 0 0 0 0
Portland 0 0 1 0 0
Port of Spain 0 0 0 0 0
Porto Alegre 0 0 0 0 0
Pretoria 0 0 0 0 0
Pusan 0 0 0 0 0
Pyongyang 0 0 0 0 0
Quebec 0 0 0 0 0
Quito 0 1 0 0 1
Rabat 0 0 0 0 0
Rawalpindi 0 0 0 0 0
Refice 0 0 0 0 0
Ruwi 0 0 0 0 0
St Louis 0 0 0 0 0
Salvadore 0 0 0 0 0
San Diego 0 0 1 0 0
San Jose 0 1 0 0 1
San Salvador 0 0 0 0 1
Sana'a 0 0 0 0 0
Santa Domingo 0 0 0 0 1
Seville 0 0 0 1 0
Shenzhen 0 0 0 0 0
Sofia 0 1 0 1 1
Strasbourg 0 0 0 2 0
Tianjin 0 0 0 0 0
Tirana 0 0 0 1 1
Tripoli 0 0 0 0 0
Tunis 0 0 0 0 0
Valencia 0 0 0 1 0
Wilmington 0 0 0 0 0
Windhoek 0 0 0 0 0
Winnipeg 0 0 0 0 0
Xiamen 0 0 0 0 0
Yangon 0 0 0 0 1
Yaounde 0 0 0 0 0
Yerevan 0 0 0 0 0
Yokohama 0 0 0 0 0
Zagreb 0 0 0 1 1

DE = Dentsu
YR = Young & Rubicon
TM = TMP
PU = Publicis
AM = Abbott Mead Vickers (BBDO)