Research

Business and Management Research Seminars
The primary focus of our Business and Management Research Seminar Series is on exploring conceptualisation and research methodology issues.
2019 Seminar Schedule
Date | Title | Presenter | Group |
6 January 2019 | Gender equality in the Indian IT workplace | Tenth International Conference of Information and Communication Technologies and Development | IBSI |
18 January 2019 | Datafying anti-poverty programmes: Implications for data justice | Indian Institute of Technology (IIT) Delhi | IBSI |
21 January 2019 | The datafication of social protection schemes | Design Sammelan Series, Srishti Institute, Bangalore | IBSI |
30 January 2019 2-3:00 PM |
The ins and outs of Repertory Grid technique. An introductionary workshop |
Dr Gottfried Catania, University of Malta | CWOS |
5 February 2019 12-1:00 PM |
Voice & workplace participation in Britain, past, present & future: From social democracy to neo-liberalism? |
Peter Ackers, SBE |
CWOS |
6 February 2019 2-3:30 PM |
Learning from wrong simulation models in the era of simplification | Naoum Tsioptsias, SBE | SP RIG |
8 February 2019 2-3:00 PM |
The cross-section of currency volatility premia |
Roman Kozhan, Warwick Business School |
AF |
13 February 2019 3-4 PM |
The datafication of the American voter and the future of mass-targeted campaigning |
Jennifer Stromer-Galley, Syracuse University |
CIM |
20 February 2019 1-2 PM |
Effects of ICTs on agriculture in developing countries: The case of Mexico |
Emilio Lastra-Gil, LSE | CIM |
20 February 2019 2-3:30 PM |
A critical analysis of multi-criteria models for the prioritisation of health threats |
Gilberto Montibeller, SBE |
BDS-RIG |
22 February 2019 2-3:00 PM |
A credit-based theory of the currency risk premium | Pasquale Della Corte | AF |
27 February 2019 1-2:00 PM |
Security posture design in conflict areas: Evidence from Iraq |
Enrico Biffis, Imperial College London |
MSO |
5 March 2019 12-1:00 PM |
Reframing global norms of work in multinationals |
Phil Almond, University of Leicester |
CWOS |
6 March 2019 1-2 PM |
Big data analytics and organisational change: Transforming business school teaching through learning analytics |
Marta Stelmaszak, LSE Department of Management | CIM |
6 March 2019 2-3:30 PM |
Optimal bank regulation in the presence of credit and run risk |
Dimitrios Tsomocos, University of Oxford |
AF |
11 March 2019 12-1:30 PM |
Naïve buying diversification and narrow framing by individual investors |
John Gathergood, University of Nottingham |
ECO/AF/BDS-RIG |
12 March 2019 2-3:30 PM |
Optimal dynamic bank capital regulation in equilibrium |
Andrea Gamba, University of Warwick |
AF |
15 March 2019 2-3:15pm |
TBA |
Carl Miller, O3C Advisory Board Member (Loughborough University) |
CIM / O3C |
19 March 2019 11-12 PM |
Independent living in a disabling world | Mark Harrison | CSM / CIM |
20 March 2019 2-3:30 PM |
Studying behaviour in operational research (OR) interventions: A review |
L. Alberto Franco, SBE |
BDS-RIG |
20 March 2019 2-4:00 PM |
Do financial expert CEOs matter for newly public firms? |
Dimitrios Gounopoulos, University of Bath |
AF |
28 March 2019 2-4:00 PM |
Simplified stochastic calculus with financial applications |
Ales Cerny CASS Business School |
AF |
1 May 2019 |
TBA |
TBA |
MSO |
22 May 2019 12 PM |
“Everything is Awesome!!!” or is it? Cyber Security Risks in Critical Infrastructure |
Professor Awais Rashid University of Bristol
|
CDT-EI (CIM) |
First Quarter 2018 Seminars
Date | Title | Presenter | Group |
17-Jan-18 | Hybrid Agile Software Development in Distributed Contexts | Dr Pamela Abbott, University of Sheffield and Sunila Modi, University of Westminster | IBSI |
25-Jan-18 | The Lasting Benefits of Teamwork? Vitality of Dyadic Connections after Teams Disband | Dr Mary Maloney, Opus College of Business, Minneapolis | IBSI |
07-Feb-18 | A Systemic Model of Engineering Knowledge Management from the Energy Sector’ | Dr Mike Colechin, Director of Cultivate Innovation Ltd | IBSI |
07-Feb-18 | Crafting papers for publication Workshop | Professor Gerardo Patriotta, Warwick Business School | KDE-RIG |
14-Feb-18 | Digital Social Entrepreneurship: Balancing Social and Financial Goals in an Indian ‘Fintech’ Organisation, Business School Seminar Series | Canterbury Christ Church University | IBSI |
21-Feb-18 | Diagrams for systems thinking in healthcare incident analysis – Usability and Utility | Dr Thomas Jun, Design School, Loughborough University | SP-RIG |
21-Feb-18 | Surveillance and related visibilities: A liquid surveillance perspective of India’s biometric digital identity program | Shyam Krishna, Royal Holloway University of London | IBSI |
28-Feb-18 | Impact of Brexit on UK Influence in the EU - how going from the inside to the outside will diminish our ability to lobby | Dr Alan Hardacre, Imperial Brands, Brussels | IBSI |
28-Feb-18 | Aadhaar and Social Protection Reform in India, invited lecture, ICT and Socioeconomic Development | London School of Economics and Political Science (LSE) | IBSI |
03-Mar-18 | Decision Analysis, the Chernobyl Accident and Behavioural OR | Professor Simon French, Department of Statistics, University of Warwick | MSO |
07-Mar-18 | The impact of innovation on healthcare: An empirical | Georgios Xydopoulos, University of East Anglia | IBSI |
09-Mar-18 | Stress Testing and Bank Lending | Professor Joel Shapiro, Saïd Business School, University of Oxford | AF |
14-Mar-18 | Impact of bias (detection) on follow-on research: evidence from the medical literature | Rossella Salandra, Imperial College London | IBSI |
14-Mar-18 | Supporting the development of diagnostic tests: experiences of NIHR London in-vitro Diagnostics | Dr Melody Ni, Department of Surgery, Imperial College | MSO |
21-Mar-18 | The World (Wide Web) through an App: The Challenges of Smartphone Users | Elisa Oreglia, King’s College London | IBSI |
22-Mar-18 | The Use of Simulation in Genetic Algorithms | Professor John Fowler, Arizona State University (ASU) | SP-RIG |
Second Quarter 2018 Seminars
Date | Title | Presenter | Group |
17-Apr-18 | Towards a Behavioural System Dynamics: Exploring its scope and delineating its promise | Professor David Lane, Henley Business School | SP-RIG |
25-Apr-18 | Spatial Multi-Attribute Decision Analysis: Axiomatic Foundations and Incomplete Preference Information | Dr Juuso Liesiö, Aalto University, School of Business | MSO |
27-Apr-18 | CDS implied volatility, option implied volatility and the cross-section of stock returns | Yukun Shi, Associate Professor of Finance, University of Glasgow | AF |
02-May-18 | Firm actors, trade unions and institutional change: Social outcomes of enterprise level collaborative action | Professor Catherine Casey, SBE | CPWS |
04-May-18 | Did ECB Liquidity Injections Help The Real Economy? | Sarah Wang, Assistant Professor of Finance, University of Warwick | AF |
16-May-18 | Fashion Power: Status Transfer and Price | Eva-Maria Kirchberger, Imperial College London | IBSI |
17-May-18 | On the psychological consequences of unemployment – back to the future | Professor Dr. Hans De Witte, Faculty of Psychology and Educational Sciences of the KU Leuven, Belgium | CPWS |
22-May-18 | Raimo P. Hämäläinen, Professor Emeritus, Aalto University | Path dependence in Operational Research — How the modelling process can influence the results | MSO |
23-May-18 | Defining, Organising, and Sharing – Knowledge Management in a global and federal environment | Aynsley Taylor, experienced Knowledge Management generalist | KDE-RIG |
23-May-18 | The Applications of Agent-Based Simulation in Agri-Food Supply Chain | Stephan Onggo, Associate Professor | SP-RIG |
30-May-18 | Digitalisation in global value chains: Implications for small firms in East Africa | Dr Christopher Foster, Information School, University of Sheffield | IBSI |
01-Jun-18 | Views on career success across the globe – Insights from the 5C project | Prof. Dr. Martin Gubler, Schwyz University of Teacher Education, Goldau (Switzerland) | CPWS |
07-Jun-18 | Publishing in 4/4* Journals | Prof. Gloria Barczak, Northeastern University | IBSI |
20-Jun-18 | Changed work organisation, changed labour force - Dublin pubs as exemplifying the end of the working class career | Professor James Wickham, Fellow Emeritus of Trinity College Dublin | CPWS |
20-Jun-18 | Digital Innovation & Strategy: Research and Publication Tactics | Professor Robert Davison, City University of Hong Kong | IBSI |
Third Quarter 2018 Seminars
No Seminars in this period
Fourth Quarter 2018 Seminars
Date | Title | Presenter | Group |
03-Oct-2018 | Advancing the Application of Discrete Event Simulation within Ford Motor Company | Michael Higgins & John Ladbrook | SP-RIG |
03-Oct-18 | The calculation of abnormal stock returns in applied research | Professor Mark Tippet | AF |
17-Oct-18 | Visual Interactive Modelling for Spatial Logistics Decisions | Professor Yoshizaki | MSO |
25-Oct-18 | Indigenous Theory and Digital Technologies in Emerging Markets | Prof. Robert Davison, City University of Hong Kong | IBSI |
25-Oct-18 | Interpreting how others experience a phenomenon: A reflection on using hermeneutic-phenomenology in knowledge research. | Dr Diana Clayton, Oxford Brookes University | KM RIG |
31-Oct-18 | Refunding Add-ons in a Duopoly | Davina Bird | EC PhD |
02-Nov-18 | Datafying Anti-Poverty Programmes: Implications for Data Justice | Tilburg Institute for Law, Technology and Society (TILT), Tilburg University | IBSI |
08-Nov-18 | Corporate practice and institutional change: How major crises enable ‘bottom-up’ change | Dr Philipp Kern, Loughborough University London | CPWS |
14-Nov-18 | Commitment and Value Creation in Online Health Communities: Insights from MedicineAfrica | Dr Petros Chamakiotis (guest speaker from University of Sussex) | CIM / IBSI |
15-Nov-18 | No-One-Size-Fits All: Marketing strategy implications for online and sharing economy companies in the Middle East | Dr Mohamed Sobhy Temerak, Cairo University | CSM |
29-Nov-18 | Strategic Insider Trading | Dr Hanwen Sun, University of Bath | AF |
05-Dec-18 | From snow ploughs to addressing childhood obesity – Improving the implementation rate of OR projects | Max Moulin Director Public Sector Scorecard Research Centre, Sheffield, Visiting Fellow, Sheffield Business School |
MSO |
12-Dec-18 | Increasing Quantity Without Compromising Quality: How Managerial Framing Affects Intrapreneurship | Dr Coen Rigtering, Utrecht University | IBSI |
First Quarter 2017 Seminars
Date | Title | Presenter | Group |
25-Jan-17 | Aadhaar, Demonetisation and the Poor: A view from the Field | International Institute for Information Technology Bangalore | IBSI |
27-Jan-17 | What is a better cross-hedge for Energy: Equities or Other Commodities? | Dr Andrew Vivian, Loughborough University | AF |
01-Feb-17 | Integrated Reporting | Professor Cristiano Busco, Roehampton University | AF |
03-Feb-17 | The Affordances of Big Data for Anti-Poverty Programmes | Royal Holloway University of London | IBSI |
17-Feb-17 | Economic Aspects of Aviation Safety | Professor Raphael Markellos, University of East Anglia | AF |
22-Feb-17 | Biases in Spatial Decisions? A Behavioural Experiment | Dr Valentina Ferretti, Department of Management, London School of Economics and Political Science | MSO |
22-Feb-17 | Trust Processes in the Eye of the Storm: How Do We Cope with Salient Vulnerability? | Professor Rosalind Searle, Professor of Organisational Behaviour and Psychology at Coventry University | COWS |
23-Feb-17 | Principles of Responsible Management Education – The challenge of achieving ‘work readiness’ as an approach to mitigating intergenerational conflict? | Ian Herbert, Loughborough University | IBSI |
24-Feb-17 | Determinants of CSR disclosure in Mexico | Dr Petros Vourvachis, Loughborough University | AF |
28-Feb-17 | Biometric Technologies and Food Security in India, invited lecture, ICT and Socioeconomic Development | London School of Economics and Political Science (LSE) | IBSI |
01-Mar-17 | Multiple Criteria Decision Aiding in action: using the diviz software | Milosz Kadzinski, PhD (Institute of Computing Science, Poznan University of Technology) | MSO |
02-Mar-17 | The Datafication of Anti-Poverty Programmes | The Information School, University of Sheffield | IBSI |
03-Mar-17 | What is a better cross-hedge for Energy: Equities or Other Commodities? | Dr Andrew Vivian, Loughborough University | AF |
08-Mar-17 | Meet the editor: On the experience of publishing in academia | Professor Penny Dick, Sheffield University | COWS |
09-Mar-17 | Understand, reduce, respond: project complexity management theory and practice |
Dr Harvey Maylor, Associate Fellow, Saïd Business School | MSO |
10-Mar-17 | The Effect of Superstar Firms on College Major Choice | Dr Dong Lou, London School of Economics | AF |
15-Mar-17 | The crowdsourcing of digital jobs supporting AI-based services | Dr Andrei Gurca, NEOMA Business School, Reims, France | IBSI |
16-Mar-17 | Stresscapes: How can information systems facilitate a place-based approach to addressing problems of community stress? | Dr. Ketan Shankardass (Associate Professor at Wilfrid Laurier University, Canada) | CIM |
17-Mar-17 | Small Data, Smart Analysis, Big Impact | Robert Davison, Professor of Information Systems at the City University of Hong Kong | IBSI |
17-Mar-17 | “Talking the Talk or Walking the Talk? Corporate Social Responsibility and Tax Avoidance” | Dr Doris Merkl-Davies, Bangor University | AF |
22-Mar-17 | The contribution of ICTs to the management and control of organizational professional work: observations from a study of IT service professionals'. | Dr Clive Trusson, Loughborough University | COWS |
29-Mar-17 | Moving beyond value conflicts: systemic problem structuring in action | Professor Gerald Midgley, Centre for Systems Studies, Business School, University of Hull | MSO |
Second Quarter 2017 Seminars
Date | Title | Presenter | Group |
18-Apr-17 | Aadhaar, Demonetisation and the Poor: A view from the Field | Indian Institute of Technology (IIT) Delhi | IBSI |
24-Apr-17 | Job Insecurity: a challenge or hindrance stressor? | Dr. Hans De Witte, KU Leuven, Belgium | COWS |
27-Apr-17 | The Living map report - dialogue mappingproject | Dr Philipp Grunewald | MSO/CSM |
03-May-17 | Teaching Information Systems: What, How, and Why? Open Research Forum | London School of Economics and Political Science (LSE) | IBSI |
05-May-17 | Financial Leverage and Employee Death: Evidence from China’s Coalmining Industry | Professor Huainan Zhao Loughborough University, SBE |
AF |
05-May-17 | Using participative modeling and simulation to reduce uncertainty in a complex manufacturing environment | Christina Jane Phillips | SP-RIG |
11-May-17 | Corporate Tax Cuts, Merger Activity, and Shareholder Wealth | Professor Anh Tran, Cass Business School | AF |
17-May-2017 | ‘An Assessment of Visual Tools for Operational Team Decision Making’ | Peter Gardner, Loughborough University | MSO |
24-May-17 | Re-Representation as Work Design in Outsourcing: a Semiotic View | Professor Ilan Oshri (formerly, SBE) | IBSI |
26-May-17 | The Rise of the Equity Lending Market: Implications for Corporate Financial Policies | Dr Pedro Saffi, Cambridge Judge Business School | AF |
31-May-17 | See-through supply chains: what does transparency mean for construction projects? | Professor Jaqui Glass and Asselya Katenbayeva | IBSI |
01-Jun-17 | Aadhaar and Social Protection Reform in India, Centre for Service Management Transformative Service Research Symposium | Loughborough University, Loughborough | IBSI |
07-Jun-17 | Visual Facilitation: Research and Practice | Professor Martin Eppler & Dr Elitsa Alexander University of St. Gallen, Switzerland | MSO |
13-Jun-17 | Corporate Entrepreneurship activity and its determinants: Evidence from Kenyan SMEs | Michael Mustafa, University of Nottingham Malaysia | MSO |
21-Jun-17 | Balancing Institutional Logics and Management Practices in Impact Sourcing | Brian Nicholson, Manchester Business School | IBSI |
21-Jun-17 | Research opportunities at University of São Paulo | Prof. Dr. Renato de Oliveira Moraes | IM |
21-Jun-17 | ‘The Value of Growth: Changes in Profitability and Future Stock Returns’ | Dr George Wang, Manchester Business School | AF |
23-Jun-17 | The crowdsourcing of digital jobs supporting AI-based services | Florian Allwein, London School of Economics and Political Science | IBSI |
Third Quarter 2017 Seminars
Date | Title | Presenter | Group |
05-Jul-17 | Exploring the Logics of Financial Performance Measurement in UK Universities: HEFCE’s Attempt at Effortful Accomplishment | Dr Rhoda Brown | AF |
13-Jul-17 | Encountering Modernity: Elites’ Philanthropy and Development in Post/Colonial India | Arun Kumar, Lecturer in International Management and Academic Lead, International Development Network at the University of York | IBSI |
25-Jul-17 | ‘Conventional and Integrated Business Continuity: Effectiveness in Facing Supply Chain Disruptions’ | Prof. Arash Azadegan, Rutgers University, Business School, Centre for Supply Chain Management and Director of Supply Chain Disruption Research Lab, USA | MSO/LTA-RIG |
26-Jul-17 | A Reexamination of Real Stock Returns, Real Interest Rates, Real Activity, and Inflation: Evidence from a Large Dataset | Prof. Mark Wohar (Eminent Scholar) | AF |
26-Jul-17 | Does home-country government support contribute to the subsidiary performance of Chinese MNEs? | Xia (Hannah) Han | IBSI |
29-Sep-17 | Ambidexterity at the base of the pyramid: Explaining successful incorporation of digital technologies in pro-poor finance | Dr Silvia Masiero, Loughborough University | IBSI |
Fourth Quarter 2017 (1/2) Seminars
Date | Title | Presenter | Group |
04-Oct-17 | Knowledge Management Research interest Group Seminar | Dr Gill Ragsdell, Divyata Sohal, Paul Snape and Sharon Simatwo | CIM |
06-Oct-17 | Foreign Institutional Ownership and Corporate Tax Planning | Dr Georgios Voulgaris, Warwick Business School, University of Warwick | AF |
25-Oct-17 | Leadership behaviour and employee well-being: A review | Professor Ilke Inceoglu, University of Exeter | CPWS |
25-Oct-17 | The institutionalization of silence. A case on industry waste dumping. | Dr Valeria Cavotta, Queen Mary University of London | IBSI |
01-Nov-17 | Cross-Sectional Dispersion and Expected Returns | Dr Thanos Verousis, Newcastle University | AF |
01-Nov-17 | Researching Voice and Silence in the UK Police Service | Dr Sarah Brooks, University of Sheffield | CPWS |
01-Nov-17 | Decision Sciences: Roles of Multicriteria Decision Analysis in Public Sector Strategic Planning | Professor Theodor J Stewart, University of Cape Town and Alliance Manchester Business School, University of Manchester | MSO |
08-Nov-17 | The rhetoric of ‘knowledge hoarding’: a research-based critique | Dr Clive Trusson, Loughborough University | KM RIG |
08-Nov-17 | New Routes to Cashlessness? ICTs, Demonetisation, and the Indian Informal Economy | University of Sussex Asia Centre (USAC) Seminar Series | IBSI |
08-Nov-17 | The Diversity of Chinese Firms: Antecedents and Consequences for Chinese Direct Investments Abroad | Dr Matthew Allen, Alliance Manchester Business School | IBSI |
15-Nov-17 | Between the cloud and the crowd: The Promise of Digital Entrepreneurship in Taming the Wicked Problems |
Dr Rahul Kumar, Loughborough University | IBSI |
22-Nov-17 | The Implications of Limited Funding to Application Development in Uganda | Kari Koskinen, PhD student from the Information Systems and Innovation Group, London School of Economics and Political Science | IBSI |
24-Nov-17 | Recent developments in System Dynamics methodologies | Dr Martin Kunc, Associate Professor of Management Science at Warwick Business School | SP-RIG |
Fourth Quarter 2017 (2/2) Seminars
2016 Seminars
Date | Title | Presenter | Group |
03/02/2016 | The Politics of Anti-Poverty Artefacts in the Indian Food Security System | School of Oriental and African Studies (SOAS) | IBSI |
11/03/2016 | ICT and Food Security in India: E-Governance and Social Policy Reform, LSE Policy in Practice Seminars | London School of Economics and Political Science (LSE) | IBSI |
23/03/2016 | Digital Technologies and the Politics of Anti-Poverty, Centre for Development Informatics Seminar Series | University of Manchester | IBSI |
28/04/2016 | The Politics of Anti-Poverty Artefacts: Lessons from the Computerisation of the Indian Food Security System, International Network for Postgraduate Students in the Area of ICT4D | Örebro University | IBSI |
04/05/2016 | Professor Sally Brailsford University of Southampton Business School | MSO | |
04/05/2016 | Ceri Hughes Director, Head of Knowledge, Research and Collaboration, KPMG | KM-RIG | |
10/05/2016 | Explaining Trust in E-Voting: The Case of Indian Elections | International Institute for Information Technology Bangalore with Prof. Chrisanthi Avgerou | IBSI |
15-16/09/2016 | The Making of Beneficiaries: On the Datafication of Anti-Poverty Programmes, Symposium on Big Data and Human Development | Oxford Internet Institute | IBSI |
12/10/2016 | Terrorism: The Risks, Public Responses andEconomic Consequences | Professor Dentlof von Winterfeldt, University of Southern California | MSO/CPP |
19/10/2016 | Modeling and Analysis of Mobile Application Services: The Perspective of Taiwan's Mobile Network Operators | Professor Juite Wang, National Chung Hsing University | SP-RIG |
02/11/2016 | Global Professional Service Firms, Transnational Organizing and Core-Periphery Dynamics | Professor Mehdi Boussebaa, Professor of International Business at the University of Glasgow | IBSI |
02/11/2016 | Shared Service Centre Performance Measures, the Case of Tarmac | Maria Chumak, Tarmac SSC | GS-RIG |
07/11/2016 | Wealth Effects of Seasoned Equity Offerings: A Meta Analysis | Professor Chris Veld, Monash University | AFM |
10/11/2016 | As Plain As The Nose on Your Face - Sharing Savings Money But Not It Seems in Scottish Public Services | David Heneghan | GS-RIG |
10/11/2016 | Jörgen Sparf and Evangelia Petridou (The Risk and Crisis Research Centre (RCR) at Mid-Sweden University) | EM-RIG | |
18/11/2016 | Using Investment Appraisal Models in Strategic Negotiation: The Cultural Political Economy of Electricity Generation | Professor Will Seal, Loughborough University | AFM |
22/11/2016 | Work hard, play hard; The influence of serious leisure pursuit on work performance | Ciara Kelly, Loughborough University | CPWS |
23/11/2016 | Value of Deterrence Analysis: A Decision Analytic Framework | Professor Richard John, University of Southern California | MSO/CPP |
25/11/2016 | Asset Pricing and Credit Default Swaps: Evidence from Large, Global Asset Management Firms | Dr Giovanni Calice, Loughborough University | AFM |
26/11/2016 | The Meaning of Work in Times of Insecurity. Investigating Identity and Well-Being Relevant Outcomes | Dr Eva Selenko, Loughborough University | CPWS |
28/11/2016 | Strategies to mitigate climate change: Pricing policies and carbon capture and storage supply chain problem | Professor Ernesto D.R.S. Gonzalez | LTA-RIG |
09/12/2016 | Future Prospects for Accounting Graduates in the Polarized Hourglass Economy | Dr Ian Herbert, Loughborough University | AFM |