Project Publication List |
|||||
|---|---|---|---|---|---|
International secondment support: Cost Estimating for Low Volume Long Life Products in Electronic Defence Systems: CALCE visit |
|||||
| Return to main project list
|
|||||
AUTHOR(S) |
TITLE |
JOURNAL/CONFERENCE |
YEAR |
VOL. |
PAGE |
| Newnes, L.B., Mileham, A.R., Cheung,W.M., Marsh, R. and Lanham, J.D., E Saravi, M. Bradbery, R. W | Predicting the Whole-Life Cost of a Product at the Conceptual Design Stage | Journal of Engineering Design | 2008 | 19 | 99 - 112 |
| Cheung, W.M., Marsh, R., Newnes, L.B., Mileham, A.R. and Lanham, J.D. | Standards and Inference of Design Information in Through Life Costing of Defence Electronic Products | Journal of Engineering Manufacture Part B | 2009 | 223 | 169 - 181 |
| Marsh, R.; Jonik, M.; Lanham, J.; Cheung, W. M.; Newnes, L. B.; Mileham, A. R.. | Modelling an assembly process using a close coupled generative cost model and a discrete event simulation | International Journal of Computer Integrated Manufacturing | 2010 | 23 | 257 - 269 |
| Newnes LB and Mileham AR. | A proposed method for cost estimating for low volume electronic products | Proc 13th International Conference on Concurrent Engineering - Next Generation Concurrent Engineering | 2006 | 699 - 706 | |
| Cheung, W.M., Newnes, L.B., Mileham, A.R., Marsh, R. and Lanham, J.D., | A Study of Life Cycle Costing in the Perspectives of Research and Commercial Applications in the 21st Century | ASME International Design Engineering Technical Conferences | 2007 | 4 | 721 - 730 |
| Cheung, W.M., Newnes, L.B., Mileham, A.R., Marsh, R. and Lanham, J.D., | Cost Estimation in Product Development: Academic Research and Commercial Systems Evaluation | 4th International Conference in Digital Enterprise Technology | 2007 | 1 | 760 - 769 |
| Marsh, R. and Lanham, J.D., Newnes, L.B., Mileham, A.R., Cheung, W.M., | Modelling An Assembly Process Using A Close Coupled Generative Cost Model And A Discrete Event Simulation | 4th International Conference in Digital Enterprise Technology | 2007 | 1 | 339 - 346 |
| Ebrahimzadeh Saravi M., Newnes L.B., Mileham A.R. and Cheung, W.M | Improving Cost Estimation Accuracy through Quality Improvement Techniques | International Conference on Manufacturing Research | 2007 | 65 - 69 | |
| Cheung, W.M., Newnes, L.B., Mileham, A.R., Marsh, R. and Lanham, J.D | Through Life Costing in Defence Electronic Systems: An Integrated Data-driven Multi-level Approach | 38th International Conference in Computer and Industrial Engineering | 2009 | 3 | 2119 - 2128 |
| Cheung, W.M., Newnes, L.B., Mileham, A.R., Marsh, R. and Lanham, J.D | Data Modelling and Optimization in Cost Estimation for Innovative Low Volume Product Development | 7th International Conference on Manufacturing Research, the University of Warwick | 2009 | ||
| Ricardo Valerdi (MIT), Linda Newnes, Yee-Mey Goh, Melanie Kreye, Jairus Hihn (NASA) | Mental Models of Cost Estimation: A Focus on Risk Assessment | COCOMO International Conference | 2009 | ||
| Cheung, W.M., Mileham, A.R., Newnes, L.B., Marsh, R. and Lanham, J.D., | An Extended Enterprise Digital Data Library for Through Life Cost Estimation in Innovative Product Development | 6th International Conference in Digital Enterprise Technology | 2009 | 66/2010 | 349 - 360 |
| Cheung, W.M | Book Review: Electronic Waste Management, Edited by R.E. Hester and R.M. Harrison | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture | 2009 | 223 (11) | 1505 - 1506 |
| Cheung, W.M., Griffin, P.W, Newnes, L, B, Mileham, A.R., Marsh, R. and Lanham, J | Predicting the End-Of-Life of Defence Electronic Systems from the Conceptual Design Stage | Proceedings of The 36th International MATADOR Conference | 2010 | 1 | 149 - 152 |
| Linda Newnes, A R Mileham, W M Cheung and Y M Goh | Through Life Costing | Book Chapter | 2010 | ||
IeMRC@lboro.ac.uk - ©2007 IeMRC |
![]() |
website design by CLANN |
|---|