Loughborough University
Leicestershire, UK
LE11 3TU
+44 (0)1509 263171
Civil and Building Engineering
Water and Waste Management
Research Projects
| Project title: | Access to Water, Sanitation and Hygiene among Persons with Disabilities in Low Income Communities |
| Sponsor(s): | WaterAid |
| Investigator(s): | Jones |
| Dates: | 2012 – 2012 |
| Value: | £11,200 |
| Project title: | DESURBS: Designing safer urban spaces |
| Sponsor(s): | European Commission |
| Investigator(s): | Bosher |
| Dates: | 2011 – 2014 |
| Value: | £296,641 |
| Project title: | Benchmarking of Urban Sanitation Pricing and Tariff Structure in Africa |
| Sponsor(s): | CREPA |
| Investigator(s): | Kayaga / Cotton |
| Dates: | 2011 – 2012 |
| Value: | £23,177 |
| Project title: | Reinvent the toilet |
| Sponsor(s): | Bill & Melinda Gates Foundation |
| Investigator(s): | Sohail (Khan) / Gyi / Holdich / Martin / Wheatley / Cotton / Smith |
| Dates: | 2011 – 2012 |
| Value: | £244,244 |
| Project title: | Sustainable WASH Interventions |
| Sponsor(s): | Tearfund |
| Investigator(s): | Scott / Cotton |
| Dates: | 2011 – 2012 |
| Value: | £29,449 |
| Project title: | Microbial Re-growth |
| Sponsor(s): | Technical Surfaces Limited |
| Investigator(s): | Wheatley |
| Dates: | 2011 – 2011 |
| Value: | £798 |
| Project title: | PATH Scaling up Action to Reduce Diarrhoeal Diseases: An Analysis of African Policymakers Perceptions |
| Sponsor(s): | Program for Appropriate Technology in Health (PATH) |
| Investigator(s): | Coates |
| Dates: | 2011 – 2011 |
| Value: | £18,819 |
| Project title: | Uses for carbon dioxide emitted from wastewater treatment |
| Sponsor(s): | UKWIR via URS Infrastructure & Environment UK Ltd |
| Investigator(s): | Wheatley |
| Dates: | 2011 – 2011 |
| Value: | £7,700 |
| Project title: | Efficiency and Effectiveness of Domestic Waste Management |
| Sponsor(s): | SERCO |
| Investigator(s): | Wheatley |
| Dates: | 2010 – 2014 |
| Value: | £98,000 |
| Project title: | Developing a Strategic Plan for Reform of Environmental Studies in the HE System of Palestine |
| Sponsor(s): | European Commission |
| Investigator(s): | Smith |
| Dates: | 2010 – 2013 |
| Value: | Approx. £35,000 |
| Project title: | Assessing the Impact of Recognition of the Right to Sanitation on Improving Levels of Access & Quality of Services |
| Sponsor(s): | DFID via Coffey International Development Limited |
| Investigator(s): | Scott / Obika-Godfrey |
| Dates: | 2010 – 2011 |
| Value: | £11,840 |
| Project title: | Africa Working Group - Developing Guidance for New OECD CRS Purpose Codes |
| Sponsor(s): | UNESCO-IHE |
| Investigator(s): | Cotton |
| Dates: | 2010 – 2010 |
| Value: | £11,573 |
| Project title: | Major Construction Hazards - Extension |
| Sponsor(s): | CIRIA |
| Investigator(s): | Bosher |
| Dates: | 2010 – 2010 |
| Value: | £5,000 |
| Project title: | Project Eco Phase 1 - Testing |
| Sponsor(s): | Balfour Beatty |
| Investigator(s): | Wheatley |
| Dates: | 2010 – 2010 |
| Value: | £5,000 |
| Project title: | Sanitation Mapping Study: Mapping EU Support to Sanitation in Africa |
| Sponsor(s): | UNESCO-IHE |
| Investigator(s): | Cotton |
| Dates: | 2010 – 2010 |
| Value: | £34,137 |
| Project title: | Soil Erosion under Multiple Time-Varying Rainfall Events and with Rock Fragment Cover: Experimental Studies and Model Validation |
| Sponsor(s): | Royal Society |
| Investigator(s): | Heng |
| Dates: | 2010 – 2010 |
| Value: | £3390 |
| Project title: | Total Sanitation and Sanitation Marketing |
| Sponsor(s): | CDM International Inc |
| Investigator(s): | Obika-Godfrey |
| Dates: | 2010 – 2010 |
| Value: | £11,952 |
| Project title: | Develop New Techniques for the Optimisation of Wastewater Treatment to Improve Opportunities for Re-Use by Reducing the Effects of Fluid Viscosity and Microbial Blockages |
| Sponsor(s): | KTP/Aquabio Limited |
| Investigator(s): | Wheatley |
| Dates: | 2009 – 2011 |
| Value: | £148,448 |
| Project title: | One-line riparian vegetation - An analysis of its impact on the hydraulics and model parameters of a flooding river |
| Sponsor(s): | British Council |
| Investigator(s): | Shiono |
| Dates: | 2008 – 2008 |
| Value: | £20,122 |
| Project title: | Optimisation of Effluent Stream Inputs, Treatment Facilities required and Recycle Opportunities for Uniqema Bromborough site |
| Sponsor(s): | Uniqema Ltd |
| Investigator(s): | Wheatley |
| Dates: | 2008 – 2008 |
| Value: | £31,600 |
| Project title: | Afsana Scholarship - Sewage Treatment for Small Communities |
| Sponsor(s): | Commonwealth Scholarship Commission in the UK |
| Investigator(s): | Wheatley |
| Dates: | 2007 – 2008 |
| Value: | £17,225 |
| Project title: | Energy from Food Waste - 3rd Year Extension |
| Sponsor(s): | Unilever Bestfoods Ltd |
| Investigator(s): | Wheatley |
| Dates: | 2007 – 2008 |
| Value: | £25,000 |
| Project title: | Flow characteristics in river flooding |
| Sponsor(s): | British Council |
| Investigator(s): | Shiono / Scott / Paquier |
| Dates: | 2007 – 2008 |
| Value: | |
| Project title: | Assessment of the Anaerobic Digestibility of Sludges from BNR Processes |
| Sponsor(s): | Severn Trent Water Ltd |
| Investigator(s): | Wheatley |
| Dates: | 2006 – 2007 |
| Value: | £13,000 |
| Project title: | Compound channel flow |
| Sponsor(s): | French Goverment |
| Investigator(s): | Paquier / Shiono / Chandler / Scott |
| Dates: | 2005 – 2007 |
| Value: | € 97,000 |
| Project title: | Contribution in boundary shear stress estimation in coarse bed rivers |
| Sponsor(s): | British Council (Iran) |
| Investigator(s): | Shiono |
| Dates: | 2005 – 2006 |
| Value: | |
| Project title: | Classification of Lie symmetries for multi-dimensional two phase\r\nflow in porous media |
| Sponsor(s): | |
| Investigator(s): | Sander / Lisle |
| Dates: | 2000 – 0000 |
| Value: | |
| Project title: | Modelling muli-size class sediment transport through net deposition zones |
| Sponsor(s): | |
| Investigator(s): | Sander / Hairsine / Beuselinck / Govers |
| Dates: | 1999 – 2002 |
| Value: | |
| Project title: | Pasteurisation of sewage sludge |
| Sponsor(s): | TCS |
| Investigator(s): | Wheatley |
| Dates: | 1999 – 2002 |
| Value: | £83,904 |
| Project title: | Preferential unsaturated groundwater flow and contaminant transport |
| Sponsor(s): | Australian R. Council |
| Investigator(s): | Sander / Braddock |
| Dates: | 1999 – 2001 |
| Value: | $150,000 |
| Project title: | Soil erosion modelling on hillslopes |
| Sponsor(s): | |
| Investigator(s): | Sander / Parlange / Rose / Hogarth |
| Dates: | 1999 – 0000 |
| Value: | |
| Project title: | Flow and sediment transport in two stage channels |
| Sponsor(s): | EPSRC |
| Investigator(s): | Shiono |
| Dates: | 1997 – 2001 |
| Value: | £8,650 |
| Project title: | Pollution prevention for highway drainage |
| Sponsor(s): | TCS |
| Investigator(s): | Wheatley |
| Dates: | 1996 – 2002 |
| Value: | £74,000 |