Loughborough University
Leicestershire, UK
LE11 3TU
+44 (0)1509 263171
Civil and Building Engineering
Transport and Infrastructure
Research Projects
| Project title: | Characterisation of Materials and Structural Models – research equipment award |
| Sponsor(s): | HEFCE Capital Investment Fund |
| Investigator(s): | Palmeri / Goodier / El-Rimawi / Raoof / Austin / Lombardo |
| Dates: | 2012 – 2015 |
| Value: | £80,000 |
| Project title: | Field Observatories Monitoring Infrastructure Health – research equipment award |
| Sponsor(s): | HEFCE Capital Investment Fund |
| Investigator(s): | Dixon / El-Hamalawi / Frost / Fleming / Dijkstra |
| Dates: | 2012 – 2015 |
| Value: | £51,000 |
| Project title: | Estimation of a Risk Profile to Operatives and the Public from Motorway Hard Shoulder Incursions |
| Sponsor(s): | EPSRC / Balfour Beatty Capital |
| Investigator(s): | Quddus / Pitfield |
| Dates: | 2011 – 2015 |
| Value: | £124,528 |
| Project title: | Geosynthetic Reinforced Structure Design Optimisation |
| Sponsor(s): | Heusker Limited / EPSRC |
| Investigator(s): | Dixon |
| Dates: | 2011 – 2015 |
| Value: | £100,528 |
| Project title: | Quantifying the disruptive impact of CAPE (Convective Available Potential Energy) on air flows through UK airspace |
| Sponsor(s): | EPSRC |
| Investigator(s): | Budd |
| Dates: | 2011 – 2013 |
| Value: | £90,634 |
| Project title: | TREViS: Tailoring Nano-Reinforced Elastomers to Vibrating Structures |
| Sponsor(s): | EPSRC |
| Investigator(s): | Palmeri |
| Dates: | 2011 – 2013 |
| Value: | £102,420 |
| Project title: | Assessment of Landslides using Acoustic Real-time Monitoring Systems (ALARMS): Sensor Technical Development |
| Sponsor(s): | EPSRC |
| Investigator(s): | Dixon |
| Dates: | 2011 – 2012 |
| Value: | £41,624 |
| Project title: | LCV Grid Enhancement |
| Sponsor(s): | ERDF iNET |
| Investigator(s): | Bristow / Zanni |
| Dates: | 2011 – 2012 |
| Value: | £39,801 |
| Project title: | LCV GRID Low carbon vehicles: Gas refuelling infrastructure demonstration |
| Sponsor(s): | EPSRC |
| Investigator(s): | Bristow / Zanni |
| Dates: | 2011 – 2012 |
| Value: | £88,768 |
| Project title: | School Transport and Geographic Information Systems: Modelling Policy Options in the Real World |
| Sponsor(s): | EPSRC (KTA) / JMP Consultants |
| Investigator(s): | Quddus / Enoch |
| Dates: | 2011 – 2012 |
| Value: | £49,654 |
| Project title: | Assessing the relationship between speed and casualties |
| Sponsor(s): | Department of Transport |
| Investigator(s): | Welsh / Thomas / Quddus |
| Dates: | 2011 – 2011 |
| Value: | £24,644 |
| Project title: | Estimating the value of a range of environmental factors |
| Sponsor(s): | University of Leeds |
| Investigator(s): | Bristow |
| Dates: | 2011 – 2011 |
| Value: | £8,750 |
| Project title: | Freight Route Choice using GPS Data |
| Sponsor(s): | Department for Transport (via ITS-Leeds) |
| Investigator(s): | Quddus |
| Dates: | 2011 – 2011 |
| Value: | £10,954 |
| Project title: | Prototype Correlation System for Leak Location and Detection in Polyethylene Pipes and Trunk Mains ? Extension 5 |
| Sponsor(s): | Severn Trent Water Ltd |
| Investigator(s): | Dixon |
| Dates: | 2011 – 2011 |
| Value: | £73,743 |
| Project title: | Sixth MIT Conference on Computational Fluid and Solid Mechanics (Travel Grant) |
| Sponsor(s): | The Royal Society |
| Investigator(s): | Palmeri |
| Dates: | 2011 – 2011 |
| Value: | £2,050 |
| Project title: | Artificial Turf: Integrating Maintenance and Sport Surface Science |
| Sponsor(s): | Technical Surfaces Ltd |
| Investigator(s): | Fleming |
| Dates: | 2010 – 2014 |
| Value: | £98,264 |
| Project title: | Civil Engineering Developments Within the Renewable Energy Sector |
| Sponsor(s): | EON |
| Investigator(s): | El-Hamalawi / Palmeri |
| Dates: | 2010 – 2014 |
| Value: | £98,264 |
| Project title: | Enhancing the Understanding of Lime/ Cement Stabilisation Reactions |
| Sponsor(s): | Opus International Consultants |
| Investigator(s): | Dixon |
| Dates: | 2010 – 2014 |
| Value: | £97,200 |
| Project title: | Reducing Environmental Impact on Construction through Use of Geosynthetics (CICE EngD) |
| Sponsor(s): | EPSRC / International Geosynthetics Society |
| Investigator(s): | Dixon / Glass / Frost |
| Dates: | 2010 – 2014 |
| Value: | £97,200 |
| Project title: | DRT for DRT: Developing Relevant Tools for Demand Responsive Transport |
| Sponsor(s): | EPSRC |
| Investigator(s): | Ryley |
| Dates: | 2010 – 2013 |
| Value: | £372,584 |
| Project title: | CLUES: Challenging Lock-in in Urban Energy Systems |
| Sponsor(s): | EPSRC (via UCL) |
| Investigator(s): | Goodier |
| Dates: | 2010 – 2012 |
| Value: | £81.976 |
| Project title: | Resilient Design (RE-DESIGN) for counter-terrorism |
| Sponsor(s): | Centre for the Protection of National Infrastructure via University of Birmingham |
| Investigator(s): | Bosher |
| Dates: | 2010 – 2012 |
| Value: | £17,750 |
| Project title: | Assessment of Landslides Using Acoustic Real-Time Monitoring Systems (ALARMS): Proof of Concept |
| Sponsor(s): | EPSRC/KTA |
| Investigator(s): | Dixon |
| Dates: | 2010 – 2011 |
| Value: | £79,892 |
| Project title: | Developing Knowledge Regarding Sustainable Construction in the National University of Civil Engineering of Vietnam |
| Sponsor(s): | The British Council |
| Investigator(s): | Goodier / Le |
| Dates: | 2010 – 2011 |
| Value: | £7,373 |
| Project title: | Development of models and correction algorithms for geophysical survey measurements |
| Sponsor(s): | British Geological Survey at NERC |
| Investigator(s): | Dijkstra / Dixon |
| Dates: | 2010 – 2011 |
| Value: | £18,000 |
| Project title: | Prototype Correlation System for Leak Location and Detection in Polyethylene Pipes and Trunk Mains (Extension 4) |
| Sponsor(s): | Severn Trent |
| Investigator(s): | Dixon |
| Dates: | 2010 – 2011 |
| Value: | £18,321 |
| Project title: | Zhouqu, China, Disaster - Data Capture, Modelling and Preliminary Geohazard Assessment |
| Sponsor(s): | NERC |
| Investigator(s): | Dijkstra |
| Dates: | 2010 – 2011 |
| Value: | £24,786 |
| Project title: | Earth and Space 2010 Conference |
| Sponsor(s): | The Royal Society |
| Investigator(s): | Palmeri |
| Dates: | 2010 – 2010 |
| Value: | £2,150 |
| Project title: | Strategic Advisor on Transport and Climate Change |
| Sponsor(s): | Commission for Integrated Transport |
| Investigator(s): | Bristow |
| Dates: | 2010 – 2010 |
| Value: | £1875 |
| Project title: | Future Resilient Transport Networks - FUTURENET |
| Sponsor(s): | EPSRC |
| Investigator(s): | Dixon / Frost / Ryley / Fleming |
| Dates: | 2009 – 2013 |
| Value: | £449,024 |
| Project title: | EnergyScapes and Ecosystem Services |
| Sponsor(s): | NERC |
| Investigator(s): | Goodier |
| Dates: | 2009 – 2010 |
| Value: | £15,160 |
| Project title: | Future Rainwater Management for Sustainable Outdoor Sport |
| Sponsor(s): | The Institute of Groundsmanship |
| Investigator(s): | Fleming / Frost |
| Dates: | 2009 – 2010 |
| Value: | £40,000 |
| Project title: | Leak Location in Plastic Pipes and Trunk Mains - Project Extension |
| Sponsor(s): | Severn Trent Water Ltd |
| Investigator(s): | Dixon / Flint |
| Dates: | 2009 – 2010 |
| Value: | £92,197 |
| Project title: | Tyndall Transition |
| Sponsor(s): | NERC |
| Investigator(s): | Bristow |
| Dates: | 2009 – 2010 |
| Value: | £6,635 |
| Project title: | Britain: An Alternative Travel Destination |
| Sponsor(s): | Royal Geographical Society |
| Investigator(s): | Davison |
| Dates: | 2009 – 2009 |
| Value: | £2,939 |
| Project title: | Strategic advisor on transport and climate change |
| Sponsor(s): | Commission for Integrated Transport |
| Investigator(s): | Bristow |
| Dates: | 2009 – 2009 |
| Value: | |
| Project title: | Public transport accessibility: a GIS approach |
| Sponsor(s): | EPSRC / JMP Consulting |
| Investigator(s): | Quddus / Enoch |
| Dates: | 2008 – 2011 |
| Value: | £83,000 |
| Project title: | Real-time intelligent map matching algorithms for advanced transport telematics systems (RiMATTS) |
| Sponsor(s): | EPSRC |
| Investigator(s): | Quddus |
| Dates: | 2008 – 2011 |
| Value: | £317,430 |
| Project title: | Sustainable Transport for the Urban Poor |
| Sponsor(s): | British Council |
| Investigator(s): | Alam (BUET) / Quddus |
| Dates: | 2008 – 2009 |
| Value: | £20,000 |
| Project title: | Extension Project-Leak Location in Plastic Pipes and Trunk Mains |
| Sponsor(s): | Severn Trent Water |
| Investigator(s): | Dixon |
| Dates: | 2008 – 2008 |
| Value: | £81,064 |
| Project title: | Biological and Engineering Impacts of Climate Change on Slopes: Learning from full scale |
| Sponsor(s): | EPSRC |
| Investigator(s): | Dixon |
| Dates: | 2007 – 2009 |
| Value: | £30,855 (+ £2,638) |
| Project title: | INDICATOR: International and National Developments In Collaborations relating to Air Travel and Operational Research |
| Sponsor(s): | EPSRC |
| Investigator(s): | Ryley |
| Dates: | 2007 – 2008 |
| Value: | £37,267 |
| Project title: | Landfill settlement: Controlling the time to completion |
| Sponsor(s): | Golder Associates |
| Investigator(s): | Dixon |
| Dates: | 2007 – 2008 |
| Value: | £5,400 (+ £5,000) |
| Project title: | Personal Carbon Trading: using stated preference to investigate behavioural response |
| Sponsor(s): | RSA (Royal Society of the Arts)
|
| Investigator(s): | Bristow / Wardman (Leeds) |
| Dates: | 2007 – 2008 |
| Value: | £25,326 |
| Project title: | The Determinants of Bus Patronage in England: The Role of Soft Measures Influencing Patronage Growth and Modal Shift in the Bus Market in England |
| Sponsor(s): | Department for Transport |
| Investigator(s): | Bristow |
| Dates: | 2007 – 2008 |
| Value: | £20,700 |
| Project title: | A possible blueprint for mainstreaming travel plans in the UK |
| Sponsor(s): | Department for Transport / National Business Travel Network |
| Investigator(s): | Enoch / Ison |
| Dates: | 2007 – 2007 |
| Value: | £17,400 |
| Project title: | Strategic Advice on Climate Change (contract extension) |
| Sponsor(s): | Commission for Integrated Transport |
| Investigator(s): | Bristow |
| Dates: | 2007 – 0000 |
| Value: | £22,500 |
| Project title: | Achieving low carbon city transport systems robust to climate change |
| Sponsor(s): | Tyndall Centre for Climate Change Research |
| Investigator(s): | Bristow |
| Dates: | 2006 – 2007 |
| Value: | £34,837 |
| Project title: | Aircraft Overrun and Undershoot Analysis for Runway Safety Areas |
| Sponsor(s): | Airport Co-operative Research Program / Project 4-01 / US National Academies & Transportation Research Bd |
| Investigator(s): | |
| Dates: | 2006 – 2007 |
| Value: | $250,000 (with ARA, Maryland, USA) |
| Project title: | Cost issues in the transport sector |
| Sponsor(s): | Commission for Integrated Transport |
| Investigator(s): | Bristow |
| Dates: | 2006 – 2007 |
| Value: | £4,500 |
| Project title: | Strategic Advice on Climate Change |
| Sponsor(s): | Commission for Integrated Transport |
| Investigator(s): | Bristow |
| Dates: | 2006 – 2006 |
| Value: | £22,500 |
| Project title: | Compound channel flow |
| Sponsor(s): | French Goverment |
| Investigator(s): | Paquier / Shiono / Chandler / Scott |
| Dates: | 2005 – 2007 |
| Value: | € 97,000 |
| Project title: | OPTIMUM 2 |
| Sponsor(s): | European Commission |
| Investigator(s): | Enoch |
| Dates: | 2004 – 2007 |
| Value: | £93,000 |
| Project title: | The Variable Price and Attribute Transport System |
| Sponsor(s): | Tech4All |
| Investigator(s): | Enoch |
| Dates: | 2004 – 2005 |
| Value: | £9,000 |
| Project title: | Improving the assessment of risk to occupants and communities due to aircraft operations on and near airports. |
| Sponsor(s): | EPSRC |
| Investigator(s): | Pitfield |
| Dates: | 2003 – 2006 |
| Value: | £302,386 |
| Project title: | Employee Surface Access Study |
| Sponsor(s): | BAA plc |
| Investigator(s): | Ison |
| Dates: | 2003 – 2005 |
| Value: | £49,000 |
| Project title: | Intermode |
| Sponsor(s): | Department for Transport / Greater Manchester Passenger Transport Executive |
| Investigator(s): | Enoch |
| Dates: | 2003 – 2004 |
| Value: | £27,000 |
| Project title: | An Engagement Model for the East Midlands Construction Forum |
| Sponsor(s): | Construction Industry Training Board |
| Investigator(s): | Dainty / Ison |
| Dates: | 2003 – 2003 |
| Value: | £10,000 |
| Project title: | Surface Access Scoping Study |
| Sponsor(s): | BAA plc |
| Investigator(s): | Ison |
| Dates: | 2003 – 2003 |
| Value: | £6,000 |
| Project title: | Freight Operator's Airport Location Choices |
| Sponsor(s): | TIACA (The International Air Cargo Association) |
| Investigator(s): | Ison |
| Dates: | 2002 – 2005 |
| Value: | £15,000 |
| Project title: | Modelling the Potential for Sustainable Transport Systems |
| Sponsor(s): | EPSRC |
| Investigator(s): | Castillo |
| Dates: | 2000 – 2003 |
| Value: | £27,000 |
| Project title: | Concrete Industrial Floors: a performance-based procurement, design and construction methodology |
| Sponsor(s): | DETR (PII collaboration) |
| Investigator(s): | Austin |
| Dates: | 2000 – 2001 |
| Value: | Approx. £20,000 |
| Project title: | Embedding GeoCAL into the Geotechnics Curriculum |
| Sponsor(s): | ELEN Phase III |
| Investigator(s): | Fleming |
| Dates: | – 2001 |
| Value: | £3,000 |
| Project title: | Quantifying sediment transport using oblique imagery on the River Sunwapta, Canadian Rockies |
| Sponsor(s): | Royal Society |
| Investigator(s): | Chandler |
| Dates: | – 0000 |
| Value: | |
| Project title: | Re-creating the evolutionary development of landslides using historical/contemporary photography |
| Sponsor(s): | |
| Investigator(s): | Chandler |
| Dates: | – 0000 |
| Value: | |