Introduction
IT and Mathematics contains an IT core matched with the principal mathematical tool, numerical analysis. This is studied throughout the programme and is supported by other relevant mathematical topics. The fundamental knowledge of computing gained in the early stages is later developed into a deeper study of programming and building systems. Specialised applications such as computer graphics and artificial intelligence may be studied. The final year of the programme involves a substantial programming project. Problems in many areas are frequently solved by a close knit combination of mathematical and computational techniques. An additional year of professional placement is an available option highly recommended by both the department and former students.
UCAS Information
- GGM1 BSc/ITMa (3 year)
- GG51 BSc/ITMa4 (4 year sandwich)
Year 1
Students must take modules of total credit weight of 120 in each year.
| Module | Weight | Semester | |
|---|---|---|---|
| Essential Skills for Computing | 10 | 1 | |
| Programming for the WWW | 20 | 1 | |
| Computer Applications in Mathematics | 10 | 1 | |
| Calculus | 20 | 1 & 2 | |
| Linear Algebra | 20 | 1 & 2 | |
| Computer Systems | 10 | 2 | |
| Server Side Programming | 10 | 2 | |
| Databases | 10 | 2 | |
| Introductory Probability and Statistics | 10 | 2 | |
Year 2
| Module | Weight | Semester | |
|---|---|---|---|
| Requirements Analysis | 10 | 1 | |
| Systems Design and HCI | 10 | 2 | |
| Operating Systems, Networks and the Internet 1 | 10 | 1 | |
| Geometry, Vectors and Complex Numbers | 10 | 1 | |
| Team Projects | 20 | 1 & 2 | |
| Legal & Professional Issues in Computing | 10 | 2 | |
| Introduction to Applied Mathematics | 10 | 2 | |
| Sequences and Series | 10 | 2 | |
| Differential Equations | 10 | 2 | |
| Module | Weight | Semester | |
|---|---|---|---|
| Numerical Methods 1 | 10 | 1 | |
| Probability Theory | 10 | 1 | |
| Numerical Methods 2 | 10 | 2 | |
| Statistical Modelling | 10 | 2 | |
Year in Industry
Students who choose to follow the sandwich degree option spend a professional placement between Years 2 and 3. Successful completion of the sandwich year leads to the further qualification of Diploma in Professional Studies.
Year 3
| Module | Weight | Semester | |
|---|---|---|---|
| Software Project Management | 10 | 1 | |
| IT Project | 30 | 1 & 2 | |
| Module | Weight | Semester | |
|---|---|---|---|
| E-Business Planning and Marketing | 10 | 1 | |
| Knowledge-based Decision Support | 10 | 1 | |
| Advanced Human Computer Interaction | 10 | 1 | |
| 2D Computer Graphics | 10 | 2 | |
| Operating Systems, Networks and the Internet 2 | 10 | 2 | |
| Data Mining | 10 | 2 | |
| E-Commerce Security | 10 | 2 | |
| International Computing | 10 | 2 | |
| 3D Computer Graphics | 10 | 2 | |
| Information Retrieval | 10 | 2 | |
| Analysis | 10 | 1 | |
| Vector Spaces | 10 | 1 | |
| Vector Calculus | 10 | 1 | |
| Particle Dynamics | 10 | 1 | |
| Number Theory | 10 | 1 | |
| Finite Difference Methods | 10 | 1 | |
| Operational Research | 10 | 1 | |
| Complex Analysis | 10 | 2 | |
| Abstract Algebra | 10 | 2 | |
| Mathematical Methods for Differential Equations | 10 | 2 | |
| ODEs and Calculus of Variations | 10 | 2 | |
| Time Series Analysis | 10 | 2 | |
| State Space and Optimal Control | 10 | 2 | |
| Optimisation | 10 | 2 | |
| Order and Chaos | 10 | 2 | |
| Mathematical Biology | 10 | 2 | |
Option Restrictions
- Candidates should choose options that, with their compulsory modules, will give a total credit value that will not exceed 60 credits in either semester, excluding the project.
- Candidates may not take any module at Part C if they have previously taken it at Part B.
- Candidates must take note of pre-requisites for each option as some options can only be taken if the candidate has taken a pre-requisite option in an earlier Part or Semester.
- Candidates should note that staff availability may mean that it may not be possible to offer some options in any particular year, and that timetabling restrictions may mean that certain combinations of options may not be possible.
