Sub No |
Unistats Level 3 Subjects |
LU Programmes |
|---|---|---|
3 |
Anatomy, Physiology & Pathology | Human Biology |
18
|
Sports Science | Chemistry and Sports Science |
| English and Sports Science | ||
| Geography and Sports Science | ||
| Mathematics and Sports Science | ||
| Sport and Exercise Science | ||
| Sport and Leisure Management | ||
| Sports Science and Mathematics | ||
| Sports Science and Physics | ||
| Sports Science and Social Science | ||
| Sports Science with Management | ||
| Sports Technology | ||
19
|
Psychology | Psychology |
| Psychology with Ergonomics | ||
| Social Psychology | ||
25
|
Chemistry | Chemistry |
| Chemistry and Information Technology | ||
| Chemistry and Sports Science | ||
| Chemistry with Analytical Chemistry | ||
| Chemistry with Forensic Analysis | ||
| Medicinal and Pharmaceutical Chemistry | ||
26
|
Physics & Astronomy | Engineering Physics |
| Information Technology and Physics | ||
| Physics | ||
| Physics and Management | ||
| Physics and Mathematics | ||
| Sports Science and Physics | ||
27 |
Forensic & Archaeological Science | Chemistry with Forensic Analysis |
31
|
Physical Geography & Environmental Science | Geography |
| Geography and Management | ||
| Geography and Sports Science | ||
32
|
Mathematics & Statistics | Financial Mathematics |
| Mathematics | ||
| Mathematics and Accounting and Financial Management | ||
| Mathematics and Computing | ||
| Mathematics and Management | ||
| Mathematics and Sports Science | ||
| Mathematics with Economics | ||
| Physics and Management | ||
| Physics and Mathematics | ||
| Sports Science and Mathematics | ||
35
|
Computer Sciences | Computer Science |
| Computer Science and E-Business | ||
| Computing and Management | ||
| Information Management and Computing | ||
| Information Technology and Physics | ||
| Information Technology Management for Business | ||
| Mathematics and Computing | ||
| Publishing with E-Business | ||
37
|
Mechanical Production & Manufacturing Engineering | Automotive Engineering |
| Innovative Manufacturing Engineering | ||
| Manufacturing Engineering and Management | ||
| Mechanical Engineering | ||
| Product Design and Manufacture | ||
| Product Design and Technology | ||
| Sports Technology | ||
38 |
Aerospace Engineering | Aeronautical Engineering |
40
|
Electronic & Electrical Engineering | Computer Systems Engineering |
| Electrical and Renewable Energy Systems Engineering | ||
| Electronic and Computer Systems Engineering | ||
| Electronic and Electrical Engineering | ||
| Electronics and Software Engineering | ||
| Systems Engineering | ||
41
|
Civil Engineering | Civil Engineering |
| Commercial Management and Quantity Surveying | ||
42
|
Chemical, Process & Energy Engineering | Chemical Engineering |
| Chemical Engineering with Management | ||
| Process Technology and Management | ||
44
|
Materials and Minerals Technology | Automotive Materials |
| Design with Engineering Materials | ||
| Materials Engineering | ||
| Materials with Management Studies | ||
46
|
Others in Technology | Ergonomics (Human Factors) |
| Psychology with Ergonomics | ||
48
|
Building | Architectural Engineering and Design Management |
| Commercial Management and Quantity Surveying | ||
| Construction Engineering Management | ||
50
|
Planning (Urban, Rural & Regional) | Air Transport Management |
| Transport and Business Management | ||
52
|
Economics | Business Economics and Finance |
| Economics | ||
| Economics with Accounting | ||
| Economics with Geography | ||
| Economics with German | ||
| Economics with Politics | ||
| Economics with Social Policy | ||
| Economics with Sociology | ||
| Economics with Spanish | ||
| Geography with Economics | ||
| International Economics | ||
| Mathematics with Economics | ||
53
|
Politics | Economics with Politics |
| European and International Studies | ||
| International Relations | ||
| Politics with a minor Subject | ||
54
|
Sociology | Economics with Sociology |
| Sociology | ||
| Sports Science and Social Science | ||
55 |
Social Policy | Criminology and Social Policy |
| Economics with Social Policy | ||
59
|
Human & Social Geography | Economics with Geography |
| Geography and Sport and Leisure Management | ||
| Geography with Economics | ||
60 |
Law | European Studies |
63
|
Management Studies | International Business |
| Management Sciences | ||
| Retail Management | ||
65
|
Finance | Accounting and Financial Management |
| Banking Finance and Management | ||
66 |
Accounting | Accounting and Financial Management |
69 |
Media Studies | Communication and Media Studies |
70
|
Information Services | Information Management and Business Studies |
| Information Management and Computing | ||
72 |
Publishing | Publishing with E-Business |
| Publishing with English | ||
75
|
English Studies | Drama with English |
| English | ||
| English and Sports Science | ||
| English with a minor in North American Literature and Film | ||
| Publishing with English | ||
80 |
German and Scandinavian Studies | Economics with German |
82 |
Iberian Studies | Economics with Spanish |
95
|
Fine Art | Fine Art |
96
|
Design Studies | Ceramics |
| Furniture | ||
| Graphic Communication | ||
| Illustration | ||
| Industrial Design and Technology | ||
| Multi Media Textiles | ||
| Printed Textiles | ||
| Woven Textiles | ||
98
|
Drama | Drama |
| Drama with English | ||
102 |
Others in Creative Art & Design | Silversmithing and Jewellery |
If NSS data has not been published in a subject area listed in Column 2, it is because the number of responses in the subject area falls below the publication threshold.
No Loughborough students eligible to participate in the NSS 2009 were returned in subject areas other than those listed above.
