Merit-based Year of Entry Scholarships for New Full-time UK Undergraduates starting in October 2007
Bursaries and Scholarships Information Service
Tel: 01509 222477
Email: bursaries@lboro.ac.uk
The following is an introduction to the merit-based year of entry scholarship scheme. Terms and conditions apply to the scheme. These will be made available here shortly. If you have specific queries in the meantime, please contact the Bursaries and Scholarships Information Service.
Competitive, merit-based year of entry scholarships have been introduced for certain undergraduate degree courses. The scholarships are worth £1,000 and are paid to eligible students in the first year of their programme. The scholarships are offered by the departments listed below and are intended to be a contribution to your living and course costs.
NB: Not all degree programmes offered by the departments listed are covered by scholarships. Check the relevant departmental entry below to see if the programme which you are interested in is covered by the scholarship scheme.
Departments which offer Merit-based scholarships for UK undergraduates
- Chemical Engineering
- Chemistry
- Computer Science
- Electronic & Electrical Engineering
- Human Sciences
- Information Science
- IPTME
- Mathematical Sciences
- Mechanical & Manufacturing Engineering
- Physics
Please ensure you consult the lists of eligible courses for each department, shown below.
Find out more
|
Are there eligibility conditions?
In order to be eligible for consideration for a Merit-based year of Entry Scholarship you will need to be:
- studying on an eligible course (use the list of relevant courses below to see if your course is eligible).
- a permanent resident of the United Kingdom. (This excludes the Isle of Man and Channel Islands residents).
- liable for the tuition fee of £3070
- undertaking an undergraduate degree course at Loughborough University as a new full-time student, starting in autumn 2007
Most importantly, in order to qualify for a scholarship, you will need to have made Loughborough your first (firm) choice university at the appropriate time within the UCAS application process, be entering the first year of the programme and you must also satisfy the required academic threshold (which varies depending on the specific scholarship). One department will also take into account your performance at the end of the first semester.
Please note that non-UK EU and international students are not eligible for Loughborough University scholarships.
How do I apply for a scholarship?
Scholarships will be automatically offered to those students who meet all of the eligibility requirements, including meeting (or exceeding) the minimum grade requirements
How will the scholarship be paid?
The scholarship will normally be paid by instalments straight into your bank account.
Where can I find further information?
If you need further information about the scheme, contact the Bursaries & Scholarships Information Service. (see contact details above).
Which departments/courses offer scholarships?
Below is a list, in department order, of all the courses which are offering scholarships. The UCAS code for the course and the minimum academic threshold (the minimum grades you can achieve and still qualify for the scholarship) are also shown.
Which departments/courses offer scholarships?
Below is a list, in department order, of all the courses which are offering scholarships. The UCAS code for the course and the minimum academic threshold (the minimum grades you can achieve and still qualify for the scholarship) are also shown.
<< Back to Student Finance Home
Scholarship List
Chemical Engineering
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Chemical Engineering | BEng/MEng | H805/H806 H802/H803 |
AAA | 40 | 85 | DDD | AAA | |
| Chemical Engineering
with Environmental Protection |
BEng | H810/H881 | AAA | 40 | 85 | DDD | AAA | |
| Chemical Engineering with Professional Development |
MEng | H804 | AAA | 40 | 85 | DDD | AAA | |
| Chemical Engineering with Management |
MEng | H8N2/H8NF | AAA | 40 | 85 | DDD | AAA | |
| Process Technology and Management | BSc | H800/H801 | AAA | 40 | 85 | DDD | AAA | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Chemistry
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Chemistry | MChem | F102/F103 | AAB | 38 | 80 | DDD | AAB | |
| Chemistry with Analytical Chemistry |
MChem | F182/F183 | AAB | 38 | 80 | DDD | AAB | |
| Medicinal & Pharmaceutical Chemistry | MChem | F128/F129 | AAB | 38 | 80 | DDD | AAB | |
| Chemistry with Forensic Analysis |
MChem | F186/F187 | AAB | 38 | 80 | DDD | AAB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Computer Science
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Computer Science | BSc/MComp | G400/G401 G402/G403 |
ABB | 36 | 75 | DDM | ABB | |
| Computing & Management | BSc | GNK2/GN42 | ABB | 36 | 75 | DDM | ABB | |
| Computer Science and E-Business | BSc/MComp | GNK1/GN4D GN4C/GN41 |
ABB | 36 | 75 | DDM | ABB | |
| Computer Science & Artificial Intelligence | BSc/MComp | GG47/GG4T GGK7/GG4R |
ABB | 36 | 75 | DDM | ABB | |
| IT & Mathematics | BSc | GGM1/GG51 | ABB | 36 | 75 | DDM | ABB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Electronic & Electrical Engineering
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Electronic & Electrical Engineering | BEng/MEng | H600/H604 H601/H605 |
AAB | 38 | 80 | DDD | AAB | |
| Electronic & Computer Systems Engineering | BEng/MEng | H611/H614 H613/H612 |
AAB | 38 | 80 | DDD | AAB | |
| Wireless Communications Engineering | MEng | H624/H625 | AAB | 38 | 80 | DDD | AAB | |
| Electronics & Software Engineering | MEng | HGQ4/HGP4 | AAB | 38 | 80 | DDD | AAB | |
| Electrical & Renewable Energy Systems Engineering | MEng | J910/J911 | AAB | 38 | 80 | DDD | AAB | |
| Systems Engineering | BEng/MEng | H652/H650 H660/H641 |
AAB | 38 | 80 | DDD | AAB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Human Sciences
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Ergonomics | BSc | J920/J961 | ABB | 36 | 75 | DDM | ABB | |
| Psychology with Ergonomics |
BSc | C8J9/C8JX | AAB | 38 | 80 | DDD | AAB | |
| Human Biology | BSc | B150/B151 | AAB | 38 | 80 | DDD | AAB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Information Science
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Information Management & Computing | BSc | G462/G563 | ABB | 36 | 75 | DDM | ABB | |
| Publishing with English |
BA | P4Q3/P4QH | AAB | 38 | 80 | DDD | AAB | |
| Publishing with E-Business | BA | P4G5/P4GM | ABB | 36 | 75 | DDM | ABB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Institute of Polymer Technology and Materials Engineering (IPTME)
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Materials Engineering | MEng | J502/J503 | ABB | 36 | 75 | DDM | ABB | |
| Automotive Materials | MEng | J552/J553 | ABB | 36 | 75 | DDM | ABB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Mathematical Sciences
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Mathematics | BSc/MMath | G100/G101 G103/G104 |
AAB | 38 | 80 | DDD | AAB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Mechanical & Manufacturing Engineering
Note that this department offers a limited number of scholarships only, and first-semester performance is also taken into account when awarding the scholarship.
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Mechanical Engineering | BEng/MEng | H300/H301 H302/H303 |
AAB | 38 | 80 | DDD | AAB | |
| Manufacturing Engineering & Management |
BEng | H780/H781 | AAB | 38 | 80 | DDD | AAB | |
| Product Design & Manufacture | BEng/MEng | H770/H771 H772/H773 |
AAB | 38 | 80 | DDD | AAB | |
| Sports Technology | BSc | CH67/HC76 | AAB | 38 | 80 | DDD | AAB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||
Physics
| Course | Minimum Academic Threshold | |||||||
|---|---|---|---|---|---|---|---|---|
| Degree | UCAS Code | A-Level | IB* | EB* | BTEC* | AVCE* | ||
| Physics | BSc/MPhys | F300/F301 F303/F304 |
ABB | 36 | 75 | DDM | ABB | |
| Engineering Physics | BSc/MPhys | F311/F382 F312/F313 |
ABB | 36 | 75 | DDM | ABB | |
| Physics & Management | BSc | FN32/FN3F | ABB | 36 | 75 | DDM | ABB | |
| Physics & Mathematics | BSc/MPhys | FG31/GF13 FG3C/FG3D |
ABB | 36 | 75 | DDM | ABB | |
| Physics & Sports Science | BSc | FC36/CF63 | ABB | 36 | 75 | DDM | ABB | |
| Information Networks & Physics | BSc | GF43/GF4H | ABB | 36 | 75 | DDM | ABB | |
| Information Technology & Physics | BSc | GF53/GF5H | ABB | 36 | 75 | DDM | ABB | |
| *Key | ||||||||
| IB | International Baccalaureate | |||||||
| EB | European Baccalaureate | |||||||
| BTEC | D=Distinction, M=Merit | |||||||
| AVCE | Advanced Vocational Certificate of Education | |||||||


